Heading into the 2016 season, one stat loomed larger than any other for Ohio State: six returning starters. The Buckeyes, while talented, were returning the fewest starters of any of the 128 teams in FBS football.
Three weeks into the season and fresh off a pasting of No. 14 Oklahoma in Norman, the college football world is witnessing just how much talent Urban Meyer managed to stockpile in Columbus.
No. 2 Ohio State currently leads the nation in six statistical categories and Meyer's team ranks in the top 10 in a staggering 16 categories after three games.
Stat | B1G Rank | FBS Rank | |
---|---|---|---|
DEFENSIVE TOUCHDOWNS | 4 | 1 | 1 |
INTERCEPTIONS | 9 | 1 | 1 |
INTERCEPTION RETURN YARDS | 274 | 1 | 1 |
TACKLES for LOSS ALLOWED | 2 (1.33) | 1 | 1 |
TURNOVER MARGIN | + 3.0 | 1 | 1 |
TURNOVERS GAINED | 11 | 1 | 1 |
NET PUNTING | 47.18 | 1 | 2 |
SCORING OFFENSE | 170 (56.7) | 1 | 3 |
RED ZONE DEFENSE | .500 | 2 | 3 |
TEAM PASSING EFFICIENCY | 184.71 | 1 | 6 |
TEAM PASSING EFFICIENCY DEFENSE | 79.59 | 1 | 6 |
RUSHING OFFENSE | 306.0 | 1 | 7 |
TIME of POSSESSION | 108 (36.0) | 2 | 7 |
FIRST DOWNS | 83 | 1 | 8 |
TURNOVERS LOST | 2 | 5 | 8 |
TOTAL OFFENSE | 1,636 (545.3) | 1 | 10 |
SCORING DEFENSE | 37 (12.3) | 1 | 11 |
3rd DOWN CONVERSIONS | 22/41 (.537) | 2 | 12 |
COMPLETION PERCENTAGE | 55/81 (.679) | 2 | 12 |
SACKS ALLOWED | 2 (0.67) | 3 | 13 |
TOTAL DEFENSE | 836 (278.7) | 2 | 19 |
3rd DOWN DEFENSE | 12/45 (.267) | 3 | 20 |
The Buckeyes lead the nation in interceptions, interception return yards, defensive touchdowns, tackles for loss allowed, turnover margin and turnovers gained.
Meyers team is second in net punting and third in scoring offense and red zone defense. Ohio State places in the top 10 in team passing efficiency, team passing efficiency defense, rushing offense, time of possession, first downs, fewest turnovers lost and total offense.
What's so impressive about Ohio State's place in these categories is that it's distributed. They're not a dominant offense, defense or special teams unit. They're all of the above right now.
It's worth pointing out, however, that the Buckeyes rank near the bottom (116th) in penalties, getting flagged for nearly 10 per game (9.67). That's another sign of a young team, and besides, hapless Purdue leads the nation in fewest penalties per game, so read into that stat as much as you feel necessary.
Looking at player statistical categories, Buckeyes are showing up all over leaderboards. Noah Brown leads the nation in touchdown receptions and Malik Hooker and Marshon Lattimore – secondary BFFs – are co-leaders of the FBS in interceptions.
Player | Stat | B1G Rank | FBS Rank | |
---|---|---|---|---|
NOAH BROWN | RECEIVING TOUCHDOWNS | 5 | 1 | 1 |
MALIK HOOKER | INTERCEPTIONS | 3 (1.0) | 1 | 1 |
MARSHON LATTIMORE | INTERCEPTIONS | 3 (1.0) | 1 | 1 |
TYLER DURBIN | FIELD GOAL PERCENTAGE | 3/3 (1.000) | 1 | 1 |
CAMERON JOHNSTON | PUNTING | 50.6 | 1 | 2 |
J.T. BARRETT | POINTS RESPONSIBLE FOR | 78 | 1 | 4 |
J.T. BARRETT | PASSING EFFICIENCY | 184.4 | 1 | 5 |
CURTIS SAMUEL | RUSH YARDS per CARRY | 8.13 | 1 | 7 |
J.T. BARRETT | PASSING TOUCHDOWNS | 10 | 1 | 8 |
CURTIS SAMUEL | ALL PURPOSE YARDS | 519 (173.0) | 1 | 9 |
MALIK HOOKER | PASSES DEFENDED | 5 (1.7) | 2 | 10 |
MARSHON LATTIMORE | PASSES DEFENDED | 5 (1.7) | 2 | 10 |
MIKE WEBER | RUSHING YARDS | 351 | 1 | 13 |
J.T. BARRETT | COMPLETION PERCENTAGE | .671 | 2 | 15 |
JEROME BAKER | FUMBLES RECOVERED | 1 | 2 | 16 |
MIKE WEBER | RUSH YARDS per CARRY | 6.5 | 2 | 24 |
TYLER DURBIN | SCORING | 32 (10.7) | 3 | 24 |
Seven Buckeyes lead the Big Ten in individual statistical categories. The league's leading rusher? Mike Weber. The league's second-leading rusher? Curtis Samuel. The league's top-rated quarterback? J.T. Barrett.
With games against Rutgers and Indiana following Ohio State's off week, there's a good chance the Buckeyes may even make more of a dent in these rankings in the short term.
Good times, indeed, for Ohio State fans.