Ohio State beats Penn State, 20-13, in a thrilling top-five matchup at Beaver Stadium.
#2 Ohio State 30, #8 Wisconsin 23
BARRETT DELIVERS | FOREVER RESOLVE | 5 THINGS | 3 KEY STATS | NOTEBOOK | DEBRIEFING | TWITTER REAX | QUOTEBOOK | PHOTOS
VIDEO: Walk-Off Sack (Multi-Angle) | Worley Trolls UW | Locker Room Celebration | Johnson's Postgame Speech | Carmen Ohio | Postgame Pressers
MORE: Urban Ties Jimmy | Road Warriors | Defense Responds | Overtime Kings | Freshman Tracker
One streak continues; another one ends.
Urban Meyer still has yet to taste defeat in an opposing locker room as Ohio State's coach following the Buckeyes' thrilling 30-23 OT victory over the Badgers tonight in Madison. The loss ended Wisconsin's six-game winning streak at Camp Randall Stadium against top 10 opponents.
The victory extended Ohio State's road winning streak to 20. Here's what that looks like in the context of college football history:
RANK | TEAM | STREAK | SPAN | BROKEN BY | |
---|---|---|---|---|---|
1 | oklahoma | 25 | 1953-58 | NORTHWESTERN | 6-3 |
2 | ALABAMA | 21 | 1970-75 | OLE MISS | 5-6 |
T-3 | OHIO STATE | 20 | 2012- | ACTIVE | 12-0 |
T-3 | MIAMI | 20 | 1984-88 | NOTRE DAME | 12-0 |
5 | Oregon | 19 | 2009-13 | STANFORD | 11-3 |
T-6 | Texas | 18 | 2003-06 | KANSAS STATE | 7-6 |
T-6 | SOUTHERN CAL | 18 | 2003-06 | OREGON STATE | 10-4 |
T-8 | BOISE STATE | 17 | 2008-10 | NEVADA | 13-1 |
T-8 | NORTHERN ILLINOIS | 17 | 2011-14 | ARKANSAS | 7-6 |
Jimmy Johnson led Miami to 20 straight road wins during the 1980s, which like Meyer's streak also included wins in Ann Arbor, Norman and West Lafayette.
Here are Meyer's first 20 road games as Ohio State's coach. There are no Ls.
Date | Time | OPPONENT | RESULT |
---|---|---|---|
9/29/12 | 3:30pm | #20 Michigan State | W 17-16 |
10/13/12 | 8pm | Indiana | W 52-49 |
10/27/12 | 8pm | Penn State | W 35-23 |
11/17/12 | 3:30pm | Wisconsin | W 21-14 OT |
9/14/13 | 4:05pm | California | W 52-34 |
10/5/13 | 8pm | #16 Northwestern | W 40-30 |
11/2/13 | 12pm | Purdue | W 56-0 |
11/16/13 | 12pm | Illinois | W 60-35 |
11/30/13 | 12pm | Michigan | W 42-41 |
10/4/14 | 12pm | Maryland | W 52-24 |
10/25/14 | 8pm | Penn State | W 31-24 2OT |
11/8/14 | 8pm | #7 Michigan State | W 49-37 |
11/15/14 | 12pm | Minnesota | W 31-24 |
9/7/15 | 8pm | Virginia Tech | W 42-24 |
10/3/15 | 3:30pm | Indiana | W 34-27 |
10/24/15 | 8pm | Rutgers | W 49-7 |
11/14/15 | 12pm | Illinois | W 28-3 |
11/28/15 | 12pm | #12 Michigan | W 42-13 |
9/17/16 | 9pm | #14 Oklahoma | W 45-24 |
10/15/16 | 8pm | #8 Wisconsin | W 30-23 OT |
Ohio State is Penn State's White-Out game next Saturday night in State College, PA. A win would pull Meyer into a 2nd place tie with Alabama legend Paul "Bear" Bryant.