Ohio State led the Big Ten with a school-record 220 student-athletes on the Academic All-Big Ten team for spring, the conference announced Wednesday.
Most impressively, Ohio State set a conference-record 392 honorees (79 fall, 93 winter, 220 spring/at-large) on the year, surpassing the 350 mark set by the Buckeyes in 2016.
To be eligible for Academic All-Big Ten selection, student-athletes must win a varsity letter and be in at least their second academic year at their institution and carry a cumulative grade-point average (GPA) of 3.0 or higher.
The rowing team led Ohio State’s spring and at-large sports with 25 honorees, with women's track and field coming in second at 23. Synchronized swimming and men’s lacrosse tied for fourth with 19 each, followed by women’s lacrosse with 18.
The full list of honorees:
Student | Year | Major |
---|---|---|
BASEBALL | ||
Jacob Barnwell | So. | Criminology |
Matt Carpenter | So. | Finance |
Brady Cherry | So. | Sport Industry |
Casey Demko | So. | Sport Industry |
Ryan Feltner | So. | Strategic Communication |
Andrew Fishel | So. | Finance |
Seth Kinker | Jr. | Sport Industry |
Adam Niemeyer | Sr. | Finance |
Nate Romans | Jr. | Logistics Management |
Austin Woodby | Sr. | Communication |
MEN'S FENCING | ||
Ahmed Al‐Tayeb | So. | Pharmacy Science |
Julien Baneux | Jr. | Finance |
Marc‐Antoine Blais Belanger | Jr. | Mechanical Engineering |
Robert Caldwell | Jr. | Public Affairs |
Maximilen Chastenet | Jr. | Marketing |
Jax Diaz Miranda | So. | Marketing |
James Hu | Jr. | Marketing |
Anurup Krishna | So. | Microbiology |
Nicols Pouliquen | Jr. | Computer Science Engineering |
Oliver Schindler | So. | Criminology |
Nicola Sirito | So. | Marketing |
Stas Studilovsky | Jr. | Earth Science |
Ryan Tomlinson | Sr. | Computer Science Engineeringi |
Lewis Weiss | Jr. | International Studies |
MEN'S LACROSSE | ||
Lucas Bailey | Sr. | Microbiology |
Brendan Barger | Jr. | Marketing |
Noah Best | So. | Sport Industry |
Matt Borges | So. | Finance |
Lukas Buckley | So. | Operations Management |
Chase Bunce | So. | Accounting |
Alex Burgdorf | Sr. | Health Sciences Program |
Colin Chell | Jr. | Logistics Management |
Erik Evans | Jr. | Sport Industry |
Freddy Freibott | Jr. | History |
Trevor Hodgins | Jr. | Operations Management |
John Kelly | Sr. | Insurance |
Bryan Lichtenauer | Sr. | Sport Industry |
Bo Lori | Jr. | Sport Industry |
Logan Maccani | So. | Accounting |
Austin Seiple | Jr. | Marketing |
Austin Shanks | Sr. | Communication |
Matthew Smidt | Jr. | Biology |
Jake Withers | Sr. | Economics |
MEN'S GOLF | ||
Clark Engle | Sr. | Finance |
Will Grimmer | So. | Communications |
Jack Mancinotti | So. | Finance |
Daniel Wetterich | So. | Finance |
Josh Wick | Sr. | Finance |
Justin Wick | So. | Marketing |
PISTOL | ||
Irina Andrianova | Sr. | Biology |
Seth Bearjar | Sr. | Industrial & Systems Engineering |
Liz Buerling | Sr. | Animal Sciences |
Anthony McCollum | So. | Mechanical Engineering |
Emily Rust | So. | Sport Industry |
Nicolas Smith | Sr. | Electrical And Computer Engineering |
RIFLE | ||
Joshua Black | Jr. | Biology |
Deanna Binnie | Sr. | Health Information Management And Systems |
Drew Cheezum | Jr. | Business Finance |
Kendal Elder | Sr. | Health Information Management And Systems |
Mark Matheny | Jr. | Business Finance |
Patrick Sardo | So. | Architecture |
Bailey Urbach | So. | Neuroscience |
Brendan Whitaker | So. | Mathematics |
Quinton Wotring | So. | Biology |
MEN'S TENNIS | ||
Hugo Di Feo | Sr. | Communication |
Martin Joyce | So. | Finance |
Alex Kobelt | So. | Marketing |
Matt Mendez | Jr. | Finance |
Herkko Pollanen | Sr. | Communication |
Riley Reist | Jr. | Communication |
Kyle Seelig | So. | Early/Middle Childhood Education |
Mikael Torpegaard | Jr. | Communication |
Hunter Tubert | So. | Finance |
MEN'S TRACK & FIELD | ||
Kevin Blank | Jr. | Business Operations |
Coty Cobb | So. | Communications |
Josh Fridley | Sr. | Neuroscience |
Cole Gorski | Jr. | Business Marketing |
Nick Gray | So. | Biology |
Jack Kincade | SR | Aviation Management |
Luke Landis | So. | Business Finance |
Mitch Leitch | Jr. | Business Economics |
Jake Mandel | Jr. | Business Finance |
Kyle McKinney | So. | Business Administration |
Donovan Robertson | Gr. | Sport Management |
Max Seipel | Jr. | Middle Childhood Education |
DaJuan Seward | So. | Health Sciences |
Bill Stanley | Sr. | Hospitality Management |
SOFTBALL | ||
Alex Bayne | Sr. | Kinesiology |
Brianna Betschel | So. | Human Development & Family Science |
Megan Choinacky | So. | Pharmacy |
Emily Clark | So. | Sport Industry |
Katya Duvall | So. | Language Arts Education |
Becca Gavin | Jr. | Biology |
Shelby Hursh | Sr. | English |
Anna Kirk | Sr. | Sport Industry |
Maddie Marotti | Sr. | Sport Industry |
Shelby McCombs | Jr. | Human Development & Family Science |
Morgan Ray | So. | Health Sciences |
Bailee Sturgeon | Jr. | Sport Industry |
WOMEN'S FENCING | ||
Eugenia Falqui | Sr. | Art |
Alanna Goldie | Sr. | Criminology |
Eleanor Harvey | Sr. | Psychology |
Elizabeth Kirk | So. | Art |
Gabriella Leccese | So. | History |
Morgan Mzhen | Jr. | Criminolgy |
Emma Von Dadelszen | So. | Health Science |
WOMEN'S GOLF | ||
Zoe‐Beth Brake | Sr. | Art |
Jaclyn Lee | So. | Finance |
Katja Pogacar | Sr. | Mathematics |
Jessica Porvasnik | Sr. | Finance |
Niki Schroeder | So. | International Studies |
Rio Watanabe | Gr. | Sport Management |
WOMEN'S ICE HOCKEY | ||
Lauren Boyle | So. | Pre‐business |
Jessica Dunne | Jr. | Psychology |
Jincy Dunne | So. | Chemistry |
Julianna Iafallo | Jr. | Health Sciences Program |
Katie Matheny | Sr. | Human Development And Family Science |
Dani Sadek | Jr. | Sport Industry |
Kassidy Sauve | Jr. | Sport Industry |
Lauren Spring | Jr. | Physical Education/Teacher Education |
WOMEN'S LACROSSE | ||
Meredith Bushnell | Sr. | Speech And Hearing Science |
Madison Castelein | Jr. | Human Resources |
Morgan Castelein | Sr. | City And Regional Planning |
Paulina Constant | Sr. | Biology |
Sara Dickinson | So. | Health Sciences Program |
Morgan Fee | Sr. | Community Leadership |
Erika Keselman | So. | Information Systems |
Caroline Mackrides | So. | Pharmaceutical Sciences |
Mackenzie Maring | So. | Accounting |
Emalee Mongno | Jr. | Marketing |
Erin Nagle | So. | Biology |
Shannon Rosati | Jr. | Sport Industry |
Anna Seanor | Jr. | Human Resources |
Lauren Sherry | Jr. | Communication |
Tess Solazzo | Sr. | Sociology |
Christina Turner | Sr. | Logistics Management |
Abigail Wise | Jr. | Electrical And Computer Engineering |
Molly Wood | Jr. | Finance |
WOMEN'S ROWING | ||
Allyson Baker | Gr. | Health Sciences Program/Sociology |
Aina Cid I Centelles | Sr. | Exercise Science And Education |
Sierra Cydrus | So. | Biology |
Joan Darnell | Sr. | Marketing |
Anne Dietrich | Sr. | Environment, Economy, Development & Sustainability |
Rachel Engel | Jr. | Communication |
Hanna Gottschalk | Jr. | Health Sciences Program |
Chelsea Harpool | Jr. | Social Work |
Hannah Hites | Jr. | Psychhology |
Morgan Hummel | Jr. | Sport Industry |
Annie Jachthuber | Jr. | Environment, Economy, Development & Sustainability |
Cassidy Jenney | Sr. | Environment, Economy, Development & Sustainability |
Cassandra Johnson | Jr. | Communication |
Kaylee Koker | Jr. | Physical Education/Teacher Education |
Meghan Mahoney | Jr. | Human Nutrition |
Catherine McNutt | Jr. | Civil Engineering |
Laura Monteso Esmel | Jr. | Operations Management |
Bianca Piloseno | Jr. | Materials Science & Engineering |
Alice Riley | Jr. | History Of Art |
Ashley Saba | Jr. | Civil Engineering |
Rachel Serafy | So. | Public Management, Leadership & Policy |
Daphne Socha | Sr. | Zoology |
Karen Somes | Jr. | Data Analytics |
Helen Sudhoff | Jr. | Environmental Policy & Decision Making |
Stephanie Williams | Sr. | Communication |
WOMEN'S SYNCHRONIZED SWIMMING | ||
Alexa Aton | Sr. | Social Work |
Emma Baranski | Sr. | Art Education |
Victoria Baron | Sr. | Environment, Economy, Development And Sustainabili |
Quinn Connor | Jr. | Anthropology And Communication (double Major) |
Elizabeth Davidson | Sr. | Communication |
Wenjing Deng | So. | Electrical And Computer Engineering |
Jessica Giannuzzi | Jr. | Art Education |
Lorraine Hack | Sr. | Early And Middle Childhood Studies |
Elizabeth Hernandez | Jr. | Communcation |
Sarah House | Sr. | Economics |
Alyssa Hoying | Jr. | Sport Industry |
Natalie Huibregtse | Sr. | Biology |
Shea Ramsey | Jr. | Art |
Noelle St. John | Jr. | Psychology |
Stephanie Thielemann | So. | Psychology |
Monica Velazquez‐Stiak | Jr. | Sport Industry |
Elizabeth Walsh | So. | Human Nutrition‐Dietetics |
Rachel Warren | So. | Sport Industry |
Elisabeth Welzien | Jr. | Communication |
WOMEN'S TENNIS | ||
Ferny Angeles Paz | Sr. | Economics |
Andrea Ballinger | So. | Psychology |
Francesca Di Lorenzo | So. | Sport Industry |
Miho Kowase | Sr. | Marketing |
Anna Sanford | Jr. | Neuroscience |
WOMEN'S TRACK & FIELD | ||
Brittany Atkinson | So. | Business Finance |
Grace Azenabor | Jr. | Business Marketing And Economics |
Courtney Clody | Jr. | International Business |
Kate Deaton | Jr. | Agriscience Education |
Alexis Dowdy | So. | Human Development And Family Studies |
Christine Frederick | Jr. | Accounting |
Sarah Kanney | So. | Business Marketing |
Alyssa Kopp | Gr. | Sport Management |
Christine London | Sr. | Communication |
Allison Mayfield‐Brown | So. | Neuroscience |
Sade Olatoye | So. | Health Sciences |
Jessica Passwater | So. | Nursing |
Madison Roberts | Jr. | Biochemistry |
Kelsey Sandlin | So. | Medical Dietetics |
Lilly Saniel‐Banrey | So. | Architecture |
Mikaela Seibert | So. | Fashion And Retail Sales |
Indya Slaughter | Sr. | Health Sciences |
Olivia Small | Jr. | Human Dietetics |
Olivia Smith | Jr. | Business Operations |
Emily Stoodley | So. | Natural Resource Management |
Claire Wiles | So. | Business Finance |
Kaitlyn Willette | Sr. | Communication |
Karrington Winters | So. | Communication |
Follow Eleven WarriorsFacebook, Twitter, Instagram and YouTube