The Drought is Over
Caleb Downs scores Ohio State’s first punt return touchdown since 2014.
Caleb Downs scores Ohio State’s first punt return touchdown since 2014.
The Buckeyes are no longer ranked in the AP poll.
Following Saturday's 89-84 overtime loss to North Carolina at Madison Square Garden in New York City, Ohio State's third defeat of the season, the Buckeyes dropped out of the AP Top 25 on Monday.
The Buckeyes held a ranking for the past three weeks, most recently at No. 23 before losing their spot on Monday. Ohio State received 33 votes in the latest poll, but seven unranked teams – including the Tar Heels – got more votes.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | PURDUE | 11–0Big Ten | 1,502 (40) | - | vs Davidson W 69-61 |
2 | UCONN | 12–0Big East | 1,482 (21) | 1 | @ Butler W 68-46 |
3 | HOUSTON | 11–1American Athletic | 1,374 | 2 | @ Virginia W 69-61 |
4 | KANSAS | 10–1Big 12 | 1,290 | 4 | vs Indiana W 84-62 |
5 | ARIZONA | 10–1Pacific 12 | 1,269 | 4 | vs Tennessee W 75-70 |
6 | VIRGINIA | 8–1Atlantic Coast | 1,195 | 4 | vs Houston L 69-61 |
7 | TEXAS | 9–1Big 12 | 1,064 | - | vs Stanford W 72-62 |
8 | TENNESSEE | 9–2Southeastern | 1,024 | 2 | @ Arizona L 75-70 |
9 | ALABAMA | 9–2Southeastern | 1,021 | 5 | vs Gonzaga L 100-90 |
10 | ARKANSAS | 10–1Southeastern | 1,004 | - | vs Bradley W 76-57 |
11 | GONZAGA | 9–3West Coast | 895 | 4 | vs Alabama W 100-90 |
12 | BAYLOR | 7–2Big 12 | 873 | 1 | vs Washington State W 65-59 |
13 | UCLA | 10–2Pacific 12 | 871 | 3 | vs Kentucky W 63-53 |
14 | DUKE | 10–2Atlantic Coast | 819 | 2 | vs Maryland-Eastern Shore W 82-55 |
15 | MISSISSIPPI STATE | 11–0Southeastern | 623 | 2 | vs Nicholls State W 68-66 |
16 | ILLINOIS | 8–3Big Ten | 528 | 2 | vs Alabama A&M W 68-47 |
17 | WISCONSIN | 9–2Big Ten | 432 | 5 | vs Lehigh W 78-56 |
18 | INDIANA | 8–3Big Ten | 408 | 4 | @ Kansas L 84-62 |
19 | KENTUCKY | 7–3Southeastern | 370 | 6 | vs UCLA L 63-53 |
20 | TCU | 9–1Big 12 | 358 | 1 | vs Mississippi Valley State W 88-43 |
21 | VIRGINIA TECH | 11–1Atlantic Coast | 297 | 3 | vs Grambling State W 74-48 |
22 | MIAMI (FL) | 11–1Atlantic Coast | 208 | 3 | vs St. Francis (PA) W 91-76 |
23 | AUBURN | 9–2Southeastern | 118 | 4 | @ USC L 74-71 |
24 | MARQUETTE | 9–3Big East | 116 | - | vs Creighton W 69-58 |
25 | ARIZONA STATE | 11–1Pacific 12 | 98 | - | vs San Diego W 91-67 |
Ohio State is now 7-3 on the season and is slated to take on Maine at 8:30 p.m. at the Schottenstein Center Wednesday.