Shakeup Saturday didn't make putting this ballot together easy. Big movement at the top with 2 PAC10 schools in the top 3, and the USF Bulls busting into the top 10 at #7. LSU still holds on to the #1 spot, though it can be argued that USC got a better win Saturday.
Newcomers this week are Arizona State (#18), Purdue (#21) and Kansas State (#24), while Clemson, Penn State and Alabama drop out.
As always, you can check the ballots of every voter and the final version is due Wednesday morning, so get your thoughts in by Tuesday night if you think we got it wrong.
1 | Excuse the Tigers for looking ahead to the Florida clash in their game against Tulane. | -- | |
2 | Transitive relations run amok: Buckeyes and Trojans have one common opponent under similar circumstances. | -- | |
3 | Delivered at Autzen. There aren't many teams that have gone on to win it all without a brush with death along the way. | 3 | |
4 | Picked to finish 3rd in the Big Ten?? | 3 | |
5 | All Bret Bielema does is win football games (career record 16-1). | 5 | |
6 | Young team didn't finish the game. This team is still dangerous. | 3 | |
7 | Off-campus venues can rock. Have to go to Rutgers in a few weeks, but get Cincy and Louisville at home. | 9 | |
8 | Squeaked by UCONN - but got the all-important victory. | 4 | |
9 | Steele pegged them 6th in the SEC East. Rich Brooks can flat out coach. | 8 | |
10 | Caught looking ahead to LSU, or does Tommy Click-Clack have Meyer's number? | 6 | |
11 | Evidently the Greatest Window Dressing on Earth. Every year WVU is the darkhorse media darling and every year they slip up. | 6 | |
12 | One huge break away from perhaps being ranked as high as 3rd. | 3 | |
13 | Had a bye week before trip to Lincoln. | -- | |
14 | The OBC is lurking. Don't count him out if the upsets continue. | 4 | |
15 | The Dawgs have looked good outside of the South Carolina game. Travel to Knoxville this weekend. | 4 | |
16 | Gotta take a hit for barely slipping past a bad UNC team. | 1 | |
17 | Who'd have thought it would be the Bearcats instead of the Mountaineers lighting it up in the Big East? | 5 | |
18 | We risked losing 25% of our commenters if we passed on Erickson's pups again. | NR | |
19 | Colt threw a career-high 5 interceptions, but they keep winning. | 2 | |
20 | Lost to a bad Maryland team at home. Looking ahead to the Bearcats? | 9 | |
21 | They're still unbeaten, but get a big test out of the Buckeyes this weekend. | NR | |
22 | Followed up the A&M spanking with a mediocre performance against Duke. | 2 | |
23 | Picked McCoy off 4 times in a convincing win in Austin. | NR | |
24 | Mack Brown may want to practice special teams coverage before the Oklahoma game this week. | 16 | |
25 | Can't punish Sparty for losing a nail-biter to the #5 team at their place. | -- |
DROPPED OUT: Clemson (#14), Penn State (#20), Alabama (#23)