No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
---|---|---|---|---|---|---|
0 | SIMON, CODY | LB | 6-2 | 235 | GR SR | Jersey City, N.J. (St. Peter's Prep) |
1 | IGBINOSUN, DAVISON | CB | 6-2 | 193 | JR | Union, NJ (Union) |
1 | JUDKINS, QUINSHON | RB | 6-0 | 219 | JR | Pike Road, AL (Pike Road) |
2 | DOWNS, CALEB | S | 6-0 | 205 | SO | Hoschton, GA (Mill Creek) |
2 | EGBUKA, EMEKA | WR | 6-1 | 205 | SR | Steilacoom, WA (Steilaccom) |
3 | KIENHOLZ, LINCOLN | QB | 6-3 | 207 | RS FR | Pierre, SD (T.F. Riggs) |
4 | SMITH, JEREMIAH | WR | 6-3 | 215 | FR | Hollywood, FL (Chaminade-Madonna Prep) |
4 | STYLES JR., LORENZO | CB | 6-1 | 195 | RS JR | Pickerington, OH (Central) |
5 | GRAHAM, MYLAN | WR | 6-1 | 185 | FR | New Haven, IN (New Haven) |
5 | SCOTT JR., AARON | CB | 6-0 | 185 | FR | Holland, OH (Springfield) |
6 | STYLES, SONNY | LB | 6-4 | 235 | JR | Pickerington, OH (Central) |
7 | HANCOCK, JORDAN | CB | 6-1 | 195 | SR | Suwanee, GA (North Gwinnett) |
8 | RANSOM, LATHAN | S | 6-1 | 210 | GR SR | Tucson, AZ (Salpointe, Catholic) |
9 | BALLARD, JAYDEN | WR | 6-2 | 195 | RS JR | Massillon, OH (Washington) |
9 | HARTFORD, MALIK | S | 6-3 | 194 | SO | West Chester, OH (Lakota West) |
10 | BURKE, DENZEL | CB | 6-1 | 193 | SR | Scottsdale, AZ (Saguaro) |
10 | SAYIN, JULIAN | QB | 6-1 | 203 | FR | Carlsbad, CA (Carlsbad) |
11 | HICKS, C.J. | LB | 6-3 | 233 | JR | Dayton, OH (Archbishop Alter) |
11 | INNISS, BRANDON | WR | 6-0 | 203 | SO | Hollywood, FL (American Heritage) |
12 | NOLAND, AIR | QB | 6-2 | 192 | FR | Fairburn, GA (Langston Hughes) |
12 | WEST, BRYCE | CB | 5-11 | 196 | FR | Cleveland, OH (Glenville) |
13 | LOCKHART, MILES | CB | 5-9 | 193 | FR | Chandler, AZ (Basha) |
13 | RODGERS, BRYSON | WR | 6-2 | 185 | RS FR | Zephyrhills, FL (Wiregrass Ranch) |
14 | ANTWI, KOJO | WR | 6-0 | 194 | RS SO | Suwanee, GA (Lambert) |
15 | THURMAN, JELANI | TE | 6-6 | 258 | RS FR | Fairburn, GA (Langston Hughes) |
16 | MAGGS, MASON | QB | 6-2 | 224 | JR | Dublin, OH (Coffman) |
16 | NELSON JR., KEENAN | S | 6-1 | 195 | RS SO | Philadelphia, PA (St. Joseph's Prep) |
17 | MELTON, MITCHELL | DE | 6-4 | 261 | RS SR | Olney, MD (Good Counsel) |
17 | TATE, CARNELL | WR | 6-3 | 191 | SO | Chicago, IL (IMG Academy) |
18 | HOWARD, WILL | QB | 6-4 | 237 | GR SR | Downingtown, PA (Downingtown West) |
18 | McCLAIN, JAYLEN | S | 6-0 | 192 | FR | West Orange, NJ (Seton Hall Prep) |
19 | RAY, CHAD | QB | 6-3 | 212 | RS SR | Dublin, OH (Scioto) |
19 | McLARTY, NICK | P | 6-7 | 255 | FR | Melbourne, Australia (Caulfield Grammer) |
20 | PEOPLES, JAMES | RB | 5-10 | 203 | FR | San Antonio, TX (Veterans Memorial) |
20 | REESE, ARVELL | LB | 6-4 | 238 | SO | Cleveland, OH (Glenville) |
21 | BONSU, JAYDEN | S | 6-2 | 207 | RS FR | Hillside, NJ (St. Peters Prep) |
22 | SIMPSON-HUNT, CALVIN | CB | 6-0 | 204 | RS FR | Waxahachie, TX (Waxahachie) |
23 | BAUDO, NOLAN | WR | 5-10 | 180 | SO | Chicago, IL (Marist) |
23 | STOVER, GARRETT | LB | 6-1 | 220 | FR | Sunbury, OH (Big Walnut) |
24 | MATHEWS, JERMAINE | CB | 5-11 | 189 | SO | Cincinnati, OH (Winton Woods) |
24 | WILLIAMS-DIXON, SAM | RB | 5-11 | 203 | FR | Pickerington, OH (Pickerington North) |
26 | BRECHT, CHASE | RB | 6-0 | 205 | JR | Powell, OH (Olentangy Liberty) |
26 | PIERCE, PAYTON | LB | 6-2 | 223 | FR | Lucas, TX (Lovejoy) |
28 | CAFFEY, TC | RB | 5-10 | 215 | JR | Hubbard, OH (Hubbard) |
28 | ROKER III, LEROY | S | 6-1 | 170 | FR | Ft. Myers, FL (Bishop Verot) |
29 | GOUGH, GLORIEN | DB | 5-11 | 175 | SO | Palos Verdes Estates, CA (Mater Dei) |
30 | SESAY, RASHID | RB | 5-11 | 190 | FR | Zanesville, OH (West Muskingum) |
32 | HENDERSON, TREVEYON | RB | 5-10 | 208 | SR | Hopewell, VA (Hopewell) |
32 | JONES, BRENTEN "INKY" | S | 6-2 | 205 | JR | Steubenville, OH (Steubenville) |
33 | BROWN, DEVIN | QB | 6-3 | 212 | RS SO | Gilbert, AZ (Corner Canyon [UT] & Queen Creek [AZ]) |
33 | SAWYER, JACK | DE | 6-5 | 260 | SR | Pickerington, OH (North) |
34 | MILES JR., BUKARI | DB | 6-2 | 190 | FR | West Chester, OH (Lakota West) |
34 | SCHRAMM, BRENNEN | WR | 6-0 | 191 | SO | Medina, OH (Medina) |
35 | VENNERI, ANTHONY | P | 6-0 | 225 | JR | Hamilton, Ontario (St. Thomas More / Buffalo) |
36 | POWERS, GABE | LB | 6-4 | 242 | RS SO | Marysville, OH (Marysville) |
37 | HAYES, ZACH | LB | 6-3 | 220 | JR | La Grange Park, IL (Nazareth Academy) |
38 | FIELDING, JAYDEN | K | 6-0 | 175 | JR | League City, TX (IMG Academy) |
38 | RIGGS, ELI | LB | 6-4 | 230 | FR | Cincinnati, OH (Indian Hill) |
39 | JAWAD, HADI | P | 5-11 | 185 | SR | Dearborn, MI (Dearborn) |
39 | VELAZQUEZ, JOEY | LB | 5-11 | 226 | GR SR | Columbus, OH (DeSales) |
41 | EVANS, MORROW | LS | 6-1 | 205 | FR | Bellaire, TX (Episcopal) |
42 | McGUIRE, JOE | P | 6-2 | 212 | SO | Melbourne, Australia (Prokick Australia) |
43 | FERLMANN, JOHN | LS | 6-3 | 228 | RS JR | Phoenix, AZ (Boulder Creek) |
43 | GRIFFIN, DIANTE | CB | 5-9 | 185 | JR | Lima, OH (Senior) |
44 | TUIMOLOAU, J.T. | DE | 6-5 | 269 | SR | Edgewood, WA (Eastside Catholic) |
46 | MIDDLETON, JACE | TE | 6-4 | 235 | SR | Lewis Center, OH (Olentangy) |
46 | RUDZINSKI, RYAN | S | 6-4 | 213 | SO | Columbus, OH (Bishop Watterson) |
48 | LOMONICO, MAX | LS | 6-3 | 212 |
RS JR |
Pickerington, OH (Central) |
49 | GURD, PATRICK | TE | 6-4 | 249 | RS SR | New Albany, OH (New Albany) |
50 | DELSIGNORE, ALEC | LB | 6-1 | 225 | SO | Youngstown, OH (Cardinal Mooney) |
51 | MONTGOMERY, LUKE | OL | 6-5 | 308 | SO | Findlay, OH (Findlay) |
52 | MICKENS, JOSH | DE | 6-3 | 233 | RS FR | Indianapolis, IN (Lawrence Central) |
53 | SMITH JR., WILL | DL | 6-4 | 288 | RS FR | Dublin, OH (Coffman) |
54 | WILSON, TOBY | OL | 6-2 | 298 | SR | Lewis Center, OH (Olentangy) |
55 | KIRKS, DOMINIC | DL | 6-4 | 255 | FR | Painesville, OH (Riverside) |
56 | McLAUGHLIN, SETH | C | 6-4 | 305 | GR SR | Buford, GA (Buford) |
57 | PACE, JALEN | LB | 6-0 | 232 | SR | St. Louis, MO (MICDS) |
58 | HAMILTON, TY | DL | 6-3 | 295 | RS SR | Pickerington, OH (Central) |
58 | VANSICKLE, GABE | OL | 6-5 | 285 | FR | Coopersville, MI (Coopersville) |
59 | TOUNKARA, AHMED | DL | 6-1 | 260 | FR | Dublin, OH (Dublin Scioto) |
60 | CASTO, CADE | DL | 6-1 | 268 | SR | Strongsville, OH (St. Edward) |
61 | DAVIS, CADEN | DE | 6-4 | 238 | SO | Mason, OH (William Mason) |
62 | PADILLA, JOSH | OL | 6-4 | 295 | RS FR | Huber Heights, OH (Wayne) |
62 | PRATER, BRYCE | DL | 6-1 | 270 | SR | West Lafayette, OH (Ridgewood) |
63 | GOINES-JACKSON, JULIAN | OL | 6-1 | 315 | JR | Zanesville, OH (Zanesville) |
64 | LORENTZ, SIMON | OL | 6-3 | 280 | FR | Dover, OH (Dover) |
65 | MICHALSKI, ZEN | OL | 6-6 | 319 | RS JR | Floyds Knobs, IN (Floyd Central) |
66 | RIEGLE, NATE | DL | 6-3 | 210 | FR | Findlay, OH (Findaly) |
67 | SIEREVELD, AUSTIN | OL | 6-5 | 320 | RS FR | Liberty Township, OH (Lakota East) |
68 | FITZPATRICK, GEORGE | OL | 6-6 | 313 | RS SO | Englewood, CO (Cherry Creek) |
69 | MOORE, IAN | OL | 6-6 | 309 | FR | New Palestine, IN (New Palestine) |
70 | FRYAR, JOSH | OL | 6-5 | 320 | RS SR | Beech Grove, IN (Beech Grove) |
71 | SIMMONS, JOSH | OT | 6-5 | 310 | RS JR | San Diego, CA (Helix) |
72 | ARMSTRONG, DEONTAE | OL | 6-6 | 298 | FR | Lakewood, OH (St. Edward) |
73 | ARMSTRONG, DEVONTAE | OL | 6-5 | 303 | FR | Lakewood, OH (St. Edward) |
74 | JACKSON, DONOVAN | OL | 6-4 | 320 | SR | Bellaire, TX (Episcopal) |
75 | HINZMAN, CARSON | OL | 6-5 | 300 | RS SO | Hammond, WI (Saint Croix Central) |
76 | WALKER, MILES | OL | 6-5 | 317 | RS FR | Greenwich, CT (Brunswick) |
77 | TSHABOLA, TEGRA | OL | 6-6 | 327 | RS SO | West Chester, OH (Lakota West) |
80 | LODGE, SHAWN | WR | 6-0 | 170 | JR | Akron, OH (St. Vincent St. Mary / Presbyterian) |
81 | WITTEN, DAMARION | WR | 6-4 | 215 | FR | Cleveland, OH (Glenville) |
82 | ADOLPH, DAVID | WR | 6-5 | 209 | JR | Dublin, OH (Jerome) |
83 | MITCHELL, JOOP | WR | 6-1 | 180 | SR | Wyoming, OH (Wyoming) |
84 | WILLIAMS, DORIAN | WR | 6-2 | 200 | FR | Cincinnati, OH (Princeton) |
85 | CHRISTIAN, BENNETT | TE | 6-6 | 260 | RS SO | Acworth, GA (Allatoona) |
86 | LeBLANC, MAX | TE | 6-4 | 227 | FR | Chattanooga, TN (Baylor School) |
87 | STOCKSDALE, REIS | WR | 5-10 | 188 | RS JR | Morrow, OH (Little Miami) |
88 | SCOTT JR., GEE | TE | 6-3 | 243 | GR SR | Seattle, WA (Eastside Catholic) |
89 | KACMAREK, WILL | TE | 6-6 | 260 | RS JR | Saint Louis, MO (Mary Institute & St. Louis Country Day) |
90 | MENSAH, ERIC | DL | 6-3 | 308 | FR | Stafford, VA (Mountain View) |
91 | WILLIAMS, TYLEIK | DT | 6-3 | 327 | SR | Manassas, VA (Unity Reed) |
92 | CURRY, CADEN | DE | 6-3 | 260 | JR | Greenwood, IN (Center Grove) |
93 | KANU, HERO | DT | 6-5 | 305 | RS SO | Rancho Santa Margarita, CA (Santa Margarita Catholic) |
94 | MOORE, JASON | DL | 6-6 | 305 | RS FR | Hyattsville, MD (DeMatha Catholic) |
95 | MAGYAR, CASEY | K | 5-11 | 185 | RS JR | Dublin, OH (Coffman) |
95 | MALONE JR., TYWONE | DT | 6-4 | 301 | RS JR | Jamesburg, N.J. (Bergen Catholic) |
96 | HOUSTON, EDDRICK | DE | 6-3 | 270 | FR | Buford, GA (Buford) |
96 | JOHNSON, COLLIN | LS | 6-1 | 215 | SR | New Albany, OH (New Albany) |
97 | JACKSON JR., KENYATTA | DE | 6-6 | 258 | RS SO | Hollywood, FL (Chaminade-Madonna Prep) |
98 | McDONALD, KAYDEN | DT | 6-3 | 326 | SO | Suwanee, GA (North Gwinnett) |
98 | SNYDER, AUSTIN | K | 5-7 | 194 | SR | Groveport, OH (Groveport Madison) |