
Tipoff (ET) | MATCHUP | TV | Region | Location | Favorite |
---|---|---|---|---|---|
12:15 PM | #11 Colorado St v #6 Murray St | CBS | West | Louisville, KY | MURR (-5) |
12:40 PM | #9 Southern Miss v #8 Kansas St | truTV | East | Pittsburgh, PA | KST (-5) |
1:40 PM | #13 Davidson v #4 Louisville | TBS | West | Portland, OR | LOU (-7) |
2:10 PM | #13 Montana v #4 Wisconsin | TNT | East | Albuquerque, NM | WISC (-9) |
2:45 PM | #14 BYU v #3 Marquette | CBS | West | Louisville, KY | MARQ (-6) |
3:10 PM | #16 UNC Asheville v #1 Syracuse | truTV | East | Pittsburgh, PA | SYR (-15.5) |
4:10 PM | #12 Long Beach St v #5 New Mexico | TBS | West | Portland, OR | NMEX (-4) |
4:40 PM | #12 Harvard v #5 Vanderbilt | TNT | East | Albuquerque, NM | VAN (-5.5) |
Streaming options: Computer, iPhone, iPad, Android ($3.99, Free option)