
Tipoff (ET) | MATCHUP | TV | Region | Location | Favorite |
---|---|---|---|---|---|
6:50 PM | #16 W. Kentucky v #1 Kentucky | TBS | South | Louisville, KY | UK (-25) |
7:15 PM | #12 VCU v #5 Wichita St | CBS | South | Portland, OR | WICH (-6.5) |
7:20 PM | #10 WVU v #7 Gonzaga | TNT | East | Pittsburgh, PA | GONZ (-1) |
7:27 PM | #14 S. Dakota St v #3 Baylor | truTV | South | Albuquerque, NM | BAY (-8) |
9:20 PM | #9 UCONN v #8 Iowa St | TBS | South | Louisville, KY | CONN (-2) |
9:45 PM | #13 New Mexico St v #4 Indiana | CBS | South | Portland, OR | IND (-6.5) |
9:50 PM | #15 Loyola v #2 Ohio State | TNT | East | Pittsburgh, PA | OSU (-17.5) |
9:57 PM | #11 Colorado v #6 UNLV | truTV | South | Albuquerque, NM | UNLV (-5.5) |
Streaming options: Computer, iPhone, iPad, Android ($3.99, Free option)