| Nebraska | Opponent | Difference | |
|---|---|---|---|
| Illinois | 22 | 30 | -8 |
| MSU | 20 | 23 | -3 |
| NW | 56 | 7 | +49 |
| UM | 29 | 32 | -3 |
| Minn | 23 | 30 | -7 |
| Purdue | 23 | 28 | -5 |
| OSU | 17 | 26 | -9 |
| Wisc | 28 | 36 | -7 |
| Iowa | 28 | 35 | -7 |
| 239 | 239 | 0 |
With tonight's 7 point loss to Iowa, Nebraska finished Big Ten play with a 1-8 record but scored just as many points as their opponents. I feel like the statistical anomaly of this is just astounding. Was really hoping they'd lose by 6 or less just to say that they outscored their opponents, but this'll do.
The average amount of points that they lost by is 6.125.