Last week's Rankings: https://www.elevenwarriors.com/forum/college-sports/2023/10/141352/fake-...
If you'd like an explanation about how these rankings were computed, check out last week's ranking's. A&H and Wolfe still don't have rankings available, so I'm continuing to use the 4 computers that are available as-is without dropping the Hi/Low rankings.
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg | Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | 6-0 | 1 | 0.9493 | 1 | 0.9898 | 1 | 0.9981 | 4 | 0.8600 | 1 |
Michigan | 6-0 | 2 | 0.9368 | 2 | 0.9454 | 2 | 0.9450 | 2 | 0.9200 | 3 |
Ohio St | 5-0 | 3 | 0.9153 | 3 | 0.8940 | 3 | 0.9019 | 1 | 0.9500 | 4 |
Florida St | 5-0 | 4 | 0.8146 | 4 | 0.8819 | 4 | 0.8819 | 9 | 0.6800 | 6 |
Oklahoma | 6-0 | 5 | 0.8138 | 5 | 0.8114 | 7 | 0.7500 | 3 | 0.8800 | 12 |
Penn St | 5-0 | 6 | 0.8136 | 6 | 0.8083 | 5 | 0.8125 | 5 | 0.8200 | 5 |
Washington | 5-0 | 7 | 0.7585 | 7 | 0.7867 | 6 | 0.7788 | 8 | 0.7100 | 7 |
Oregon | 5-0 | 8 | 0.6901 | 8 | 0.7302 | 8 | 0.7300 | 10 | 0.6100 | 8 |
Alabama | 5-1 | 9 | 0.6890 | 11 | 0.6165 | 10 | 0.6406 | 6 | 0.8100 | 9 |
Texas | 5-1 | 10 | 0.6672 | 9 | 0.6679 | 11 | 0.6138 | 7 | 0.7200 | 2 |
USC | 6-0 | 11 | 0.6183 | 10 | 0.6343 | 9 | 0.7006 | 14 | 0.5200 | 10 |
North Carolina | 5-0 | 12 | 0.5559 | 12 | 0.5676 | 12 | 0.5700 | 12 | 0.5300 | 13 |
Mississippi | 5-1 | 13 | 0.5075 | 13 | 0.4749 | 13 | 0.4775 | 11 | 0.5700 | 15 |
Louisville | 6-0 | 14 | 0.4670 | 14 | 0.4641 | 15 | 0.4069 | 12 | 0.5300 | 24 |
Oregon St | 5-1 | 15 | 0.4120 | 15 | 0.4603 | 14 | 0.4456 | 15 | 0.3300 | 16 |
Utah | 4-1 | 16 | 0.3350 | 16 | 0.3600 | 16 | 0.3750 | 18 | 0.2700 | 18 |
Tennessee | 4-1 | 17 | 0.2895 | 19 | 0.2616 | 17 | 0.3669 | 20 | 0.2400 | 19 |
Notre Dame | 5-2 | 18 | 0.2467 | 21 | 0.2375 | 21 | 0.2025 | 16 | 0.3000 | 11 |
LSU | 4-2 | 19 | 0.2352 | 22 | 0.2038 | 20 | 0.2219 | 17 | 0.2800 | 23 |
Duke | 4-1 | 20 | 0.1953 | 17 | 0.3041 | 18 | 0.2819 | NR | 0.0000 | 22 |
UCLA | 4-1 | 21 | 0.1935 | 18 | 0.2781 | 22 | 0.1725 | 24 | 0.1300 | NR |
Washington St | 4-1 | 22 | 0.1909 | 19 | 0.2616 | 19 | 0.2313 | NR | 0.0800 | 14 |
JMU | 5-0 | 23 | 0.0867 | NR | 0.0044 | NR | 0.0056 | 19 | 0.2500 | NR |
Iowa | 5-1 | 24 | 0.0700 | NR | 0.0044 | NR | 0.0356 | 21 | 0.1700 | NR |
Wisconsin | 4-1 | 25 | 0.0635 | NR | 0.0260 | NR | 0.0144 | 22 | 0.1500 | NR |
Quick observations:
Texas dropping a game to Oklahoma certainly shook some things up. Michigan unfortunately has separated themselves a bit from us, as they were within 0.8 points of us last week and are now a solid 2.1 points ahead in the average. However, having 1-3 all within 3.4 points of each other really means that there isn't much separation or consensus on which of those 3 teams are the better team. Meanwhile, there is a staggering 10 point drop between 3 and 4, with teams 4-6 all within 0.1 points of each other which is as close to a wash as you can get.
As seems to often be the case - at the bottom of the rankings you have computers liking some Big Ten teams that the polls are ignoring, resulting in Iowa and Wisconsin being ranked in the BCS due to strongish computer rankings. Whether or not either team deserves to be there will probably come to light soon.