I skipped a week last week, my apologies, I was a bit busy.
Topic from 2 weeks ago (week 6): https://www.elevenwarriors.com/forum/college-sports/2023/10/141644/fake-bcs-rankings-if-they-existed-2023-wk-6
Apparently strength of schedule matters in the computers, as Georgia dropped and Ohio State has a massive lead over the field. It's not enough to be 1 overall, but you have Michigan and Ohio State at 1 and 2 with a very very slight margin between them. Interesting that UGA has been unseated without losing.
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg |
---|---|---|---|---|---|---|---|---|---|
Michigan | 8-0 | 1 | 0.9421 | 2 | 0.9549 | 2 | 0.9513 | 2 | 0.9200 |
Ohio St | 7-0 | 2 | 0.9406 | 3 | 0.9232 | 3 | 0.9119 | 1 | 0.9867 |
Georgia | 7-0 | 3 | 0.9088 | 1 | 0.9752 | 1 | 0.9913 | 7 | 0.7600 |
Florida St | 7-0 | 4 | 0.8884 | 4 | 0.8940 | 4 | 0.8913 | 3 | 0.8800 |
Oklahoma | 7-0 | 5 | 0.8199 | 6 | 0.8044 | 6 | 0.8019 | 4 | 0.8533 |
Washington | 7-0 | 6 | 0.8159 | 5 | 0.8413 | 5 | 0.8331 | 6 | 0.7733 |
Alabama | 7-1 | 7 | 0.7399 | 9 | 0.6800 | 8 | 0.7131 | 5 | 0.8267 |
Texas | 6-1 | 8 | 0.7319 | 7 | 0.7302 | 7 | 0.7188 | 8 | 0.7467 |
Penn St | 6-1 | 9 | 0.6714 | 10 | 0.6343 | 10 | 0.6600 | 9 | 0.7200 |
Oregon | 6-1 | 10 | 0.6178 | 8 | 0.7194 | 9 | 0.6806 | 13 | 0.4533 |
Mississippi | 6-1 | 11 | 0.5866 | 12 | 0.5644 | 11 | 0.5819 | 10 | 0.6133 |
Utah | 6-1 | 12 | 0.5641 | 13 | 0.5511 | 13 | 0.5413 | 11 | 0.6000 |
Oregon St | 6-1 | 13 | 0.5321 | 11 | 0.5854 | 12 | 0.5575 | 13 | 0.4533 |
LSU | 6-2 | 14 | 0.4331 | 15 | 0.4362 | 15 | 0.4231 | 15 | 0.4400 |
Notre Dame | 6-2 | 15 | 0.4286 | 14 | 0.4559 | 14 | 0.4300 | 16 | 0.4000 |
Missouri | 7-1 | 16 | 0.3627 | 16 | 0.3771 | 16 | 0.3775 | 17 | 0.3333 |
North Carolina | 6-1 | 17 | 0.2711 | 17 | 0.3213 | 17 | 0.3588 | 23 | 0.1333 |
Air Force | 7-0 | 18 | 0.2548 | 19 | 0.2508 | 19 | 0.2338 | 18 | 0.2800 |
Louisville | 6-1 | 19 | 0.2317 | 18 | 0.2667 | 18 | 0.2819 | 22 | 0.1467 |
JMU | 7-0 | 20 | 0.2208 | 25 | 0.1060 | 25 | 0.0631 | 12 | 0.4933 |
Tennessee | 5-2 | 21 | 0.1967 | 21 | 0.1943 | 20 | 0.2225 | 19 | 0.1733 |
USC | 6-2 | 22 | 0.1547 | 24 | 0.1225 | 22 | 0.1681 | 19 | 0.1733 |
Duke | 5-2 | 23 | 0.1514 | 20 | 0.2356 | 21 | 0.2188 | NR | 0.0000 |
Tulane | 6-1 | 24 | 0.1346 | 22 | 0.1575 | 23 | 0.1263 | 25 | 0.1200 |
UCLA | 5-2 | 25 | 0.1321 | 23 | 0.1543 | 24 | 0.1219 | 25 | 0.1200 |
I don't have the time right now to really think through the implications here. A few things do jump out, like JMU being 12 in the computers but 25 in both polls. The reverse is true for UNC, being at 17 in both polls but 23 in computers (not enough to impact the ranking at all though). Duke also appears to be overrate in the polls.
Interested to see if Michigan will start dropping -- I'd imagine they'd stay strong in the computers until they lose, but human voters might allow the scandal to start impacting their votes. If that's the case, expect Ohio State to be the #1 in the BCS next week barring anything unexpected at Luke Fickel's place.
Go Bucks!