Last week's topic: https://www.elevenwarriors.com/forum/college-sports/2023/10/142182/fake-bcs-rankings-if-they-existed-2023-wk-8
We have a new team on top this week! I kind of expected this to be the case provided we beat Wisconsin, and we did, so there you go.
Also want to mention that all 6 computers have available rankings - and I also noticed that Massey has 2 version, the normal version and the "Massey BCS" version - I switched the calculations to use the "Massey BCS" version to be more aligned with the BCS. And because TTUN is like 10th in that one and 3rd in the other. Not that I am at all biased.
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg | Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Ohio St | 8-0 | 1 | 0.9423 | 3 | 0.9181 | 3 | 0.9088 | 1 | 1.0000 | 2 |
Michigan | 8-0 | 2 | 0.9295 | 2 | 0.9486 | 2 | 0.9500 | 3 | 0.8900 | 1 |
Florida St | 8-0 | 3 | 0.9105 | 4 | 0.9022 | 4 | 0.8994 | 2 | 0.9300 | 4 |
Georgia | 8-0 | 4 | 0.8999 | 1 | 0.9860 | 1 | 0.9938 | 7 | 0.7200 | 3 |
Washington | 8-0 | 5 | 0.8542 | 5 | 0.8425 | 5 | 0.8400 | 4 | 0.8800 | 6 |
Texas | 7-1 | 6 | 0.7741 | 7 | 0.7549 | 6 | 0.7575 | 5 | 0.8100 | 8 |
Alabama | 7-1 | 7 | 0.7497 | 8 | 0.7073 | 8 | 0.7419 | 6 | 0.8000 | 7 |
Oregon | 7-1 | 8 | 0.7470 | 6 | 0.7841 | 7 | 0.7569 | 8 | 0.7000 | 10 |
Penn St | 7-1 | 9 | 0.6643 | 9 | 0.6629 | 9 | 0.6700 | 11 | 0.6600 | 9 |
Mississippi | 7-1 | 10 | 0.6489 | 11 | 0.6286 | 10 | 0.6381 | 9 | 0.6800 | 11 |
Oklahoma | 7-1 | 11 | 0.6113 | 10 | 0.6413 | 11 | 0.5925 | 12 | 0.6000 | 5 |
Notre Dame | 7-2 | 12 | 0.5024 | 12 | 0.5378 | 12 | 0.5294 | 13 | 0.4400 | 15 |
LSU | 6-2 | 13 | 0.4779 | 13 | 0.5181 | 13 | 0.5056 | 14 | 0.4100 | 14 |
Missouri | 7-1 | 14 | 0.4422 | 14 | 0.4533 | 14 | 0.4631 | 14 | 0.4100 | 16 |
Louisville | 7-1 | 15 | 0.4003 | 15 | 0.4229 | 15 | 0.4381 | 17 | 0.3400 | 19 |
Air Force | 8-0 | 16 | 0.3403 | 17 | 0.3340 | 17 | 0.3269 | 16 | 0.3600 | 18 |
Utah | 6-2 | 17 | 0.3240 | 18 | 0.3238 | 18 | 0.3181 | 18 | 0.3300 | 12 |
JMU | 8-0 | 18 | 0.3025 | 23 | 0.1219 | 24 | 0.1056 | 9 | 0.6800 | 20 |
Tennessee | 6-2 | 19 | 0.2553 | 19 | 0.3003 | 16 | 0.3456 | 22 | 0.1200 | 21 |
Oregon St | 6-2 | 20 | 0.2481 | 16 | 0.3537 | 19 | 0.2906 | 24 | 0.1000 | 13 |
USC | 7-2 | 21 | 0.1759 | 24 | 0.0883 | 22 | 0.1494 | 19 | 0.2900 | 22 |
Kansas | 6-2 | 22 | 0.1642 | 22 | 0.1587 | 23 | 0.1138 | 21 | 0.2200 | NR |
Tulane | 7-1 | 23 | 0.1641 | 21 | 0.1924 | 21 | 0.1900 | 23 | 0.1100 | 24 |
UCLA | 6-2 | 24 | 0.1611 | 20 | 0.2102 | 20 | 0.1931 | NR | 0.0800 | 25 |
Liberty | 8-0 | 25 | 0.0897 | NR | 0.0298 | NR | 0.0094 | 20 | 0.2300 | NR |
The first set of CFP rankings come out tonight. I am very curious as to where the committee will rank Ohio State relative to Michigan and Georgia. Many others have stated their case that OSU could be #1 and the BCS certainly agrees. Georgia continues to suffer in computer rankings (as does Michigan to a lesser extent) due to strength of schedule, and yet the voters keep them at the top. The committee is not bound to follow suit so we'll see what happens tonight.