Last week's topic: https://www.elevenwarriors.com/forum/college-sports/2023/10/142360/fake-bcs-rankings-if-they-existed-2023-wk-9
Ohio State remains at #1. Their BCS average went down by around 4 tenths of a point despite going up slightly in both polls. This is due to the computers really liking Washington's win over USC and taking 2 first place computer votes away. Meanwhile Notre Dame's loss to Clemson is very much impacting our rankings there.
Georgia also vaulted up to #2 despite only a slight improvement in the computers (still staying at #7 but gaining 4 points which was enough given the tight margins between 2 and 4). Washington improved significantly in the computers but still held at 5 due to the gap last week after the top 4. Washington is right up there and 2-5 have less than 3 points separating them. Then a massive 12 point drop from 5 to 6 with Texas being the top 1 loss team.
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg | Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Ohio St | 9-0 | 1 | 0.9400 | 3 | 0.9225 | 3 | 0.9175 | 1 | 0.9800 | 1 |
Georgia | 9-0 | 2 | 0.9137 | 1 | 0.9892 | 1 | 0.9919 | 7 | 0.7600 | 4 |
Michigan | 9-0 | 3 | 0.9057 | 2 | 0.9429 | 2 | 0.9244 | 4 | 0.8500 | 2 |
Florida St | 9-0 | 4 | 0.8972 | 4 | 0.8959 | 4 | 0.8956 | 3 | 0.9000 | 3 |
Washington | 9-0 | 5 | 0.8848 | 5 | 0.8463 | 5 | 0.8481 | 2 | 0.9600 | 5 |
Texas | 8-1 | 6 | 0.7637 | 7 | 0.7556 | 7 | 0.7556 | 6 | 0.7800 | 6 |
Alabama | 8-1 | 7 | 0.7592 | 8 | 0.7257 | 8 | 0.7419 | 5 | 0.8100 | 7 |
Oregon | 8-1 | 8 | 0.7397 | 6 | 0.7873 | 6 | 0.7719 | 11 | 0.6600 | 8 |
Penn St | 8-1 | 9 | 0.6819 | 9 | 0.6825 | 9 | 0.6831 | 10 | 0.6800 | 9 |
Mississippi | 8-1 | 10 | 0.6699 | 10 | 0.6521 | 10 | 0.6575 | 9 | 0.7000 | 10 |
Louisville | 8-1 | 11 | 0.5447 | 11 | 0.5879 | 11 | 0.5863 | 12 | 0.4600 | 15 |
Utah | 7-2 | 12 | 0.4310 | 13 | 0.4660 | 14 | 0.4669 | 16 | 0.3600 | 17 |
Oregon St | 7-2 | 13 | 0.3842 | 12 | 0.4902 | 13 | 0.4725 | 20 | 0.1900 | 20 |
Oklahoma | 7-2 | 14 | 0.3808 | 17 | 0.3473 | 16 | 0.3450 | 13 | 0.4500 | 11 |
Missouri | 7-2 | 15 | 0.3800 | 16 | 0.4089 | 15 | 0.4113 | 17 | 0.3200 | 14 |
Tennessee | 7-2 | 16 | 0.3657 | 14 | 0.4463 | 12 | 0.4906 | 22 | 0.1600 | 19 |
JMU | 9-0 | 17 | 0.3603 | 21 | 0.1867 | 21 | 0.1744 | 8 | 0.7200 | 18 |
Kansas | 7-2 | 18 | 0.3485 | 19 | 0.3149 | 18 | 0.3006 | 14 | 0.4300 | 22 |
Oklahoma St | 7-2 | 19 | 0.3428 | 15 | 0.4190 | 17 | 0.3394 | 19 | 0.2700 | NR |
LSU | 6-3 | 20 | 0.3334 | 18 | 0.3378 | 19 | 0.2925 | 15 | 0.3700 | 13 |
Tulane | 8-1 | 21 | 0.1962 | 20 | 0.2229 | 20 | 0.2356 | 25 | 0.1300 | 23 |
Notre Dame | 7-3 | 22 | 0.1721 | 22 | 0.1714 | 22 | 0.1650 | 21 | 0.1800 | 12 |
Liberty | 9-0 | 23 | 0.1284 | 25 | 0.0540 | NR | 0.0313 | 18 | 0.3000 | 25 |
USC | 7-3 | 24 | 0.0747 | NR | 0.0292 | NR | 0.0350 | 22 | 0.1600 | 21 |
North Carolina | 7-2 | 25 | 0.0686 | 24 | 0.0603 | 23 | 0.1456 | NR | 0.0000 | NR |
I don't have the side by side with the CFP here, but the top 5 is identical. 6-8 is a shuffle with the CFP and then they have PSU and Ole Miss flipped to round out the top 10. But it's really the top 4 that we're concerned about and right now it's a match. So if the season was over last week, the BCS would be sending the same matchups to the post season as the CFP committee. Which has been true since the inception of the playoff format.
Also, if the poll voters would give JMU even a shred of respect, they'd be top 12. As it stands, if the NCAA grants their eligibility request, we likely see them in a NY6 bowl. Good for them! They can have Michigan's spot, if it were up to me...