2025 cornerback Jordyn Woods flips from Cincinnati and commits to Ohio State.
Last week's topic: https://www.elevenwarriors.com/forum/college-sports/2023/11/142768/fake-bcs-rankings-if-they-existed-2023-week-10
Unfortunately, our 2 week run at the top spot has come to an end. UGA, with a dominant win over Ole Miss has vaulted up to the top spot. Is this because they suddenly got a great strength of schedule? LOL no. But they made enough ground in the computers to go along with their steady #1 positions in both polls to wrest the top spot.
And unfortunately TCUN jumped us too, by a mere 25 hundredths of a point. Several of the computers have them with a better SoS than us, due to Notre Dame not playing great and PSU not having an offense (we should know better by now than to ever root for James Franklin in a game that matters). I'm curious whether or not those failed 2 point conversions switching to extra points would have been enough to keep us ahead in the computers. IDK. They're not supposed to use margin of victory (or at least, they weren't during the actual BCS). Not that it matters, we play in 2 weeks.
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg | Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | 10-0 | 1 | 0.9560 | 1 | 0.9935 | 1 | 0.9944 | 4 | 0.8800 | 2 |
Michigan | 10-0 | 2 | 0.9296 | 2 | 0.9445 | 2 | 0.9244 | 3 | 0.9200 | 3 |
Ohio St | 10-0 | 3 | 0.9271 | 3 | 0.9245 | 3 | 0.9169 | 2 | 0.9400 | 1 |
Washington | 10-0 | 4 | 0.8939 | 5 | 0.8529 | 5 | 0.8488 | 1 | 0.9800 | 5 |
Florida St | 10-0 | 5 | 0.8846 | 4 | 0.8813 | 4 | 0.8925 | 4 | 0.8800 | 4 |
Alabama | 9-1 | 6 | 0.7681 | 8 | 0.7361 | 8 | 0.7481 | 6 | 0.8200 | 7 |
Oregon | 9-1 | 7 | 0.7636 | 6 | 0.7858 | 6 | 0.7850 | 8 | 0.7200 | 8 |
Texas | 9-1 | 8 | 0.7519 | 7 | 0.7613 | 7 | 0.7544 | 7 | 0.7400 | 6 |
Louisville | 9-1 | 9 | 0.5926 | 9 | 0.6465 | 9 | 0.6513 | 13 | 0.4800 | 11 |
Penn St | 8-2 | 10 | 0.5681 | 12 | 0.5581 | 12 | 0.5563 | 11 | 0.5900 | 9 |
Missouri | 8-2 | 11 | 0.5557 | 11 | 0.5916 | 11 | 0.5856 | 12 | 0.4900 | 15 |
Mississippi | 8-2 | 12 | 0.5540 | 13 | 0.5226 | 14 | 0.5094 | 10 | 0.6300 | 10 |
Oregon St | 8-2 | 13 | 0.4911 | 10 | 0.6026 | 10 | 0.5906 | 18 | 0.2800 | 13 |
Oklahoma | 8-2 | 14 | 0.4778 | 14 | 0.4729 | 13 | 0.5106 | 14 | 0.4500 | 14 |
LSU | 7-3 | 15 | 0.4335 | 15 | 0.4535 | 15 | 0.4169 | 15 | 0.4300 | 20 |
JMU | 10-0 | 16 | 0.3752 | 18 | 0.2613 | 21 | 0.2144 | 9 | 0.6500 | 17 |
Utah | 7-3 | 17 | 0.3341 | 16 | 0.3503 | 16 | 0.3319 | 17 | 0.3200 | 12 |
Tulane | 9-1 | 18 | 0.2484 | 17 | 0.2639 | 17 | 0.2713 | 19 | 0.2100 | 21 |
Notre Dame | 7-3 | 19 | 0.2289 | 20 | 0.2316 | 18 | 0.2650 | 21 | 0.1900 | 22 |
Tennessee | 7-3 | 20 | 0.1783 | 21 | 0.2142 | 19 | 0.2506 | NR | 0.0700 | 16 |
Liberty | 10-0 | 21 | 0.1651 | 25 | 0.0858 | NR | 0.0494 | 16 | 0.3600 | 23 |
North Carolina | 8-2 | 22 | 0.1643 | 22 | 0.1710 | 20 | 0.2419 | 25 | 0.0800 | 25 |
Arizona | 7-3 | 23 | 0.1514 | 19 | 0.2497 | 22 | 0.1844 | NR | 0.0200 | NR |
Iowa | 8-2 | 24 | 0.1428 | NR | 0.0710 | 23 | 0.1575 | 20 | 0.2000 | NR |
Kansas St | 7-3 | 25 | 0.1331 | 23 | 0.1542 | 24 | 0.1350 | 24 | 0.1100 | NR |
CFP Prediction: Georgia is going to jump us, there's not really much question on that. Is Ole Miss over valued at 8-2? Absolutely. People need to stop thinking they are good at any point in the season. But the way they got drubbed was crazy (if you look past the first quarter). That's more impressive than any of our wins, even if PSU is a better football team.
I would also be interested to see if Washington jumps FSU. They've been at/near the top of the computers for a while, but the polls have been under valuing them.