Last week's topic: https://www.elevenwarriors.com/forum/college-sports/2023/11/142939/fake-bcs-rankings-if-they-existed-2023-week-11
Coinciding with us jumping TCUN in the polls, we have jumped back over them to 2 this week. They actually only dropped about half a point, we just went up by almost a full point. We even regained a point in the computers that we had lost last week. Georgia, however, remains at the top at #1. Washington is still #4 and remains at #1 in the computers as they have for several weeks now.
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg | Last Week |
---|---|---|---|---|---|---|---|---|---|---|
Georgia | 11-0 | 1 | 0.9689 | 1 | 0.9994 | 1 | 0.9975 | 4 | 0.9100 | 1 |
Ohio St | 11-0 | 2 | 0.9368 | 2 | 0.9335 | 2 | 0.9270 | 2 | 0.9500 | 3 |
Michigan | 11-0 | 3 | 0.9249 | 3 | 0.9290 | 3 | 0.9257 | 3 | 0.9200 | 2 |
Washington | 11-0 | 4 | 0.9100 | 4 | 0.8819 | 5 | 0.8679 | 1 | 0.9800 | 4 |
Florida St | 11-0 | 5 | 0.8524 | 5 | 0.8542 | 4 | 0.8730 | 5 | 0.8300 | 5 |
Texas | 10-1 | 6 | 0.7729 | 7 | 0.7613 | 7 | 0.7575 | 6 | 0.8000 | 8 |
Oregon | 10-1 | 7 | 0.7666 | 6 | 0.7865 | 6 | 0.7835 | 8 | 0.7300 | 7 |
Alabama | 10-1 | 8 | 0.7499 | 8 | 0.7342 | 8 | 0.7454 | 7 | 0.7700 | 6 |
Louisville | 10-1 | 9 | 0.6278 | 9 | 0.6561 | 9 | 0.6571 | 11 | 0.5700 | 9 |
Penn St | 9-2 | 10 | 0.6078 | 11 | 0.5768 | 11 | 0.5765 | 9 | 0.6700 | 10 |
Missouri | 9-2 | 11 | 0.5916 | 10 | 0.6219 | 10 | 0.6229 | 12 | 0.5300 | 11 |
Mississippi | 9-2 | 12 | 0.5715 | 12 | 0.5665 | 12 | 0.5479 | 10 | 0.6000 | 12 |
Oklahoma | 9-2 | 13 | 0.5092 | 13 | 0.4942 | 13 | 0.5333 | 13 | 0.5000 | 14 |
LSU | 8-3 | 14 | 0.4612 | 14 | 0.4826 | 14 | 0.4610 | 15 | 0.4400 | 15 |
Oregon St | 8-3 | 15 | 0.3583 | 15 | 0.4606 | 15 | 0.4343 | 22 | 0.1800 | 13 |
Arizona | 8-3 | 16 | 0.3246 | 16 | 0.4032 | 16 | 0.3606 | 20 | 0.2100 | 23 |
Notre Dame | 8-3 | 17 | 0.3016 | 17 | 0.3245 | 17 | 0.3403 | 18 | 0.2400 | 19 |
Kansas St | 8-3 | 18 | 0.2796 | 19 | 0.2697 | 20 | 0.2692 | 17 | 0.3000 | 25 |
Tulane | 10-1 | 19 | 0.2783 | 18 | 0.3219 | 18 | 0.3130 | 21 | 0.2000 | 18 |
Iowa | 9-2 | 20 | 0.2393 | 20 | 0.2142 | 19 | 0.2838 | 19 | 0.2200 | 24 |
Liberty | 11-0 | 21 | 0.2327 | 22 | 0.1477 | 22 | 0.1003 | 14 | 0.4500 | 21 |
Oklahoma St | 8-3 | 22 | 0.1507 | 21 | 0.2123 | 21 | 0.1898 | NR | 0.0500 | NR |
JMU | 10-1 | 23 | 0.1330 | 24 | 0.0484 | NR | 0.0305 | 16 | 0.3200 | 16 |
Toledo | 10-1 | 24 | 0.0791 | 23 | 0.0761 | NR | 0.0311 | 24 | 0.1300 | NR |
Utah | 7-4 | 25 | 0.0774 | NR | 0.0445 | NR | 0.0476 | 23 | 0.1400 | 17 |
Georgia has managed to significantly improve their computer rankings over the past three weeks. I guess that happens when your schedule is backloaded. Meanwhile FSU's took a big hit this week, and that wouldn't even be factoring in the injury to their QB to end his season. I fully expect Washington to jump FSU in the CFP rankings this week.
Also, shoutout to Toledo for making the rankings at 24. You know who isn't ranked? Tennessee, Clemson, USC and TAMU. You hate to see it.