I apologize for skipping a week - was not motivated to do it after what happen up in TSUN.
Week 12 rankings: https://www.elevenwarriors.com/forum/college-sports/2023/11/143240/fake-bcs-rankings-if-they-existed-2023-week-12
The interesting question that we have every year is whether the committee will agree with the BCS System. Since the inception of the 4 team format, the top 4 has always agreed with the BCS in terms of which teams were selected. The order may not have always been the same, and in a few cases the matchups differed slightly, but the top 4 were always consistent.
As we all know, if you have been following at all this week, is that the committee broke that trend here in the last year of the 4 team format. Every conference, as far as I am aware, has missed the playoff at least once except the SEC. This would have been their year. Except that it wasn't. The committee selected Alabama, who would have been ranked 5th in the BCS, over FSU who would have been ranked third. Interestingly enough, Alabama and Texas are separated by less than 4 tenths of a point in their average, so if you wanted to screw someone over to save the SECs perfect playoff appearance record, you would have a better argument to pick Texas, who beat Alabama this season, than you would have for FSU. That is to say, there is no argument. But the committee did it anyway.
And there's no recourse for anyone in this, and no accountability for the committee. Again, it is the last year of the format. They can completely do as they like next year with 12 teams and they can keep cashing those paychecks. That being said, maybe if they wanted to leave an undefeated team out they could have left out the team that cheated. We have come to the point where non-Alabama fans are rooting for them to win a playoff game. It's disgusting. But Michigan is more disgusting so let's do it. Bama has a better chance of knocking them off anyway (though FSU should be playing Washington so Texas should be the one to be knocking them off anyway).
In any case, my rant is over, here are the rankings:
Team | Record | BCS Rank | BCS Average | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg | CFP Rank |
---|---|---|---|---|---|---|---|---|---|---|
Michigan | 13-0 | 1 | 0.9811 | 1 | 0.9929 | 1 | 0.9903 | 2 | 0.9600 | 1 |
Washington | 13-0 | 2 | 0.9744 | 2 | 0.9671 | 2 | 0.9561 | 1 | 1.0000 | 2 |
Florida St | 13-0 | 3 | 0.8774 | 4 | 0.8761 | 3 | 0.8761 | 3 | 0.8800 | 5 |
Texas | 12-1 | 4 | 0.8696 | 3 | 0.8871 | 4 | 0.8716 | 5 | 0.8500 | 3 |
Alabama | 12-1 | 5 | 0.8663 | 5 | 0.8574 | 4 | 0.8716 | 4 | 0.8700 | 4 |
Georgia | 12-1 | 6 | 0.8010 | 6 | 0.8103 | 6 | 0.8226 | 7 | 0.7700 | 6 |
Ohio St | 11-1 | 7 | 0.7834 | 7 | 0.7645 | 7 | 0.7658 | 6 | 0.8200 | 7 |
Oregon | 11-2 | 8 | 0.7155 | 8 | 0.7219 | 8 | 0.7045 | 8 | 0.7200 | 8 |
Penn St | 10-2 | 9 | 0.6312 | 10 | 0.6194 | 10 | 0.6142 | 9 | 0.6600 | 10 |
Missouri | 10-2 | 10 | 0.6114 | 9 | 0.6542 | 9 | 0.6600 | 13 | 0.5200 | 9 |
Mississippi | 10-2 | 11 | 0.6101 | 11 | 0.6090 | 11 | 0.6013 | 10 | 0.6200 | 11 |
Oklahoma | 10-2 | 12 | 0.5829 | 12 | 0.5594 | 12 | 0.5794 | 11 | 0.6100 | 12 |
LSU | 9-3 | 13 | 0.5148 | 13 | 0.5310 | 13 | 0.5135 | 14 | 0.5000 | 13 |
Arizona | 9-3 | 14 | 0.4078 | 14 | 0.4774 | 14 | 0.4561 | 16 | 0.2900 | 14 |
Notre Dame | 9-3 | 15 | 0.3625 | 15 | 0.4090 | 16 | 0.4084 | 17 | 0.2700 | 16 |
Louisville | 10-3 | 16 | 0.3503 | 16 | 0.3768 | 15 | 0.4142 | 18 | 0.2600 | 15 |
Liberty | 13-0 | 17 | 0.3389 | 18 | 0.2735 | 20 | 0.2032 | 12 | 0.5400 | 23 |
Iowa | 10-3 | 18 | 0.2548 | 20 | 0.2297 | 17 | 0.2748 | 18 | 0.2600 | 17 |
SMU | 11-2 | 19 | 0.2369 | 17 | 0.2787 | 19 | 0.2419 | 21 | 0.1900 | 24 |
NC State | 9-3 | 20 | 0.1887 | 19 | 0.2432 | 18 | 0.2729 | NR | 0.0500 | 18 |
JMU | 11-1 | 21 | 0.1826 | 24 | 0.1142 | 25 | 0.0735 | 15 | 0.3600 | NR |
Oregon St | 8-4 | 22 | 0.1666 | 21 | 0.1994 | 22 | 0.1903 | 23 | 0.1100 | 19 |
Oklahoma St | 9-4 | 23 | 0.1227 | 22 | 0.1652 | 21 | 0.1929 | NR | 0.0100 | 20 |
Troy | 11-2 | 24 | 0.0982 | NR | 0.0419 | NR | 0.0426 | 20 | 0.2100 | NR |
Tulane | 11-2 | 25 | 0.0965 | 23 | 0.1297 | 24 | 0.0897 | 25 | 0.0700 | NR |
If we were doing the 12 team format this year, and the BCS formula was used, we'd end up with these modified rankings (note that the top 4 must be conference champions, and the highest ranked G5 champion gets a spot even if outside the top 12).
1. Michigan
2. Washington
3. FSU
4. Texas
5. Alabama
6. Georgia
7. Ohio State
8. Oregon
9. PSU
10. Missouri
11. Ole Miss
12. Liberty
Matchups:
9 PSU @ 8 Oregon
12 Liberty @ 5 Alabama
11 Ole Miss @ 6 Georgia
10 Missouri @ 7 Ohio State (this looks familiar)
Winner of PSU/Oregon @ 1 Michigan
Winner of Liberty/Alabama @ 4 Texas
Winner of Ole Miss/Georgia @ 3 FSU
Winner of Missouri/OSU @ 2 Washington