Team | Record | BCS Average | BCS Rank | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg |
---|---|---|---|---|---|---|---|---|---|
Alabama | 5-0 | 0.9418 | 1 | 1 | 0.9697 | 1 | 0.9858 | 3 | 0.8700 |
Clemson | 5-0 | 0.9256 | 2 | 2 | 0.9245 | 2 | 0.9422 | 2 | 0.9100 |
Ohio St | 6-0 | 0.9179 | 3 | 3 | 0.8987 | 4 | 0.8751 | 1 | 0.9800 |
LSU | 5-0 | 0.8539 | 4 | 5 | 0.8723 | 6 | 0.8394 | 4 | 0.8500 |
Georgia | 5-0 | 0.8522 | 5 | 3 | 0.8987 | 3 | 0.8978 | 6 | 0.7600 |
Oklahoma | 5-0 | 0.7820 | 6 | 6 | 0.8181 | 5 | 0.8480 | 9 | 0.6800 |
Florida | 6-0 | 0.7466 | 7 | 7 | 0.7503 | 7 | 0.7495 | 7 | 0.7400 |
Wisconsin | 5-0 | 0.7164 | 8 | 8 | 0.7129 | 8 | 0.7163 | 8 | 0.7200 |
Auburn | 5-1 | 0.6551 | 9 | 12 | 0.5935 | 12 | 0.5717 | 5 | 0.8000 |
Penn St | 5-0 | 0.6483 | 10 | 10 | 0.6181 | 9 | 0.6468 | 9 | 0.6800 |
Ohio State holds steady at 3 this week, but is continuing to gain ground on Alabama and Clemson, both of whom lost points in their averages this week. Alabama is starting to drop in computer rankings probably due to their poor schedule and Clemson also lost a point there. Ohio State likewise has improved further in the computers, with only Massey not ranking them first this week. We are also starting to see a large gap form between Ohio State at 3 and the rest of the field.
LSU also jumped Georgia this week despite Georgia being ranked 3rd in both human polls. The computers really like LSU and do not appear to like Georgia. This is probably due to the Texas win looking better. Florida also jumps into the top 10 after beating Auburn, with Notre Dame dropping out.
At this point, any of the top 10 (besides Auburn, sorry) could be legit contenders this year, but I only see at most 2 SEC teams staying in the top 5-6 as the season shakes out since they all play each other, particularly in cross-division games. However, we have the same situation in the Big Ten where OSU plays both of the other 2 top 10 teams, potentially having to play Wisconsin twice.
If OSU and Wisconsin manage to split close games with each other, then you could almost make the case for 2 teams from the Big Ten in the CFP. I don't see that as very likely, but if we are going to talk about multiple SEC teams in, the Big Ten deserves the same treatment.