Ryan Day, for the first time that I can remember, revealed the criteria for who Ohio State declares as champions. He said that a player has to grade at least 80% with at least 15 snaps. With this in mind, I will be framing the grades that I give players in this same light, and declare my own champions for each of the games from now on. Additionally, I will compare them to who Ohio State declared as their own champions.
Last week, I talked a little about how Penn State’s defense would finally pose a challenge to Ohio State’s offense. I still expected Ohio State to be dominant, but less so. I also expected them to run all over Penn State, considering what Illinois did to them.
It is safe to say that was not the case.
Time | Yard | Down | Distance | O Formation | D Package | Front | High | Type | Box | Play | Player | Yards | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Quarter | |||||||||||||
15:00 | O25 | 1 | 10 | Gun 3W Wing TE | 3-4 | Base | 1 | Pass | 7 | Spacing | Wilson | 11 | Stroud throws an okay pass to Wilson (+1) who makes a difficult catch for the first down. |
14:41 | O36 | 1 | 10 | Gun 3W Y Flex | 3-3-5 | Over | 2 | RPO | 7 | RPO Inside Zone | Henderson | 1 | Stroud looks like he makes the correct read. The linebacker in the box starts bailing for the screen. Wypler (-1.5) has to stay on his double team for longer. The linebackers were headed away from the gap. Could have been a first down had he stayed on it. |
14:20 | O37 | 2 | 9 | Gun 3W Y Flex | 2-4-5 | Over | 2 | Pass | 5 | Spacing Variation? | Smith-Njigba | 6 | Stroud throws a good pass to Smith-Njigba, who makes a routine catch. |
13:35 | O43 | 3 | 3 | Gun 3W | 3-3-5 | Over | 0 | Pass | 8 | Split Flow | Ruckert | FUM | Stroud throws an okay pass to Ruckert (-1.5) who makes a difficult catch. He does well to get the first down yardage, but then fumbles. He did cover up the ball pretty well though. Play-calling +1. |
13:10 | O47 | 1 | 10 | Gun 3W Y Flex | 3-3-5 | Under/Field | 1 | Pass | 7 | Divide | Smith-Njigba | 0 | Stroud throws an okay pass to Smith-Njigba who can't make the spectacular catch. Play-calling +1 for isolating the safety. Protection +0.5. |
13:05 | O47 | 2 | 10 | Gun 3W | 2-4-5 | Under/Field | 1 | Pass | 7 | PA Screen | Wilson | 12 | Garrett Wilson (+2) makes a routine catch and makes a few moves to get the first down. Play-calling +1 because Penn State isn't shifting much with motion, so this gets the ball out to an area without many defenders. |
12:42 | P41 | 1 | 10 | Ace Twin TE | 3-4 | Over/Field | 1 | Run | 8 | Duo | Henderson | -4 | Stover (-1) engages with the outside defender then moves off of him to block the inside defender, where he gets away with a hold. That's fine, but Ruckert (-2) needs to pick him up. There was still an unblocked defender to beat, but Henderson didn't get a chance. Play-calling -1 for running against a stacked box with only a single high safety. |
11:48 | P45 | 2 | 14 | Gun 3W Y Flex | 2-4-5 | Over/Field | 1 | Pass | 6.5 | HB Screen | Henderson | 7 | Henderson catches a routine pass for a moderate gain. |
11:21 | P38 | 3 | 7 | Gun 3W Y Flex | 1-4-6 | Base | 2 | Pass | 6 | Smash | Olave | 0 | Petit-Frere (-1.5) and Wypler (-1) struggle with their assignments leading to Stroud throwing under pressure, where the catch is uncatchable for Olave. Punt. |
6:08 | O25 | 1 | 10 | Pistol 3W | 4-3 | Under | 2 | Run | 7 | Mid Zone | Henderson | 2 | Wypler (-0.5) gets pushed back. Dawand Jones (-1.5) doesn't get to the linebacker in time after coming off the double-team. |
5:45 | O27 | 2 | 8 | Gun 3W | 3-3-5 | Over/Field | 1 | Run | 7 | Inside Zone | Henderson | -1 | Petit-Frere (-1.5) and Munford (-1.5) don't pick up an interior defensive lineman. This might have been an RPO, but ESPN has had terrible camera angles the whole game. If it was, I think it is a good read, as the safety drops down into the lane where a slant would have occurred. |
5:08 | O26 | 3 | 9 | Gun 3W Y Flex | 2-4-5 | Base | 1 | Pass | 6.5 | Levels | Smith-Njigba | 11 | Stroud throws a good pass to Smith-Njigba, who makes a routine catch. |
4:48 | O37 | 1 | 10 | Gun 3W Y Flex | 3-3-5 | Under/Field | 1 | Pass | 7 | Curls/Spacing | Wilson | 0 | Stroud throws an okay pass to Wilson, who can't come down with the difficult catch. Stroud was pressured on this one. Pressure +1. |
4:32 | O37 | 2 | 10 | Gun 3W | 1-4-5 | Base | 1 | Read Option | 7 | Zone REad | Henderson | 3 | Stroud makes the correct read, as the linebacker is way outside when he hands it off. Johnson (-1) doesn't touch anyone. It is tough to climb up to the second level. Petit-Frere (-0.5) doesn't do a great job of sealing off the backside. |
4:13 | O41 | 3 | 6 | Gun 3W Y Flex | Not lined up | Not lined up | 2 | Pass | 6 | Verticals Improvisation | Wilson | 11 | Petit-Frere (-1.5) gets beat off the edge, but Stroud (+2) is able to escape the pocket, rollout, and find Wilson coming back to the line. He throws a good pass to Wilson, who makes a routine catch. Late hit. |
3:58 | P33 | 1 | 10 | Gun Twin TE Flexed | 4-3 | Boundary | 0 | Pass | 10 | WR Split Flow | Wilson | 18 | Penn State loads the box, and a brilliant play call puts Wilson (+1.5) wide open in the flat. Stroud throws a good pass to Wilson, who makes a routine catch. Play-calling +2. |
3:26 | P15 | 1 | 10 | Gun Twin TE | 3-4 | Over/Boundary | 1 | Run | 8 | Mid Zone | Henderson | 2 | Johnson (-1) and Dawand Jones (-1) get pushed into the backfield. Petit-Frere (-0.5) doesn't get to the linebacker, but it probably doesn't matter, as there are two other unblocked linebackers. Henderson (+1) does well to get a couple. |
2:58 | P13 | 2 | 8 | Gun 3W | 2-4-5 | Under/Boundary | 1 | Penalty | 8 | False Start | Olave | -5 | Olave (-1). |
2:31 | P18 | 2 | 13 | Gun 3W Y Flex HB Wide Empty | 2-4-5 | Base | 1 | Pass | 7 | Timeout | Penn State had a good timeout, as they were lined up with a corner and a safety in the middle of the field, against two receivers. Could have been an easy alert screen. They eventually sent the nickleback out there, and the deep safety shaded there, but it was a necessary timeout. | ||
2:22 | P18 | 2 | 13 | Pistol 3W | 3-3-5 | Tite | 0 | Pass | 7 | Scramble | Stroud | 0 | Stroud(-1) probably leaves the pocket a little early, though Johnson (-1) does get beat. He throws the ball away. |
2:12 | P18 | 3 | 13 | Gun 3W Y Flex | 2-4-5 | Wide | 1 | Pass | 7 | Fade | Stroud | 0 | Stroud is pressured after Petit-Frere (-1.5) is beat. His pass is to Wilson, and the ball is uncatchable. Pressure -1.5. Field Goal. |
0:58 | O18 | 1 | 10 | Gun Twin TE | 3-3-5 | Under/Field | 1 | Pass | 8.5 | PA Hitch | Stover | 7 | Stroud throws a good pass to Stover (+0.5), who makes a routine catch. Play-calling +0.5. |
0:43 | O25 | 2 | 3 | Pistol 3W Y Flex | 2-4-5 | Base | 1 | Run | 6.5 | Split Zone | Williams | 1 | Dawand Jones (-1) can't seal the linebacker. If he had let him get upfield a little more, he could have done it easily. There was still an unblocked defender though. Play-calling -0.5. |
0:08 | O26 | 3 | 2 | Pistol 3W | 3-3-5 | Over/Boundary | 1 | Penalty | 7.5 | False Start | Wypler | -5 | Wypler (-1) gets a false start/illegal snap. |
Second Quarter | |||||||||||||
15:00 | O21 | 3 | 7 | Gun 3W Y Flex | 1-4-6 | Base | 1 | Penalty | 6 | False Start | Wypler | -5 | Another False start from Wypler (-1). |
15:00 | O16 | 3 | 12 | Gun 3W Y Flex | 1-4-6 | Base | 2 | Pass | 6 | Dig | Wilson | 15 | Stroud throws a good pass to Wilson (+1), who makes a difficult catch for the first down. Play-calling +1. |
14:44 | O31 | 1 | 10 | Gun 3W | 3-3-5 | Base | 1 | Run | 7 | Inside Zone | Williams | 5 | I don't think this is a read, as Ruckert (-1.5) tries to block the outside linebacker without success, unless he just fell. Dawand Jones (-1.5) also falls over instead of getting to the second level. Johnson (+1) and Wypler (+0.5) make a nice hole before those two fall, though. Williams (+0.5) falls forward. |
14:22 | O36 | 2 | 5 | Gun 4W | 1-4-6 | Base | 1 | Pass | 7 | Curl | Olave | 0 | Stroud makes a bad read here, throwing to Olave, who was uncovered, so this was a spectacular catch not caught. Ruckert was wide open on the post. Protection +1. |
14:15 | O36 | 3 | 5 | Gun 3W Y Flex | 2-4-5 | Base | 1 | Pass | 7.5 | Checkdown | Williams | 11 | Stroud (+2) makes a nice decision to step up in the pocket with Penn State all rushing to Stroud's right. He then sets up a decision where the linebacker has to take him or Williams, which he uses to free up Williams. He then throws a good pass to Williams, who makes a routine catch. |
13:57 | O47 | 1 | 10 | Gun 3W Wing TE Offset | 3-3-5 | Over/Field | 2 | Run | 6 | Counter Trey | Henderson | 4 | Dawand Jones (-1) can't keep the back side of the play blocked. Henderson (+0.5) does good to gain another couple yards after contact. |
13:32 | P49 | 2 | 6 | Gun 3W | 3-3-5 | Over/Field | 2 | Penalty | 6.5 | False Start | Wypler | -5 | Wypler (-1) has his third false start of the day. |
13:24 | O46 | 2 | 11 | Gun 3W Y Flex | 3-3-5 | Over/Field | 1 | Pass | 7 | Spacing/Curls | Smith-Njigba | 9 | Henderson (+0.5) helps pick up the blitz. Stroud throws a good pass to Smith-Njigba, who makes a difficult catch. Good to see a throw on the outside with the box as stacked as it was. Protection +0.5. Play-calling +1. |
12:40 | P45 | 3 | 2 | Gun 3W | 4-3 | Over/Boundary | 0 | Run | 9 | Duo | Henderson | -1 | Munford (-2) declines to block either of the two defenders running in the backfield. To be fair though, this is a bad play-call. Penn State has no deep safeties and have 9 defenders in the box for six blockers. There was nearly no way for them to block this. Play-calling -2. |
9:23 | P49 | 1 | 10 | Pistol Twin TE | 3-4 | Over/Field | 1 | Run | 8 | Outside Zone | Henderson | -1 | Wypler (+2) makes an incredible block to quickly get off the double-team and block the unblocked defender. Johnson (-2) gets knocked over by a couple of defenders, as the back side isn't sealed off by Munford (-0.5). There would have been a free linebacker anyway, as Ruckert (-1) also fails to block the defender. |
8:48 | P50 | 2 | 11 | Gun 3W Wing TE | 2-4-5 | Over | 1 | Pass | 6 | Mills | Olave | 0 | Stroud (+1.5) is pressured and throws a good pass to an area, but the ball is uncatchable, as Olave had slipped. Stroud did a good job to step up in the pocket. Olave, Wilson, and Smith-Njigba were open, though Olave tripped. Could have been defensive holding, as he was being held, though that gets left alone a lot. On another note, Stroud through this moving to his right 50-yards in the air no problem. Cannon. 7-man protection gives up a lot of pressure. Petit-Frere (-2) lets the linebacker go free without getting touched. Protection -2. |
8:40 | P50 | 3 | 11 | Gun 3W Y Flex HB Slot Empty | 2-3-6 | Over/Boundary | 2 | Pass | 5.5 | WR Screen | Wilson | 2 | Johnson (-1) misses a block that could have given Wilson more yardage. Punt. |
5:26 | O31 | 1 | 10 | Gun 3W Y Flex | 4-2-5 | Under/Boundary | 2 | Pass | 6 | PA Comeback | Olave | 0 | Stroud gets pressured, so his ball is uncatchable to Olave. I didn't love this call, as for one of the first times all day, PSU leaves a light box on first down. It looks like they fake a counter with a pulling right guard with the HB on the left side of the QB. Faking a counter is fine, but you are going to leave the right side completely exposed after pulling the guard. Wypler (-1.5) doesn't get over, and Johnson (-1.5) can't get to the blitzing linebacker. Protection -2. Play-calling -2. |
5:21 | O31 | 2 | 10 | Gun 3W Y Flex | 3-3-5 | Under/Field | 1 | Pass | 6.5 | Fade | Wilson | 15 | Stroud throws a good pass to Wilson, who gets held for a DPI, so the ball is uncatchable. The line holds up to a five-man pressure. Wypler (+1.5) and Dawand Jones (+1.5) deal with the stunt flawlessly. Protection +1.5. |
5:15 | O46 | 1 | 10 | Gun 3W | 2-4-5 | Under/Bopundary | 2 | Pass | 6 | 989 Y Shallow Improv | Smith-Njigba | 9 | Only a three man-pressure. Stroud (+1) does a good job to step up and make a good throw to Smith-Njigba, who makes a difficult catch. Protection +1. |
5:09 | P45 | 2 | 1 | Gun 3W Y Flex | 2-3-6 | Base | 1 | Pass | 5.5 | Divide | Olave | 0 | Stroud throws an inaccurate ball to Olave, and the ball is uncatchable. Petit-Frere (-0.5) has some trouble. Protection -0.5. |
4:56 | P45 | 3 | 1 | Ace Twin TE Y Flex | 4-4 | Over/Field | 0 | Run | 8.5 | Jet Sweep | Wilson | 7 | Penn-State flows completely the wrong way. Ruckert (-1) and Stover (-1) don't really block anyone, but Wilson (+2) fixes it. Play-calling +2. |
4:07 | P38 | 1 | 10 | Ace Twin TE | 3-3-5 | Over/Field | 1 | Pass | 7.5 | PA Deep Post | Olave | 38 | Perfect call. Stroud throws a perfect ball to Olave who makes a difficult catch for the touchdown. Play-calling +2. Protection +1. Play-actions seem to be the right call for this game. Safeties are playing up and are firing aggresively on the run. This feels like OSU isn't exploiting PSU as much as they should. |
Third Quarter | |||||||||||||
10:26 | O25 | 1 | 10 | Gun 3W Jet Mtn | 2-4-5 | Over/Boundary | 1 | Pass | 8 | Curl Flats | Smith-Njigba | 58 | PSU blitzes 6. Stroud sees it immediately and throws a good pass to Smith-Njigba (+3), who makes a routine catch and gets a big play out of it. This is what can happen when you don't play soft zone behind the blitzes. Tighter windows, but a QB like Stroud will pick it apart. |
10:07 | P17 | 1 | 10 | Gun 3W | 3-3-5 | Under/Field | 2 | Run | 7 | Split Zone | Henderson | 6 | Ruckert (+1) finishes off his block nicely to allow Henderson to get as much as he does. |
9:42 | P11 | 2 | 4 | I-Form Twin TE Z Tight | 3-3-5 | Over/Field | 1 | Run | 9 | Power O | Henderson | 4 | Beautifully done. For the first time today, OSU outnumbers PSU in the box. Munford (-0.5) can't get his block right away, and Ruckert (-2) blocks him instead of a PSU player, freeing up two linebackers. This is a touchdown if those two guys get it done. Play-calling +2. Rossi (+0.5) and Matthew Jones (+1) make good blocks to cover that up a bit. |
9:06 | P6 | 1 | 6 | Gun Twin TE | 2-4-5 | Over/Field | 0 | Run | 8 | Duo | Henderson | 3 | Stroud's eyes are meant to freeze a defender, but there isn't a read man here. Wypler (+1) and Matthew Jones (+1) get a good push. Munford (-1) gets a good double-team, and releases at the right time, but goes to help double-team a linebacker instead of the unblocked linebacker. Tough to do, but still needs to be done. Also, PSU should have been called for facemask here. |
8:28 | P3 | 2 | 3 | Gun Twin TE | 4-4 | Over/Boundary | 0 | Pass | 9 | Fade | Wilson | 1 | PSU jumps offsides. This is a good call, as both Olave and Wilson are singled up on the outside. They are going to win those battles a lot. This might have been an alert. Play-calling +1. |
8:20 | P3 | 2 | 2 | I-Form Twin TE Z Tight | 3-4 | Tite | 0 | Run | 11 | Power O | Henderson | 0 | Dawand Jones (-2) is supposed to block down here, and not with the play. Everyone else is blocking down except for him. If he does, the back-side defender doesn't come free, and Henderson has a hat-on a hat except for a single corner at the goal line. Likely a touchdown if he makes the block. |
8:08 | P2 | 3 | 2 | I-Form Twin TE | 3-4 | Tite | 0 | Run | 10 | Mid Zone | Henderson | 1 | Ruckert (-1) completely whiffs on his block, forcing Rossi to try and clean it up. Dawand Jones (-1) falls over and doesn't block anyone. Henderson might have a touchdown if he keeps flowing to the outside, but he does gain more than is there. He gets awfully close to scoring on this play. |
7:18 | P1 | 4 | 1 | I-Form Twin TE | Goal Line | Goal Line | 0 | Penalty | 10 | False Start | Henderson | -5 | Henderson (-2) with a rough false start. Field Goal. |
4:08 | O29 | 1 | 10 | Pistol 3W Y Flex Mtn | 3-3-5 | Field | 2 | Run | 6 | Inside Zone | Henderson | 67 | Ohio State evens up the box to get five blockers for five box defenders by motioning Ruckert out. Henderson (+3) has an excellent run with a quick move on the safety. Johnson (+1) has a good lead block off of a double-team. Play-calling +2. Bad Spot. |
4:01 | P3 | 1 | 3 | Gun 3W | 2-4-5 | Over/Field | 0 | Run | 8.5 | Duo | Henderson | 2 | Penn State was slanting into the run. Play-calling -0.5. |
3:41 | P1 | 2 | 1 | Ace 3W | 4-4 | Over/Boundary | 0 | Run | 9 | Outside Zone | Henderson | 1 | Wypler (-1) gets pushed way back into the backfield. Ruckert (+1) gets a nice block. Henderson (+1) finishes the touchdown. |
0:10 | O25 | 1 | 10 | Gun 3W | 3-3-5 | Over/Field | 1 | Pass | 7 | Curl | Wilson | 12 | Stroud gets time, and throws a good pass to Wilson (+1), who makes a routine catch. Play-calling +1. |
Fourth Quarter | |||||||||||||
15:00 | O37 | 1 | 10 | Gun 3W Wing TE | 4-2-5 | Over/Field | 1 | Run | 6 | Split Zone | Henderson | 3 | Johnson (+1) and Wypler (+1) seal the line. Dawand Jones (+1) blocks a defender from his knees. Henderson (-2) misses out on a huge chunk by not going through the hole between Petit-Frere (+0.5) and Munford (+0.5). |
14:35 | O40 | 2 | 7 | Gun 3W Y Flex | 2-4-5 | Base | 2 | Pass | 6 | Smash | Ruckert | 25 | The protection was nice on this play. Johnson (+1.5) should have gotten help from Wypler, but didn't get it. Dawand Jones (+1) does a nice job one-on-one. Stroud (+1) throws a good pass to Ruckert (+0.5), who made a routine catch for the first down. Play-calling +1. Protection +2. |
14:18 | P35 | 1 | 10 | Gun 3W | 3-3-5 | Over/Boundary | 2 | Pass | 7 | Rollout Comeback | Wilson | 15 | Wilson (+2) has a gorgeous route, but got interferred with on the route. Stroud threw a good pass. |
13:59 | P20 | 1 | 10 | Gun 3W Y Flex | 2-4-5 | Field | 1 | Run | 6.5 | Split Zone | Henderson | 3 | Johnson (-1) gets beat, but Williams (+0.5) is able to push for a couple extra. |
13:33 | P17 | 2 | 7 | Gun 3W Y Flex | 2-4-5 | Under/Boundary | 2 | Pass | 6 | HB Slip Screen | Henderson | 0 | Henderson (-1) drops a routine catch here. Play-call +1. No idea why the refs don't blow this dead. Oof. |
13:28 | P17 | 3 | 7 | Gun 3W Y Flex Tight | 1-3-7 | Base | 1 | Pass | 6.5 | Shallow Cross | Smith-Njigba | 4 | Stroud throws a good pass to Smith-Njigba, who makes a routine catch. Play-calling +0.5 to set up fourth and short. |
13:03 | P13 | 4 | 3 | Gun 3W Split Back | 4-3 | Over | 1 | Pass | 7 | Slot Fade | Olave | 0 | Stroud (-2) throws an inaccurate pass to Olave, who is wide open and can't catch the uncatchable ball. Play-calling +1. |
11:15 | P28 | 1 | 10 | Pistol 3W | 4-3 | Over/Boundary | 0 | Run | 9 | Split Zone | Henderson | 5 | Petit-Frere (-1), Dawand Jones (-1), and Matthew Jones (-1) all fall over and fail to block anyone. Henderson (+2) got what he did due to a good hurdle and falling forward after a thunderous block from Rossi (+2). |
10:54 | P23 | 2 | 5 | Ace Twin TE Wing F | 2-5-4 | Base | 1 | Run | 8.5 | Split Zone | Henderson | 4 | Matthew Jones (+1) and Dawand Jones (+1.5) have great blocks. Stover has two defenders to block, though. Play-calling -1.5. |
10:23 | P20 | 3 | 1 | Gun Twin TE Offset | 2-4-5 | Base | 1 | Run | 8 | Inside Zone | Henderson | 0 | Petit-Frere (-1) and Munford (-1) both get pushed backward. Henderson gets completely stopped. Play-calling -0.5. |
9:41 | P20 | 4 | 1 | Ace 3W Mtn H Tight | 4-4 | Base | 1 | Run | 8 | Mid Zone | Henderson | 4 | Matthew Jones (+2) gets a pancake. Dawand Jones (+1) and Ruckert (+1) get nice blocks too. Henderson (+1) with good patience to keep following the play outside. |
9:20 | P15 | 1 | 10 | Gun 3W Y Flex HB Wide Empty | 2-4-5 | Base | 0 | Pass | 6 | Tunnel Screen | Olave | -1 | Olave makes a routine catch. Penn State not fooled at all. Didn't have a numbers advantage either. Play-calling -3. |
8:41 | P16 | 2 | 11 | Gun Twin TE | 2-4-5 | Base | 2 | Pass | 8 | Scramble | Stroud | 8 | Dawand Jones (-1.5) lets a free rusher go, and Stroud evacuates. Protection -1.5. Stroud (-1.5) doesn't throw it away, and instead takes a loss. Thankfully, there was defensive holding. |
8:20 | P8 | 2 | 2 | Gun 3W | 2-4-5 | Base | 1 | Run | 7 | Split Zone | Williams | -1 | Petit-Frere (-2) and Matthew Jones (-1) provide little resistance to the defensive line. |
7:38 | P9 | 3 | 3 | Gun 3W Y Flex | 1-4-6 | Base | 0 | Pass | 5 | Fade | Wilson | 0 | Stroud (-1) throws an inaccurate ball to Wilson, and the ball is uncatchable. Play-calling -1. |
5:55 | O22 | 1 | 10 | Gun 3W Y Flex | 3-3-5 | Over/Boundary | 1 | Run | 7 | Split Zone | Henderson | 6 | Ohio State has completely abandoned split flow, which surprises me. Henderson (+1.5) follows his blocks and makes a move to get an extra few. Olave (-0.5) could have held his block longe |
5:28 | O28 | 2 | 4 | Gun 3W | 3-4 | Tite | 1 | Pass | 7 | PA Comeback | Olave | 7 | There's the counter to split zone. Stroud throws a good pass to Olave, who makes a routine catch. Play-calling +1. |
4:52 | O35 | 1 | 10 | Gun 3W Y Flex | 2-4-5 | Over/Field | 1 | Read Option | 6.5 | Zone Read | Henderson | 22 | One of the only zone reads all day. Stroud makes a good read, and everyone blocks a single defender. Henderson (+2) uses his speed to get extra. Play-calling +2. |
4:11 | P43 | 1 | 10 | Gun 3W Y Flex | 2-3-6 | Over/Field | 1 | Penalty | 6.5 | False Start | Wilson | -5 | Wilson (-1). |
4:04 | P48 | 1 | 15 | Gun 3W Y Flex Trips | 3-2-6 | Under/Boundary | 2 | Pass | 5.5 | Verticals | Ruckert | 34 | Stroud (+2) throws a perfect pass to Ruckert (+1), who makes a difficult catch. Play-calling +1. |
3:16 | P18 | 1 | 10 | Gun 3W | 2-4-5 | Over/Boundary | 1 | Penalty | 6.5 | False Start | Munford | -5 | Munford (-1) |
3:13 | P23 | 1 | 15 | Gun 3W | 2-4-5 | Under/Field | 2 | Read Option | 7 | Zone Read | Henderson | 2 | Petit-Frere (+1) has a nice block. I am not entirely sure what is happening between Johnson, Dawand Jones, and Wypler. Dawand Jones blocks play-side, which seems correct, but Johnson and Wypler block down. Break down of communication. Wypler (-1), Johnson (-1), and Dawand Jones (-1). A back-side linebacker comes around to plug it. Stroud makes a good read, as the outside linebacker was way outside and took himself out of the play. Munford maybe could have picked up that linebacker, but that is a stretch. |
3:05 | P21 | 2 | 13 | Pistol 3W Y Flex | 3-2-6 | Over/Field | 1 | Run | 7 | Outside Zone | Henderson | 12 | Jones (+1.5), Munford (+1), Johnson (+1.5) have good blocks. Henderson (-1) could have gotten a first down/ touchdown if he had run toward the sideline. |
2:54 | P9 | 3 | 1 | Gun Offset Twin TE Mtn Z In | 3-4 | Under/Field | 0 | Run | 10 | Belly Zone | Henderson | 0 | Henderson (-2) has a touchdown if he goes toward Wypler's left. He's struggled with his vision a bit. Field Goal. |
1:20 | O31 | 1 | 10 | Victory | 2-4-5 | Base | 0 | Kneel | 10 | QB Kneel | Stroud | -2 | End of game. |
End of Game |
Ohio State did not look great on offense for most of this game, particularly in the red zone. That was mainly due to the run-blocking issues that they had. Penn State almost always runs a 4-3, but they ran what looked like to me to be a 3-3-5 against Ohio State, while occasionaly showing a two or even sometimes one man front as well. Ohio State has had trouble blocking 3-man fronts this year, especially against Oregon, and somewhat against Tulsa. Both of those schools used a more traditional 3-man front. They typically ran either a Base front (with a 0-technique nose guard and two 6-technique defensive ends) or a Tite front (with a 0-technique nose guard and two 4-technique defensive ends. Penn State, instead, had an Over “load” front with their defensive linemen. This involved have a 1-tech on the weak side, a 3-tech on the strong side, and a 5-tech on the strong side as well. This was a front that Ohio State had not seen this year, especially from Penn State.
Rarely do teams switch up their base defense look for one game, though it still happens on occasion. The most memorable for Ohio State fans was the 2014 Virginia Tech game where they had a Bear front. Illinois could run because they ran most plays with 7 offensive linemen and two tight ends. Ohio State wasn’t nearly as committed to the run.
Here’s how the offense graded out:
Player | + | - | Total | Percentage | Notes |
---|---|---|---|---|---|
Offensive line | |||||
nicholas petit-frere | 1.5 | 13.5 | -12 | 10.0% | The worst game for any offensive lineman I have charted this year. |
thayer munford | 1.5 | 7.5 | -6 | 16.7% | He struggled as well, though he and Petit-Frere got better as the game went on. By that, I mean they played less poorly. |
luke wypler | 6 | 9.5 | -3.5 | 38.7% | Not good at all. Still one of the best efforts of the day. Seemed to know what he was supposed to do. |
Paris Johnson jr. | 6 | 9.5 | -3.5 | 38.7% | Had a couple of great blocks, and struggled with others |
dawand jones | 6 | 12.5 | -6.5 | 32.4% | Was constantly falling over the entire game. |
matthew jones | 5 | 2 | 3 | 71.43% | Totally okay. What a performance! |
total | 26 | 54.5 | -28.5 | 32.3% | Attrocious. Wasn't even entirely play-calling issues. Entire unit struggled. Third game against odd-front where they struggled (Tulsa and Oregon) |
backs | |||||
cj stroud | 9.5 | 5.5 | 4 | 63.3% | I didn't have a ton of issues with his play. They didn't use him in the run game. Did well stepping up in the pocket. |
miyan williams | 1 | 0 | 1 | 100.0% | Not enough snaps to qualify for champion. I was surprised how little they used him, especially in short yardage. |
Treveyon Henderson | 12.5 | 8 | 4.5 | 61.0% | Took a step back with his vision. He's so explosive, he's dynamic as a receiver, and a good blocker. He can't miss huge holes with his ability. |
Master Teague | 0 | 0 | 0 | DNP. Could have used him. | |
Total | 13.5 | 8 | 5.5 | 62.8% | Henderson and Stroud played pretty well, though not at an elite level. Stroud was a little off early and Henderson's vision started to get worse late. |
Receivers | |||||
Chris Olave | 0 | 1.5 | -1.5 | 0% | Didn't help much as a blocker; didn't get much chance after the catch.. |
Garrett Wilson | 10.5 | 1 | 9.5 | 91.3% | Thought he played great. I didn't have an issue with him at all. |
Jaxon Smith-Njigba | 3 | 0 | 3 | 100.0% | Did the most after the catch of any of the receivers. |
Jeremy Ruckert | 4.5 | 10 | -5.5 | 31.0% | Like many of the others, he started horribly. He got better as the game went on. |
Cade stover | 0.5 | 2 | -1.5 | 20.0% | Not that effective as a blocker. Infected the whole team. |
mitch rossi | 2.5 | 0 | 2.5 | 100.0% | Not enough snaps to qualify for champion. Was probably a good game to use him more often. |
Total | 21 | 14.5 | 6.5 | 59.2% | This group played okay. The tight ends were not effective blockers. |
metrics | |||||
Protection | 7.5 | 6 | 1.5 | 55.6% | QB's awareness kept this in the positive. Though, Stud's lines are almost always better pass protecting lines than run protecting lines, so it works both ways. |
Play calling | 25 | 12 | 13 | 67.6% | Way better than I expected on review. The calls were pretty sound. If you get average production from your offensive line, the calls look good. Instead you got…that. |
There wasn’t much to talk about regarding champions this week. The two players on offense that earned a champion grade from me was Jaxon Smith-Njigba and Garrett Wilson. Day named Smith-Njigba a champion, but not Wilson. I thought both of these guys made some nice plays, and Smith-Njigba in particular had that huge catch and run that gave the offense some much needed life when the game was tied 17-17. Wilson had a great route against Porter that caused a defensive holding penalty, and was pretty involved with the gameplan the entire way. The coaches have access to the All-22 footage, which I do not have, so they can see quite a bit more. Also, they are grading every play for every player, which I am not doing, so they have more data. Having said that, I basically completely agree with their assessment for the offense as a whole. There wasn’t a lot to celebrate.
I mentioned it above, but the run-blocking was really bad. These are the worst grades I have ever given to the offensive line. Petit-Frere in particular had a bad game. He’s been the offensive lineman I have liked the most this year, but he really struggled in this one. Having said that, I have a heuristic for who I place as the likely reason for a failure in any team/organizational setting.
Everyone is responsible for what they are overseeing. Players worry about their own performance, position coaches are responsible for the performance of their position, coordinators are responsible for their sides of the ball, and the head coach is responsible for wins. In this case, the team won, the offense played pretty well (not by their standards, but by the standards of an average college football team), most of the positions played fine, but the entirety of the offensive line played poorly. This leads me to believe that Coach Studrawa had not properly prepared his players for this.
As I pointed out before the grades were handed out, the lack of preparation is fairly understandable. Penn State pulled this out after not showing it all year. I don’t blame him at all for not having his group ready for this game, as it was an aberration on their performance over the year. It tripped up the 2014 team that won a national championship. This wasn’t the end of the world.
Still, the offensive line’s performance is something that needs to be addressed. This is the third time this year the offense has had somewhat of an issue against an odd front, with the other two games being Oregon and Tulsa. If this doesn’t get fixed, Ohio State will continue to struggle against a few teams still on the schedule.
