Ohio State’s seven new men’s basketball players have received their jersey numbers.
As the Buckeyes started summer workouts on Monday, Ohio State updated its team roster for the 2024-25 season, giving Buckeye fans a glimpse at the 126th Ohio State men’s basketball team by the numbers.
While Meechie Johnson Jr. previously wore No. 0 in his first stint at Ohio State, he’ll be wearing No. 1 in his return to the Buckeyes after wearing No. 5 for South Carolina. Freshman guard John Mobley Jr., also known as Juni Mobley, will wear the No. 0 jersey, which was donned by Scotty Middleton last year.
Duke transfer Sean Stewart (No. 13) is the only one of this offseason’s transfer additions wearing the same number for Ohio State that he did at his previous school. Micah Parrish, who wore No. 3 at San Diego State, is switching to No. 8 in Columbus. Aaron Bradshaw, who wore No. 2 at Kentucky, will wear No. 4 for the Buckeyes.
Freshman forward Colin White will wear No. 20, a number previously made famous by Greg Oden, while freshman walk-on Braylen Nash will wear No. 14.
The only returning Buckeye who has changed jersey numbers is walk-on guard Colby Baumann, who switched to No. 10 after previously wearing No. 42.
Ohio State’s full roster for 2024-25 as it currently stands:
No | Name | Pos | Ht | Wt | Yr | Hometown (Previous School) |
---|---|---|---|---|---|---|
0 | JOHN MOBLEY JR. | G | 6-0 | 160 | FR | Reynoldsburg, Ohio (Wasatch Academy) |
1 | MEECHIE JOHNSON JR. | G | 6-2 | 185 | 5TH | Cleveland, Ohio (South Carolina) |
2 | BRUCE THORNTON | G | 6-2 | 215 | JR | Alpharetta, Ga. (Milton) |
3 | TAISON CHATMAN | G | 6-4 | 175 | SO | Minneapolis, Minn. (Totino-Grace) |
4 | AARON BRADSHAW | F | 7-1 | 225 | SO | Rahway, N.J. (Kentucky) |
8 | MICAH PARRISH | G | 6-6 | 195 | 5TH | Detroit, Mich. (San Diego State) |
10 | COLBY BAUMANN | G | 6-3 | 190 | JR | Houston, Texas (IMG Academy) |
12 | EVAN MAHAFFEY | G | 6-6 | 200 | JR | Cincinnati, Ohio (Penn State) |
13 | SEAN STEWART | F | 6-9 | 230 | SO | Windermere, Fla. (Duke) |
14 | BRAYLEN NASH | G | 6-4 | 170 | FR | New Albany, Ohio (New Albany) |
20 | COLIN WHITE | F | 6-6 | 180 | FR | Ottawa, Ohio (Ottawa-Glandorf) |
21 | DEVIN ROYAL | F | 6-6 | 210 | FR | Pickerington, Ohio (Pickerington Central) |
24 | KALEN ETZLER | F | 6-8 | 190 | RS JR | Van Wert, Ohio (Crestview) |
25 | AUSTIN PARKS | C | 6-10 | 260 | SO | Saint Mary’s, Ohio (St. Mary’s Memorial) |
Ohio State still has one open scholarship and roster spot for the 2024-25 season. Jake Diebler said Monday that the Buckeyes are still planning to fill that spot but did not offer specifics other than to say the Buckeyes are being “really intentional” about finding the right player to round out the roster.