Twelve former Ohio State players joined the NFL last week, which means they also got drafted into EA Sports' Madden franchise.
We'll have to wait until the release of Madden 17 for the full ratings, but EA Sports released ratings for the 2016 NFL Draft's first-rounders in its "Madden Ultimate Team" mode, which allows players to build and play with their own fantasy team.
Los Angeles Rams QB Jared Goff, the No. 1 overall pick of the draft, carries an 84 rating with a 95 overall "Elite Future" card, which is his potential. Joey Bosa and Ezekiel Elliott, the No. 3 and No. 4 picks, were are in the same tier as Goff.
Overall ratings were chosen by draft position, but according to PastaPadre.com, individual stats are unique. A full breakdown of Ohio State draftees:
PICK | PLAYER | TEAM | RATING | STATS | FUTURE RATING |
---|---|---|---|---|---|
3 | JOEY BOSA | SAN DIEGO CHARGERS | 84 | Power Moves (92), Strength (89), Tackle (81), Acceleration (91), Speed (81), Block Shedding (81), Play Recognition (76) | 95 |
4 | EZEKIEL ELLIOTT | DALLAS COWBOYS | 84 | Speed (93), Acceleration (95), Agility (94), Elusiveness (85), Carrying (90), Trucking (87), Ball Carrier Vision (84) | 95 |
10 | ELI APPLE | NEW YORK GIANTS | 83 | Man Coverage (90), Zone Coverage (84), Press (87), Speed (94), Acceleration (94), Play Recognition (75) | 94 |
16 | TAYLOR DECKER | DETROIT LIONS | 81 | Run Block (94), Pass Block (81) | 92 |
20 | DARRON LEE | NEW YORK GIANTS | 81 | Pursuit (93), Play Recognition (89) | 92 |
A specific release date for Madden 17 is unknown, but it's usually released in late August.
H/T: Uproxx, Sporting News