Before we completely jump head-first into Michigan Week:
YEAR | OSU RANK | MSU RANK | MONTH | SITE | OUTCOME |
---|---|---|---|---|---|
2016 | #2 | NR | NOV | MI | OSU 17, MSU 16 |
2015 | #3 | #9 | NOV | OH | MSU 17, OSU 14 |
2013 | #2 | #10 | DEC | IN | MSU 34, OSU 24 |
1998 | #1 | NR | NOV | OH | MSU 28, OSU 24 |
1974 | #1 | NR | NOV | MI | MSU 16, OSU 13 |
1973 | #1 | NR | NOV | OH | OSU 35, MSU 0 |
1972 | #5 | NR | NOV | MI | MSU 19, OSU 12 |
1968 | #2 | #16 | NOV | OH | OSU 25, MSU 20 |
The Buckeyes had been just 2-5 against the Spartans late in seasons when they were in championship contention. They had not won under this weekend's circumstances in East Lansing, ever.
The top-ranked 1974 Buckeyes couldn't do it. The 1998 Buckeyes beat everyone else they faced that season by double digits, and they couldn't do it. The 2013 Buckeyes didn't give the ball to Hyde ugh why whyyyyyy couldn't do it either, and neither could last season's defending national champions.
But the 2016 Buckeyes did it, however inelegant the victory may have seemed. Just win, baby. Here's to a new streak against those guys.