There is at least one thing Kevin Wilson's Indiana football teams had that Urban Meyer's Ohio State ones have not yet achieved: A 1,000-yard performer at wide receiver.
The Buckeye that came closest to that number in Meyer's first five seasons was Devin Smith, who racked up 931 yards during the 15-game 2014 national championship season. Arguably the best deep threat to make his way through the program, Smith reached that total on just 33 receptions. The staggering 28.2 yards per catch average easily led the country.
In his six seasons in Bloomington, Wilson's offense yielded a 1,000-yard receiver twice: first in 2013 when Cody Latimer caught 72 passes for 1,096 yards and two seasons ago when Simmie Cobbs Jr. reeled in 60 balls for 1,035 yards. This past season, Nick Westbrook came extremely close to pushing his receiving total to four digits: he led the Hoosiers with 995 yards on 54 receptions.
Meyer and Wilson's offenses are not the same but operate under similar spread principles. Ohio State focuses more on the power running game, using a mobile quarterback on the ground as an advantage while operating behind a running back that blocks well. When Wilson coached Indiana, he didn't rely as heavily on the quarterback run to move the sticks on the ground. His plan used more finesse at running back and a zone-blocking scheme.
Both programs essentially threw the ball the same amount, at least in relevance to the score of the game. For example, teams often throw it more if they are trailing. Indiana trailed in more games under Wilson than Ohio State has under Meyer.
So as we continue to dive into what the 2017 version of Meyer's offense will look like at Ohio State, it is prudent to peek back at how Wilson used his wide receivers. We do that below, hoping to show that Wilson's offenses used more with less at the position. Each player listed is a wide receiver unless otherwise noted. Only players that finished with at least 100 yards receiving each season are included.
2011
Indiana Record: 1-11, 0-8 Big Ten
*Note: This season is included to illustrate the talent Wilson inherited in his first season. We did not show Ohio State's 2011 receiving totals because Luke Fickell was the head coach, not Meyer.
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Kofi Hughes, SO | 3-Star | 12 | 35 | 536 | 15.3 | 3 | Undrafted in 2014, last with Bears that year |
Damarlo Belcher, SR | N/A | 6 | 25 | 286 | 11.4 | 1 | No; dismissed from program in Nov. 2011, later arrested |
Jamonne Chester, SO | 3-Star | 10 | 21 | 240 | 11.4 | 0 | No |
Dre Muhammad, SR | N/A | 12 | 26 | 238 | 9.1 | 0 | Undrafted in 2012, signed camp contract with Raiders, cut |
Duwyce Wilson, SO | 3-Star | 8 | 17 | 217 | 12.8 | 3 | No |
Shane Wynn, FR | 4-Star | 12 | 19 | 197 | 10.4 | 0 | Undrafted in 2015, currently with Jaguars |
Ted Bolser, SO (TE) | 3-Star | 12 | 14 | 165 | 11.8 | 1 | 7th round pick of Redskins in 2014, out of NFL by 2015 |
Stephen Houston, SO (RB) | 3-Star | 12 | 17 | 164 | 9.6 | 0 | Undrafted in 2014, on Ravens practice squad in 2016 |
Cody Latimer, FR | 3-Star | 8 | 12 | 141 | 11.7 | 2 | 2nd round pick of Broncos in 2014, 16 career catches |
2012
Indiana Record: 4-8, 2-6 Big Ten
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Cody Latimer, SO | 3-Star | 12 | 51 | 805 | 15.8 | 6 | See above |
Shane Wynn, SO | 4-Star | 12 | 67 | 648 | 9.7 | 6 | See above |
Kofi Hughes, JR | 3-Star | 11 | 43 | 639 | 14.9 | 3 | See above |
Ted Bolser, JR (TE) | 3-Star | 12 | 41 | 445 | 10.8 | 3 | See above |
Stephen Houston, JR (RB) | 3-Star | 12 | 37 | 381 | 10.3 | 4 | See above |
Duwyce Wilson, JR | 3-Star | 12 | 23 | 230 | 10.0 | 1 | See above |
D'Angelo Roberts, SO (RB) | 3-Star | 12 | 15 | 152 | 10.1 | 0 | No |
Jamonne Chester, JR | 3-Star | 12 | 17 | 132 | 7.8 | 0 | See above |
Nick Stoner, SO | 3-Star | 12 | 13 | 118 | 9.1 | 0 | No |
Ohio State Record: 12-0, 8-0 Big Ten
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Philly Brown, JR | 4-Star | 12 | 60 | 669 | 11.1 | 3 | Undrafted in 2014, signed with Panthers, 79 career catches |
Devin Smith, SO | 3-Star | 12 | 30 | 618 | 20.6 | 6 | 2nd round pick by Jets in 2015, 10 career catches |
Jake Stoneburner, SR (TE/WR) | 4-Star | 12 | 16 | 269 | 16.8 | 4 | Undrafted in 2013, signed with Packers, now with Saints, 5 career catches |
Evan Spencer, SO | 4-Star | 12 | 12 | 136 | 11.3 | 0 | 6th round pick by Redskins in 2015, out of league |
Nick Vannett, FR (TE) | 4-Star | 12 | 9 | 123 | 13.7 | 0 | 3rd round pick by Seattle in 2016, 3 catches as rookie |
Ohio State also had four players catch a touchdown pass in 2012 that are not listed: tight end Jeff Heuerman, receiver Chris Fields and running backs Rod Smith and Carlos Hyde.
2013
Indiana Record: 5-7, 3-5 Big Ten
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Cody Latimer, JR | 3-Star | 12 | 72 | 1,096 | 15.2 | 9 | See above |
Kofi Hughes, SR | 3-Star | 12 | 47 | 739 | 15.7 | 7 | See above |
Shane Wynn, JR | 4-Star | 12 | 46 | 633 | 13.8 | 11 | See above |
Ted Bolser, SR (TE) | 3-Star | 12 | 35 | 320 | 9.1 | 6 | See above |
Nick Stoner, JR | 3-Star | 12 | 12 | 226 | 18.8 | 1 | See above |
Tevin Coleman, SO (RB) | 3-Star | 9 | 19 | 193 | 10.1 | 0 | 3rd round pick of Falcons in 2015, integral part of Atlanta offense |
Duwyce Wilson, SR | 3-Star | 12 | 15 | 167 | 11.1 | 0 | See above |
Isaiah Roundtree, JR | N/A | 12 | 14 | 136 | 9.7 | 1 | No |
Stephen Houston, SR (RB) | 3-Star | 12 | 11 | 113 | 10.3 | 0 | See above |
Ohio State Record: 12-2, 8-0 Big Ten, Lost to Clemson 40-35 in Orange Bowl
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Philly Brown, SR | 4-Star | 14 | 63 | 771 | 12.2 | 10 | See above |
Devin Smith, JR | 3-Star | 14 | 44 | 660 | 15.0 | 8 | See above |
Jeff Heuerman, JR (TE) | 3-Star | 14 | 26 | 466 | 17.9 | 4 | 3rd round pick of Broncos in 2015, nine career catches |
Evan Spencer, JR | 4-Star | 14 | 22 | 216 | 9.8 | 3 | See above |
Dontre Wilson, FR (RB/WR) | 4-Star | 14 | 22 | 210 | 9.5 | 2 | 2017 NFL Draft hopeful |
Chris Fields, SR | 3-Star | 12 | 16 | 193 | 12.1 | 6 | No |
Carlos Hyde, SR (RB) | 4-Star | 12 | 16 | 147 | 9.2 | 3 | 2nd round pick of 49ers in 2015, team's No. 1 running back |
2014
Indiana Record: 4-8, 1-7 Big Ten
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Shane Wynn, SR | 3-Star | 12 | 56 | 708 | 12.6 | 3 | See above |
Nick Stoner, SR | 3-Star | 9 | 22 | 217 | 9.9 | 1 | See above |
J-Shun Harris II, FR | 2-Star | 12 | 18 | 168 | 9.3 | 2 | No |
Tevin Coleman, JR (RB) | 3-Star | 12 | 25 | 141 | 5.6 | 0 | See above |
Simmie Cobbs Jr., FR | 3-Star | 11 | 7 | 114 | 16.3 | 0 | Still in school |
Ohio State Record: 14-1, 8-0 Big Ten, Beat Alabama 42-35 and Oregon 42-20 to win College Football Playoff National Championship
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Devin Smith, SR | 3-Star | 15 | 33 | 931 | 28.2 | 12 | See above |
Michael Thomas, SO | 3-Star | 15 | 54 | 799 | 14.8 | 9 | 2nd round pick of Saints in 2016, put together best rookie receiving season since Randy Moss |
Jalin Marshall, FR (RB/WR) | 4-Star | 15 | 38 | 499 | 13.1 | 6 | Undrafted in 2016, signed with Jets, 14 catches as rookie |
Dontre Wilson, SO (RB/WR) | 4-Star | 10 | 21 | 300 | 14.3 | 3 | See above |
Corey Smith, JR | 4-Star | 14 | 20 | 255 | 12.7 | 0 | 2017 NFL Draft hopeful |
Nick Vannett, JR (TE) | 4-Star | 14 | 19 | 220 | 11.6 | 5 | See above |
Ezekiel Elliott, SO (RB) | 4-Star | 15 | 28 | 220 | 7.9 | 0 | 1st round pick of Cowboys in 2016, led NFL in rushing as rookie |
Jeff Heuerman, SR (TE) | 3-Star | 14 | 17 | 207 | 12.2 | 2 | See above |
Evan Spencer, SR | 4-Star | 15 | 15 | 149 | 9.9 | 3 | See above |
2015
Indiana Record: 6-7, 2-6 Big Ten, Lost to Duke 44-41 in Pinstripe Bowl
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Simmie Cobbs Jr., SO | 3-Star | 13 | 60 | 1,035 | 17.2 | 4 | See above |
Ricky Jones, JR | 2-Star | 13 | 54 | 906 | 16.8 | 5 | 2017 NFL Draft hopeful |
Mitchell Paige, JR | Walk-on | 13 | 57 | 684 | 12.0 | 6 | 2017 NFL Draft hopeful |
Michael Cooper, SR (TE) | 3-Star | 13 | 17 | 205 | 12.0 | 2 | Undrafted in 2016, signed with Redskins then Steelers, free agent |
Andre Booker, SR | N/A | 11 | 9 | 198 | 22.0 | 3 | No |
Anthony Corsaro, SR (TE) | 2-Star | 12 | 10 | 142 | 14.2 | 0 | No |
Jordan Howard, JR (RB) | 2-Star | 9 | 11 | 106 | 9.6 | 1 | 5th round pick of Bears in 2016, became starter and made Pro Bowl |
Damon Graham, SR | N/A | 13 | 10 | 102 | 10.2 | 0 | No |
Ohio State Record: 12-1, Beat Notre Dame 44-28 in Fiesta Bowl
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Michael Thomas, JR | 3-Star | 13 | 56 | 781 | 13.9 | 9 | See above |
Jalin Marshall, SO (RB/WR) | 4-Star | 12 | 36 | 477 | 13.2 | 5 | See above |
Braxton Miller, SR (RB/WR) | 5-Star (QB) | 13 | 26 | 341 | 13.1 | 3 | 3rd round pick of Texans in 2016, caught 15 passes as a rookie |
Curtis Samuel, SO (RB/WR) | 4-Star | 13 | 22 | 289 | 13.1 | 2 | Left school early for 2017 NFL Draft |
Ezekiel Elliott, JR (RB) | 4-Star | 13 | 27 | 206 | 7.6 | 0 | See above |
Nick Vannett, SR (TE) | 3-Star | 13 | 19 | 162 | 8.5 | 0 | See above |
2016
Indiana Record: 6-7, 4-5 Big Ten, Lost to Utah 26-24 in Foster Farms Bowl (Wilson did not coach bowl)
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Nick Westbrook, SO | 3-Star | 13 | 54 | 995 | 18.4 | 6 | Still in school |
Ricky Jones, SR | 2-Star | 13 | 53 | 848 | 16.0 | 3 | See above |
Mitchell Paige, SR | Walk-on | 13 | 58 | 646 | 11.1 | 4 | See above |
Luke Timian, SO | N/A | 13 | 19 | 277 | 14.6 | 2 | Still in school |
Donavan Hale, SO | 3-Star | 12 | 13 | 210 | 16.1 | 1 | Still in school |
Camion Patrick, JR | 3-Star | 9 | 6 | 154 | 25.7 | 1 | Still in school |
Devine Redding, JR (RB) | 3-Star | 13 | 27 | 146 | 5.4 | 2 | Still in school |
PLAYER, AGE | 247 RANKING | G | REC | YDS | AVG | TD | NFL CAREER? |
---|---|---|---|---|---|---|---|
Curtis Samuel, JR (RB/WR) | 4-Star | 13 | 74 | 865 | 11.7 | 7 | See above |
Noah Brown, SO | 4-Star | 13 | 32 | 402 | 12.6 | 7 | Left school early for 2017 NFL Draft |
Dontre Wilson, SR (RB/WR) | 4-Star | 12 | 27 | 352 | 13.0 | 5 | See above |
Marcus Baugh, JR (TE) | 4-Star | 13 | 24 | 269 | 11.2 | 2 | Still in school |
K.J. Hill, FR | 4-Star | 11 | 18 | 262 | 14.6 | 1 | Still in school |
Parris Campbell, SO | 4-Star | 13 | 13 | 121 | 9.3 | 0 | Still in school |
Terry McLaurin, SO | 4-Star | 13 | 11 | 114 | 10.4 | 2 | Still in school |
On one hand, the tables above are simply a bunch of names and numbers. But on the other, it is evident that Wilson — fairly consistently — has gotten more production out of his wide receivers than Meyer. There are plenty of factors that play into why.
Specifically, in 2014 and 2015 workhorse running back Ezekiel Elliott demanded carries and represented the type of back Meyer adores to use in his offense. Wilson ran the ball more too when he had a similar talent — the numbers of Indiana's wide receivers in 2014 were easily the worst in his tenure other than his first year on the job. Current NFL running back Tevin Coleman ran for more than 2,000 yards that season. That affected the passing numbers.
Wilson's use of tempo on offense helps get more plays — read: opportunities — for his receivers to make plays on the outside. The strength of each team's defense must also be taken into account. That side of the ball has been terrific for Ohio State the last three seasons. It was never anything to write home about for Wilson at Indiana.
When teams can't stop anybody, they have to try and win games by scoring as many points as possible. That usually translated into passing more for Wilson with quarterbacks Nate Sudfeld and most recently, Richard Lagow.
Yes, Meyer loves to establish a dominant running game so he can set up the play action downfield pass. He demands offensive balance and always says the goal is 250 yards passing and 250 yards rushing. The Buckeyes got away from that the last two seasons, which resulted in the change of the offensive staff and hiring of Wilson in addition to new quarterbacks coach Ryan Day.
The back-and-forth at quarterback in 2015 didn't help Ohio State's passing game, either. Meyer alternated Cardale Jones and J.T. Barrett well into October before settling on the latter. Then Barrett got arrested and cited for OVI on Halloween and was subsequently suspended for a game. The end result was the best rookie receiver in the NFL this season (Michael Thomas) being criminally underused and not even catching 60 passes in 13 games.
The potential for what Wilson can do with more talent understandably excites the Ohio State fanbase. His highest-rated recruit at wide receiver during his stint at Indiana was 4-star Shane Wynn from Cleveland. The Buckeyes routinely pull in 4-star receivers and signed three tall, fast and long players at the position in 2017 (Trevon Grimes, Jaylen Harris and Elijah Harris).
Ohio State's passing game desperately needed a facelift. Wilson's arrival and some better performance from Zach Smith's unit should yield better production in the passing game from the wide receivers. That is how it looks on paper, anyway.