Last week the Buckeyes were 3rd in the Coaches Poll. Then they dispatched Minnesota in a week that saw nearly half of the top 10 take losses.
As a result Ohio State finds itself No.2 now behind Alabama. That's in part to Joe Burrow's heroics in Baton Rouge, leading LSU to a demonstrative 36-16 win over the previously 2nd-ranked Georgia Bulldogs.
The Buckeyes have one remaining game with a team ranked in the Coaches Poll, and it's the new No.7 Michigan Wolverines who crushed Wisconsin 38-13 in Ann Arbor.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | ALABAMA | 7-0 | 1597 | 61 | 1 | – |
2 | OHIO STATE | 7-0 | 1518 | 1 | 3 | +1 |
3 | CLEMSON | 6-0 | 1484 | 2 | 4 | +1 |
4 | NOTRE DAME | 7-0 | 1408 | – | 5 | +1 |
5 | LOUISIANA STATE | 6-1 | 1303 | – | 12 | +7 |
6 | GEORGIA | 6-1 | 1163 | – | 2 | -4 |
7 | MICHIGAN | 6-1 | 1149 | – | 13 | +6 |
8 | TEXAS | 6-1 | 1138 | – | 14 | +6 |
9 | CENTRAL FLORIDA | 6-0 | 1034 | – | 9 | – |
10 | OKLAHOMA | 5-1 | 1019 | – | 11 | +1 |
11 | OREGON | 5-1 | 927 | – | 17 | +6 |
12 | FLORIDA | 6-1 | 918 | – | 16 | +4 |
13 | WEST VIRGINIA | 5-1 | 768 | – | 6 | -7 |
14 | WASHINGTON | 5-2 | 682 | – | 7 | -7 |
15 | NC STATE | 5-0 | 637 | – | 19 | +4 |
16 | PENN STATE | 4-2 | 604 | – | 8 | -8 |
17 | KENTUCKY | 5-1 | 589 | – | 20 | +3 |
18 | TEXAS A&M | 5-2 | 501 | – | 22 | +4 |
19 | WISCONSIN | 4-2 | 399 | – | 10 | -9 |
20 | SOUTH FLORIDA | 6-0 | 346 | – | 23 | +3 |
21 | CINCINNATI | 6-0 | 248 | – | 25 | +4 |
22 | IOWA | 5-1 | 218 | – | NR | +5 |
23 | WASHINGTON STATE | 5-1 | 211 | – | NR | +3 |
24 | STANFORD | 4-2 | 147 | – | 24 | – |
25 | COLORADO | 5-1 | 141 | – | 18 | -7 |
The Buckeyes travel to West Lafayette to take on Purdue this Saturday at 7:30pm.