GOOGLE US
Ohio State blows out Indiana, 38-15. Now, it's time to do the same to That Team Up North.
Ohio State blows out Indiana, 38-15. Now, it's time to do the same to That Team Up North.
The Buckeyes were No.3 in last week's AP Poll. They won, and Georgia lost. Now Ohio State is ranked second in the country in both the AP and in the Coaches Poll as well.
Rank | Team | Conference | Overall Record | Points |
---|---|---|---|---|
1 | Alabama | SEC | 7-0 | 1,524 |
2 | Ohio State | Big Ten | 7-0 | 1,457 |
3 | Clemson | ACC | 6-0 | 1,392 |
4 | Notre Dame | Independent | 7-0 | 1,355 |
5 | LSU | SEC | 6-1 | 1,244 |
6 | Michigan | Big Ten | 6-1 | 1,146 |
7 | Texas | Big 12 | 6-1 | 1,144 |
8 | Georgia | SEC | 6-1 | 1,085 |
9 | Oklahoma | Big 12 | 5-1 | 999 |
10 | UCF | The American | 6-0 | 979 |
11 | Florida | SEC | 6-1 | 931 |
12 | Oregon | Pac-12 | 5-1 | 917 |
13 | West Virginia | Big 12 | 5-1 | 700 |
14 | Kentucky | SEC | 5-1 | 678 |
15 | Washington | Pac-12 | 5-2 | 640 |
16 | North Carolina State | ACC | 5-0 | 592 |
17 | Texas A&M | SEC | 5-2 | 551 |
18 | Penn State | Big Ten | 4-2 | 523 |
19 | Iowa | Big Ten | 5-1 | 266 |
20 | Cincinnati | The American | 6-0 | 243 |
21 | South Florida | The American | 6-0 | 242 |
22 | Mississippi State | SEC | 4-2 | 231 |
23 | Wisconsin | Big Ten | 4-2 | 226 |
24 | Michigan State | Big Ten | 4-2 | 199 |
25 | Washington State | Pac-12 | 5-1 | 136 |
Ohio State travels to play at Purdue on Saturday evening. The Buckeyes have not beaten a B1G West team on the road since escaping Madison two seasons ago, in overtime.