The Drought is Over
Caleb Downs scores Ohio State’s first punt return touchdown since 2014.
Caleb Downs scores Ohio State’s first punt return touchdown since 2014.
It is no surprise to see the Buckeyes fall in the AP Poll after Saturday night's bludgeoning.
After rising to No. 2 last week, Ohio State is down to their lowest rank of the season at No. 11. Michigan and LSU, both of which beat ranked opponents this week, are among the nine teams that jumped the Buckeyes.
Ohio State is now on the outside looking in as the college football playoff rankings are set to begin next week.
Rank | Team | Conference | Overall Record | Points |
---|---|---|---|---|
1 | Alabama | SEC | 8-0 | 1,525 |
2 | Clemson | ACC | 7-0 | 1,454 |
3 | Notre Dame | Division I FBS Ind | 7-0 | 1,400 |
4 | LSU | SEC | 7-1 | 1,327 |
5 | Michigan | Big Ten | 7-1 | 1,250 |
6 | Texas | Big 12 | 6-1 | 1,186 |
7 | Georgia | SEC | 6-1 | 1,136 |
8 | Oklahoma | Big 12 | 6-1 | 1,065 |
9 | Florida | SEC | 6-1 | 998 |
10 | UCF | The American | 7-0 | 996 |
11 | Ohio State | Big Ten | 7-1 | 985 |
12 | Kentucky | SEC | 6-1 | 754 |
13 | West Virginia | Big 12 | 5-1 | 747 |
14 | Washington State | Pac-12 | 6-1 | 692 |
15 | Washington | Pac-12 | 6-2 | 677 |
16 | Texas A&M | SEC | 5-2 | 622 |
17 | Penn State | Big Ten | 5-2 | 528 |
18 | Iowa | Big Ten | 6-1 | 489 |
19 | Oregon | Pac-12 | 5-2 | 450 |
20 | Wisconsin | Big Ten | 5-2 | 357 |
21 | South Florida | The American | 7-0 | 291 |
22 | North Carolina State | ACC | 5-1 | 186 |
23 | Utah | Pac-12 | 5-2 | 180 |
24 | Stanford | Pac-12 | 5-2 | 144 |
25 | Appalachian State | Sun Belt | 5-1 | 79 |
Ohio State has stumbled to the open week with more questions than answers.