Sometimes winning too big makes people believe that your victory was more of a product of your opponent than your own talent, although when the margin is 71 points, it's pretty clear that your team is kicking ass.
Still, so was pretty much every team ahead of Ohio State, and as a result, they stay steady at No. 6 in the USA Today Coaches Poll.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | CLEMSON | 4–0 | 1622 | 62 | 1 | — |
2 | ALABAMA | 4–0 | 1558 | 2 | 2 | — |
3 | GEORGIA | 4–0 | 1475 | 1 | 3 | — |
4 | OKLAHOMA | 3–0 | 1388 | – | 4 | — |
5 | LOUISIANA STATE | 4–0 | 1378 | – | 5 | — |
6 | OHIO STATE | 4–0 | 1335 | – | 6 | — |
7 | AUBURN | 4–0 | 1198 | – | 9 | +2 |
8 | FLORIDA | 4–0 | 1138 | – | 8 | — |
9 | WISCONSIN | 3–0 | 1100 | – | 14 | +5 |
10 | NOTRE DAME | 2–1 | 980 | – | 7 | -3 |
11 | PENN STATE | 3–0 | 964 | – | 12 | +1 |
12 | TEXAS | 3–1 | 959 | – | 13 | +1 |
13 | OREGON | 3–1 | 816 | – | 17 | +4 |
14 | IOWA | 3–0 | 778 | – | 18 | +4 |
15 | BOISE STATE | 4–0 | 558 | – | 20 | +5 |
16 | CALIFORNIA | 4–0 | 505 | – | 23 | +7 |
17 | WASHINGTON | 3–1 | 485 | – | 21 | +4 |
18 | VIRGINIA | 4–0 | 450 | – | 22 | +4 |
19 | UTAH | 3–1 | 445 | – | 11 | -8 |
20 | MICHIGAN | 2–1 | 389 | – | 10 | -10 |
21 | TEXAS A&M | 2–2 | 270 | – | 15 | -6 |
22 | KANSAS STATE | 3–0 | 262 | – | 25 | +3 |
23 | CENTRAL FLORIDA | 3–1 | 233 | – | 16 | -7 |
24 | WAKE FOREST | 4–0 | 143 | – | NR | +6 |
25 | SOUTHERN CALIFORNIA | 3–1 | 130 | – | NR | — |
Clemson is your near-unanimous first place team, but the usual suspects are lurking close behind.
As for the Big Ten, Michigan dropped ten spots to No. 20 after getting waxed by Wisconsin, which moved up five to No. 9. Iowa and Penn State each moved up a spot to No. 14 and 11, respectively.