In an incredibly slight shakeup in the AP Poll, Ohio State leapfrogged (squeaked by, really) Oklahoma to jump to No. 5. It's likely that these two teams will be jockeying for position right behind the top 3 for much of the season, so expect these back-and-forths to continue.
Rank | Team | Record | PV Rank | Conference | Points |
---|---|---|---|---|---|
1 | CLEMSON | 4-0 | 1 | ACC | 1,543 |
2 | ALABAMA | 4-0 | 2 | SEC | 1,485 |
3 | GEORGIA | 4-0 | 3 | SEC | 1,400 |
4 | LSU | 4-0 | 4 | SEC | 1,344 |
5 | OHIO STATE | 4-0 | 6 | Big Ten | 1,288 |
6 | OKLAHOMA | 3-0 | 5 | Big 12 | 1,283 |
7 | AUBURN | 4-0 | 8 | SEC | 1,169 |
8 | WISCONSIN | 3-0 | 13 | Big Ten | 1,071 |
9 | FLORIDA | 4-0 | 9 | SEC | 1,022 |
10 | NOTRE DAME | 2-1 | 7 | IA Independents | 989 |
11 | TEXAS | 3-1 | 12 | Big 12 | 968 |
12 | PENN STATE | 3-0 | 13 | Big Ten | 848 |
13 | OREGON | 3-1 | 16 | Pac-12 | 839 |
14 | IOWA | 3-0 | 18 | Big Ten | 714 |
15 | CAL | 4-0 | 23 | Pac-12 | 547 |
16 | BOISE STATE | 4-0 | 20 | Mountain West | 524 |
17 | WASHINGTON | 3-1 | 22 | Pac-12 | 498 |
18 | VIRGINIA | 4-0 | 21 | ACC | 430 |
19 | UTAH | 3-1 | 10 | Pac-12 | 426 |
20 | MICHIGAN | 2-1 | 11 | Big Ten | 287 |
21 | USC | 3-1 | Pac-12 | 257 | |
22 | UCF | 3-1 | 15 | American Athletic | 252 |
23 | TEXAS A&M | 2-2 | 17 | SEC | 233 |
24 | KANSAS STATE | 3-0 | Big 12 | 230 | |
25 | MICHIGAN STATE | 3-1 | Big Ten | 104 |
Much like the Coaches Poll, Wisconsin was awarded while Michigan was dropped (No. 8 and 20, respectively), and Penn State, Iowa, and Michigan State all put in for the Big Ten (No. 12, 14 and 25).