After another blowout victory, this time a 52-3 drubbing of Northwestern, Ohio State jumped Clemson to move up to No. 3 in the AP Poll.
Despite losing quarterback Tua Tagovailoa to a high ankle sprain, Alabama whacked Tennessee once again to hold their No. 1 ranking. LSU won a blowout game, as did Clemson, but the Buckeyes jumped the Tigers anyway.
Wisconsin lost one of the most shocking games of the season to Illinois, dropping to No. 13, while Minnesota moved up to No. 17 and Iowa to No. 20 following their wins. Michigan, who lost to Penn State, fell to No. 19.
Cincinnati moves up to No. 18, while Washington drops out of the top-25 after losing to Oregon.
RANK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | ALABAMA | 7–0 | 1,486 | 1 |
2 | LSU | 7-0 | 1,462 | 2 |
3 | OHIO STATE | 7-0 | 1,429 | 4 |
4 | CLEMSON | 7-0 | 1,408 | 3 |
5 | OKLAHOMA | 7-0 | 1,343 | 5 |
6 | PENN STATE | 7-0 | 1,224 | 7 |
7 | FLORIDA | 7-1 | 1,138 | 9 |
8 | NOTRE DAME | 5–1 | 1,058 | 8 |
9 | AUBURN | 6–1 | 1,054 | 11 |
10 | GEORGIA | 6-1 | 1,031 | 10 |
11 | OREGON | 6-1 | 979 | 12 |
12 | UTAH | 6-1 | 852 | 13 |
13 | WISCONSIN | 6-1 | 767 | 6 |
14 | BAYLOR | 7-0 | 732 | 18 |
15 | TEXAS | 5-2 | 627 | 15 |
16 | SMU | 7-0 | 587 | 19 |
17 | MINNESOTA | 7-0 | 577 | 20 |
18 | CINCINNATI | 6-1 | 468 | 21 |
19 | MICHIGAN | 5-2 | 440 | 16 |
20 | IOWA | 5-2 | 347 | 23 |
21 | APPALACHIAN STATE | 6-0 | 286 | 24 |
22 | BOISE STATE | 6-1 | 225 | 14 |
23 | IOWA STATE | 5-2 | 185 | – |
24 | ARIZONA STATE | 5-2 | 134 | 17 |
25 | WAKE FOREST | 6-1 | 118 | – |
In the Coaches Poll, it was more of the same.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | ALABAMA | 7–0 | 1602 | 44 | 1 | — |
2 | CLEMSON | 7–0 | 1511 | 10 | 2 | — |
3 | LOUISIANA STATE | 7–0 | 1486 | 3 | 6 | +3 |
4 | OHIO STATE | 7–0 | 1461 | 8 | 4 | — |
5 | OKLAHOMA | 7–0 | 1408 | – | 5 | — |
6 | PENN STATE | 7–0 | 1283 | – | 7 | +1 |
7 | NOTRE DAME | 5-1 | 1160 | – | 8 | +1 |
8 | FLORIDA | 7-1 | 1151 | – | 9 | +1 |
9 | GEORGIA | 6–1 | 1099 | – | 10 | +1 |
10 | AUBURN | 6-1 | 1071 | – | 11 | +1 |
11 | OREGON | 6-1 | 1011 | – | 12 | +1 |
12 | UTAH | 6–1 | 858 | – | 14 | +2 |
13 | WISCONSIN | 6-1 | 824 | – | 6 | -7 |
14 | BAYLOR | 7-0 | 730 | – | 18 | +4 |
15 | TEXAS | 5-2 | 722 | – | 15 | — |
16 | MINNESOTA | 7-0 | 631 | – | 20 | +4 |
17 | SOUTHERN METHODIST | 7-0 | 609 | – | 19 | +2 |
18 | CINCINNATI | 6-1 | 461 | – | 21 | +3 |
19 | IOWA | 5-2 | 373 | – | 22 | +3 |
20 | MICHIGAN | 5-2 | 369 | – | 16 | -4 |
21 | BOISE STATE | 6-1 | 308 | – | 13 | -8 |
22 | APPALACHIAN STATE | 6-0 | 300 | – | 24 | +2 |
23 | WAKE FOREST | 6-1 | 181 | – | NR | +3 |
24 | ARIZONA STATE | 5-2 | 131 | – | 17 | -7 |
25 | MEMPHIS | 6-1 | 101 | – | NR | +4 |
The Big Ten has six teams ranked in the Coaches Poll: No. 4 Ohio State, No. 6 Penn State, No. 13 Wisconsin, No. 16 Minnesota, No. 19 Iowa, and No. 20 Michigan.