Preseason camp is officially underway at Ohio State, and the Buckeyes have updated their roster for the 2020 season accordingly.
Ohio State goes into camp with a roster of 120 players, with 85 players on scholarship. The roster includes 16 players who are participating in their first-ever practices as Buckeyes on Thursday: graduate transfer running back Trey Sermon, 11 scholarship freshmen who were not early enrollees and four new walk-ons – Alec Taylor (a former Ohio State baseball player), Cameron Kittle, Marvin Davies and Patrick Gurd (whose father is former Ohio State linebacker Andy Gurd).
A few other Buckeyes have also changed jersey numbers from spring practice, as well. The newly assigned jersey numbers:
Player | No. |
---|---|
S KOURT WILLIAMS | 2 |
RB TREY SERMON* | 8 |
DB CAMERON MARTINEZ* | 10 |
S LATHAN RANSOM* | 12 |
S RONNIE HICKMAN | 14 |
RB MIYAN WILLIAMS* | 28 |
CB DARRYL SINCLAIR | 29 |
WR ALEC TAYLOR* | 34 |
LB TOMMY EICHENBERG | 35 |
LB MITCHELL MELTON* | 37 |
DB CAMERON KITTLE* | 38 |
WR MARVIN DAVIES* | 38 |
LB CODY SIMON* | 39 |
TE PATRICK GURD* | 49 |
C LUKE WYPLER | 53 |
DL TY HAMILTON* | 58 |
OL JAKOB JAMES* | 67 |
OL JOSH FRYAR* | 70 |
OL GRANT TOUTANT* | 73 |
TE COREY RAU | 80 |
TE JOE ROYER* | 84 |
K JAKE SEIBERT* | 98 |
*INDICATES NEW PLAYER |
Below, you can find Ohio State's full roster for preseason camp, including jersey numbers and heights and weights for every player, courtesy of Ohio State's official website.
No. | NAME | POS | HT. | WT. | HOMETOWN | LAST SCHOOL |
---|---|---|---|---|---|---|
1 | Justin Fields | QB | 6-3 | 228 | Kennesaw, Ga. | Georgia / Harrison H.S. |
2 | Kourt Williams | SAF | 6-1 | 221 | Harbor City, Calif. | St. John Bosco |
2 | Chris Olave | WR | 6-1 | 188 | San Marcos, Calif. | Mission Hills |
3 | Teradja Mitchell | LB | 6-2 | 240 | Virginia Beach, Va. | Bishop Sullivan |
3 | Demario McCall | RB | 5-9 | 195 | North Ridgeville, Ohio | North Ridgeville H.S. |
4 | Lejond Cavazos | CB | 6-0 | 195 | San Antonio, Texas | IMG Academy |
4 | Julian Fleming | WR | 6-2 | 200 | Catawissa, Pa. | Southern Columbia |
5 | Garrett Wilson | WR | 6-0 | 193 | Austin, Texas | Lake Travis |
5 | Baron Browning | LB | 6-3 | 240 | Fort Worth, Texas | Kennedale |
6 | Jameson Williams | WR | 6-2 | 188 | St. Louis, Mo. | Cardinal Ritter College Prep |
6 | Taron Vincent | DT | 6-2 | 295 | Baltimore, Md. | IMG Academy |
7 | C.J. Stroud | QB | 6-3 | 205 | Rancho Cucamonga, Calif. | Rancho Cucamonga |
7 | Kamryn Babb | WR | 6-0 | 197 | St. Louis, Mo. | Christian Brothers College |
7 | Sevyn Banks | CB | 6-1 | 200 | Orlando, Fla. | Jones |
8 | Javontae Jean-Baptiste | DE | 6-5 | 250 | Oradell, N.J. | Bergen Catholic |
8 | Trey Sermon | RB | 6-1 | 215 | Marietta, Ga. | Oklahoma |
9 | Jack Miller III | QB | 6-3 | 215 | Scottsdale, Ariz. | Chaparral |
9 | Zach Harrison | DE | 6-6 | 265 | Lewis Center, Ohio | Olentangy Orange |
10 | Cameron Martinez | DB | 5-10 | 188 | Muskegon, Mich. | Muskegon |
10 | Mookie Cooper | WR | 5-10 | 195 | Maryland Heights, Mo. | Pattonville |
11 | Jaxon Smith-Njigba | WR | 6-0 | 196 | Rockwall, Texas | Rockwall |
11 | Tyreke Smith | DE | 6-4 | 267 | Cleveland, Ohio | Cleveland Heights |
12 | Gunnar Hoak | QB | 6-4 | 215 | Dublin, Ohio | UK / Coffman |
12 | Lathan Ransom | SAF | 6-1 | 198 | Tucson, Ariz. | Salpointe Catholic |
13 | Gee Scott Jr. | WR | 6-3 | 210 | Seattle, Wash. | Eastside Catholic |
13 | Tyreke Johnson | CB | 6-1 | 195 | Jacksonville, Fla. | Trinity Christian Academy |
14 | Ronnie Hickman | SAF | 6-1 | 205 | Wayne, N.J. | DePaul Catholic |
15 | Jaylen Harris | WR | 6-5 | 215 | Cleveland | Cleveland Heights |
16 | Ryan Watts | CB | 6-3 | 195 | Little Elm, Texas | Little Elm |
16 | Cade Stover | TE | 6-4 | 255 | Mansfield, Ohio | Lexington |
17 | Danny Vanatsky | QB | 6-1 | 210 | Cincinnati, Ohio | Cincinnati Hills Christian Academy |
17 | Bryson Shaw | SAF | 6-1 | 195 | Eldersburg, Md. | Bullis School |
18 | Jonathon Cooper | DE | 6-4 | 257 | Gahanna, Ohio | Lincoln |
18 | J.P. Andrade | QB | 6-2 | 210 | La Verne, Calif. | Bonita |
19 | Dallas Gant | LB | 6-3 | 232 | Toledo, Ohio | St. John's Jesuit |
19 | Jagger LaRoe | QB | 6-3 | 220 | Colleyville, Texas | Texas A&M / Colleyville Heritage |
20 | Pete Werner | LB | 6-3 | 242 | Indianapolis, Ind. | Cathedral |
21 | Marcus Williamson | CB | 5-10 | 186 | Westerville, Ohio | IMG Academy |
22 | Steele Chambers | RB | 6-1 | 220 | Roswell, Ga. | Blessed Trinity Catholic |
23 | Marcus Hooker | SAF | 5-11 | 200 | New Castle, Pa. | New Castle |
24 | Marcus Crowley | RB | 6-1 | 205 | Jacksonville, Fla. | Trinity Christian Academy |
24 | Shaun Wade | CB | 6-1 | 195 | Jacksonville, Fla. | Trinity Christian Academy |
25 | Xavier Johnson | RB | 6-2 | 215 | Cincinnati, Ohio | Summit Country Day |
26 | Cameron Brown | CB | 6-0 | 192 | St. Louis, Mo. | Christian Brothers College |
28 | Miyan Williams | RB | 5-8 | 227 | Cincinnati, Ohio | Winton Woods |
28 | Dominic DiMaccio | K | 5-8 | 192 | Powell, Ohio | DeSales |
29 | Darryl Sinclair | CB | 5-9 | 180 | Solon, Ohio | Solon |
29 | Zach Hoover | P | 6-2 | 200 | Toledo, Ohio | Central Catholic |
30 | Kevin Dever | SAF | 6-0 | 195 | Cleveland, Ohio | St. Edward's |
32 | Tuf Borland | LB | 6-1 | 234 | Bolingbrook, Ill. | Bolingbrook |
33 | Master Teague III | RB | 5-11 | 225 | Murfreesboro, Tenn. | Blackman |
34 | Mitch Rossi | RB | 6-0 | 245 | Franklin, Tenn. | Franklin |
34 | Alec Taylor | WR | 6-1 | 195 | Steubenville, Ohio | Steubenville |
35 | Tommy Eichenberg | LB | 6-2 | 238 | Cleveland, Ohio | St. Ignatius |
36 | K'Vaughan Pope | LB | 6-1 | 231 | Dinwiddie, Va. | Dinwiddie |
37 | Mitchell Melton | LB | 6-3 | 243 | Olney, Md. | Good Counsel |
37 | Craig Young | LB | 6-3 | 228 | Fort Wayne, Ind. | Wayne H.S. |
38 | Cameron Kittle | DB | 6-0 | 185 | Glouster, Ohio | Trimble |
38 | Marvin Davies | WR | 5-11 | 200 | Cleveland | Orange |
39 | Cody Simon | LB | 6-1 | 225 | Jersey City, N.J. | St. Peter’s Prep |
41 | Josh Proctor | SAF | 6-2 | 202 | Owasso, Okla. | Owasso |
42 | Lloyd McFarquhar | CB | 5-9 | 170 | Cleveland, Ohio | Brush |
42 | Bradley Robinson | LS | 6-1 | 230 | Troy, Mich. | Athens |
43 | Robert Cope | RB | 5-9 | 198 | Dublin, Ohio | Jerome |
43 | Ryan Batsch | SAF | 6-2 | 200 | Loveland, Ohio | Loveland |
44 | Ben Schmiesing | LB | 6-1 | 225 | Piqua, Ohio | Piqua |
46 | Cade Kacherski | LB | 6-2 | 225 | Dublin, Ohio | Jerome |
47 | Justin Hilliard | LB | 6-1 | 231 | Cincinnati, Ohio | St. Xavier |
49 | Patrick Gurd | TE | 6-4 | 230 | New Albany, Ohio | New Albany |
50 | Nathan Brock | OL | 6-4 | 290 | Powell, Ohio | Olentangy Liberty |
51 | Trayvon Wilburn | LB | 5-11 | 222 | Cincinnati, Ohio | Mount Healthy |
52 | Wyatt Davis | OL | 6-4 | 315 | Bellflower, Calif. | St. John Bosco |
52 | Antwuan Jackson | DT | 6-2 | 295 | Ellenwood, Ga. | Cedar Grove / Blinn Junior College |
53 | Luke Wypler | OL | 6-3 | 295 | Montvale, N.J. | St. Joseph Regional |
54 | Tyler Friday | DE | 6-3 | 265 | Ramsey, N.J. | Don Bosco Prep |
55 | Matthew Jones | OL | 6-4 | 310 | Brooklyn, N.Y. | Erasmus Hall |
55 | Jerron Cage | DT | 6-2 | 299 | Cincinnati, OH | Winton Woods |
56 | Aaron Cox | DL | 6-3 | 255 | Mantua, Ohio | Crestwood |
57 | Zaid Hamdan | DT | 5-11 | 265 | Mason, Ohio | Mason |
58 | Ty Hamilton | DL | 6-3 | 278 | Pickerington, Ohio | Pickerington Central |
59 | Zach Stevenson | OL | 6-1 | 295 | Lewis Center, Ohio | Olentangy Orange |
59 | Darrion Henry-Young | DL | 6-4 | 275 | Cincinnati, Ohio | Princeton |
60 | Ryan Smith | OL | 6-1 | 285 | Valley City, Ohio | Buckeye H.S. |
61 | Gavin Cupp | OL | 6-4 | 308 | Leipsic, Ohio | Leipsic H.S. |
62 | Chris Kuhn | OL | 6-5 | 305 | Sandusky, Ohio | St. Mary Central Catholic |
64 | Jack Jamieson | OL | 6-1 | 285 | Lakewood, Ohio | St. Ignatius |
66 | Enokk Vimahi | OL | 6-4 | 305 | Kahuku, Hawaii | Kahuku |
67 | Jakob James | OL | 6-5 | 295 | Cincinnati, Ohio | Elder |
68 | Ryan Jacoby | OL | 6-5 | 310 | Mentor, Ohio | Mentor |
69 | Trey Leroux | OL | 6-7 | 335 | Norwalk, Ohio | Norwalk |
70 | Josh Fryar | OL | 6-6 | 308 | Beech Grove, Ind. | Beech Grove |
71 | Josh Myers | OC | 6-5 | 312 | Miamisburg, Ohio | Miamisburg |
72 | Tommy Togiai | DT | 6-2 | 300 | Pocatello, Idaho | Highland |
73 | Grant Toutant | OL | 6-6 | 307 | Warren, Mich. | De La Salle |
74 | Max Wray | OL | 6-7 | 308 | Franklin, Tenn. | Franklin |
75 | Thayer Munford | OL | 6-6 | 315 | Cincinnati, Ohio | Massillon Washington |
76 | Harry Miller | OL | 6-4 | 315 | Buford, Ga. | Buford |
77 | Paris Johnson Jr. | OL | 6-6 | 305 | Cincinnati, Ohio | Princeton |
78 | Nicholas Petit-Frere | OT | 6-5 | 310 | Tampa, Fla. | Berkeley Prep |
79 | Dawand Jones | OL | 6-8 | 375 | Indianapolis, Ind. | Ben Davis |
80 | Corey Rau | TE | 6-4 | 260 | Katy, Texas | SMU |
81 | Jake Hausmann | TE | 6-4 | 255 | Cincinnati, Ohio | Archbishop Moeller |
82 | Sam Wiglusz | WR | 5-11 | 185 | Brecksville, Ohio | Brecksville-Broadview Heights |
83 | Cormontae Hamilton | DL | 6-2 | 265 | Memphis, Tenn. | Whitehaven |
84 | Joe Royer | TE | 6-5 | 240 | Cincinnati | Elder |
85 | Austin Kutscher | WR | 6-0 | 200 | Massillon, Ohio | Washington |
86 | Chris Booker | WR | 6-0 | 185 | St. Louis | Dayton / John Burroughs |
87 | Ellijah Gardiner | WR | 6-3 | 200 | Kemp, Texas | Kemp |
88 | Jeremy Ruckert | TE | 6-5 | 253 | Lindenhurst, N.Y. | Lindenhurst |
89 | Luke Farrell | TE | 6-6 | 258 | Perry, Ohio | Perry H.S. |
90 | Jack Deneher | K | 6-2 | 210 | Dover, Ohio | Dover H.S. |
90 | Jaden McKenzie | DT | 6-2 | 290 | Wake Forest, N.C. | Wake Forest H.S. |
91 | Drue Chrisman | P | 6-3 | 222 | Lawrenceburg, Ind. | Cincinnati LaSalle H.S. |
92 | Haskell Garrett | DT | 6-2 | 299 | Las Vegas, Nev. | Bishop Gorman |
93 | Jacolbe Cowan | DL | 6-4 | 275 | Charlotte, N.C. | Providence Day School |
94 | Roen McCullough | LS | 6-1 | 230 | Columbus, Ohio | Worthington Kilbourne |
95 | Blake Haubeil | K | 6-3 | 230 | Buffalo, N.Y. | Canisius |
96 | Michael O'Shaughnessy | P | 6-3 | 200 | New Albany, Ohio | New Albany |
97 | Noah Potter | DE | 6-6 | 271 | Mentor, Ohio | Mentor |
98 | Jake Seibert | K | 6-1 | 200 | Cincinnati, Ohio | La Salle |
Ohio State is practicing Thursday for the first time in five full months, as the Buckeyes had just one week of spring practice before it was shut down due to the COVID-19 pandemic. Thursday's practice will be the Buckeyes' first of 24 practices in preseason camp.