Good news everybody - the Buckeyes are still ranked!
Following Ohio State's 42-35 win over Indiana, the Buckeyes remain at No. 3 in both the AP and Coaches Polls. Ohio State remains behind top-ranked Alabama and No. 2 Notre Dame.
Indiana dropped three spots to No. 12 in the Coaches Poll after losing to the Buckeyes, just ahead of No. 13 Northwestern, the likely West division representative in Indianapolis with three games remaining.
Wisconsin dropped to No. 20 after losing its first game of the season on Saturday, to the aforementioned Wildcats. Here's the Coaches Poll:
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | ALABAMA | 7–0 | 1547 | 59 | 1 | — |
2 | NOTRE DAME | 8–0 | 1469 | 2 | 2 | — |
3 | OHIO STATE | 4–0 | 1425 | 1 | 3 | — |
4 | CLEMSON | 7–1 | 1353 | – | 4 | — |
5 | FLORIDA | 6–1 | 1256 | – | 5 | — |
6 | TEXAS A&M | 5–1 | 1241 | – | 6 | — |
7 | CINCINNATI | 8–0 | 1166 | – | 7 | — |
8 | BRIGHAM YOUNG | 9–0 | 1103 | – | 8 | — |
9 | MIAMI | 7–1 | 1005 | – | 9 | — |
10 | GEORGIA | 5–2 | 897 | – | 11 | +1 |
11 | OREGON | 3–0 | 876 | – | 13 | +2 |
12 | INDIANA | 4–1 | 821 | – | 10 | -2 |
13 | NORTHWESTERN | 5–0 | 813 | – | 20 | +7 |
14 | OKLAHOMA | 6–2 | 756 | – | 17 | +3 |
15 | IOWA STATE | 6–2 | 685 | – | 16 | +1 |
16 | MARSHALL | 7–0 | 563 | – | 15 | -1 |
17 | COASTAL CAROLINA | 8–0 | 530 | – | 18 | +1 |
18 | SOUTHERN CALIFORNIA | 3–0 | 508 | – | 19 | +1 |
19 | AUBURN | 5–2 | 427 | – | 21 | +2 |
20 | WISCONSIN | 2–1 | 409 | – | 12 | -8 |
21 | TEXAS | 5–2 | 306 | – | 23 | +2 |
22 | OKLAHOMA STATE | 5–2 | 299 | – | 14 | -8 |
23 | NORTH CAROLINA | 6–2 | 205 | – | 24 | +1 |
24 | UL LAFAYETTE | 7–1 | 165 | – | 25 | +1 |
25 | TULSA | 5–1 | 120 | – | NR | +1 |
Here's the AP Poll, where Northwestern and IU are Nos. 11 and 12 and the Badgers are No. 18.
RANK | TEAM | RECORD | PTS | PREV | CONFERENCE |
---|---|---|---|---|---|
1 | ALABAMA | 7–0 | 1,550 (62) | 1 | SEC |
2 | NOTRE DAME | 8–0 | 1,471 | 2 | ACC |
3 | OHIO STATE | 4–0 | 1,440 | 3 | Big Ten |
4 | CLEMSON | 7–1 | 1,358 | 4 | ACC |
5 | TEXAS A&M | 5–1 | 1,249 | 5 | SEC |
6 | FLORIDA | 6–1 | 1,223 | 6 | SEC |
7 | CINCINNATI | 8–0 | 1,201 | 7 | American Athletic |
8 | BRIGHAM YOUNG | 9–0 | 1,109 | 8 | IA Independents |
9 | OREGON | 3–0 | 951 | 11 | Pac-12 |
10 | MIAMI (FL) | 7–1 | 936 | 12 | ACC |
11 | NORTHWESTERN | 5–0 | 922 | 19 | Big Ten |
12 | INDIANA | 4–1 | 899 | 9 | Big Ten |
13 | GEORGIA | 5–2 | 828 | 13 | SEC |
14 | OKLAHOMA | 6–2 | 693 | 18 | Big 12 |
15 | IOWA STATE | 6–2 | 658 | 17 | Big 12 |
16 | COASTAL CAROLINA | 8–0 | 622 | 15 | Sun Belt |
17 | MARSHALL | 7–0 | 542 | 15 | Conference USA |
18 | WISCONSIN | 2–1 | 540 | 10 | Big Ten |
19 | USC | 3–0 | 461 | 20 | Pac-12 |
20 | TEXAS | 5–2 | 321 | 22 | Big 12 |
21 | OKLAHOMA STATE | 5–2 | 289 | 14 | Big 12 |
22 | AUBURN | 5–2 | 259 | 23 | SEC |
23 | LOUISIANA-LAFAYETTE | 7–1 | 218 | 24 | Sun Belt |
24 | TULSA | 5–1 | 164 | 25 | American Athletic |
25 | NORTH CAROLINA | 6–2 | 108 | – | ACC |
The Buckeyes face unranked Illinois this Saturday at 11 a.m. local time in Champaign.