Ohio State Drops to No. 9 in AP Poll, No. 11 in Coaches Poll Following Loss

By Kevin Harrish on September 12, 2021 at 2:37 pm
Ohio State falls in polls.
119 Comments

Ohio State took a tumble in the polls.

After Saturday's 35-28 loss to Oregon, the Buckeyes fell in both the AP Poll and the Coaches.

Ohio State fell to No. 9 in the AP Poll, one spot below in-state rival Cincinnati. Oregon jumped to No. 4 after Saturday's win over the Buckeyes behind only Alabama, Georgia and Oklahoma.

Ohio State dropped from No. 3 down to No. 11 in the Coaches Poll – the largest drop of any team this week. Oregon, meanwhile, climbed to No. 4, behind only Alabama, Georgia and Oklahoma.

This marks the first time Ohio State has been outside the top-10 in the coaches poll since November of 2017 when Buckeyes fell from No. 3 to No. 11 following the 55-24 loss at Iowa on Nov. 4.

With Ohio State's loss and Iowa's win over Iowa State this weekend, the Hawkeyes are now the highest-ranked Big Ten team in both polls, checking in at No. 5 in the AP Poll and No. 7 in the Coaches Poll.

Here are the full polls.

AP TOP 25 Poll
RANK TEAM RECORD PTS PREV CONFERENCE
1 ALABAMA 2–0 1,572 (60) 1 SEC
2 GEORGIA 2–0 1,514 (3) 2 SEC
3 OKLAHOMA 2–0 1,402 4 Big 12
4 OREGON 2–0 1,355 12 Pac-12
5 IOWA 2–0 1,263 10 Big Ten
6 CLEMSON 1–1 1,246 6 ACC
7 TEXAS A&M 2–0 1,206 5 SEC
8 CINCINNATI 2–0 1,149 7 American Athletic
9 OHIO STATE 1–1 1,029 3 Big Ten
10 PENN STATE 2–0 1,005 11 Big Ten
11 FLORIDA 2–0 935 13 SEC
12 NOTRE DAME 2–0 926 8 IA Independents
13 UCLA 2–0 804 16 Pac-12
14 IOWA STATE 1–1 593 9 Big 12
15   2–0 591 19 ACC
16 COASTAL CAROLINA 2–0 562 17 Sun Belt
17 OLE MISS 2–0 550 20 SEC
18 WISCONSIN 1–1 499 18 Big Ten
19 ARIZONA STATE 2–0 341 23 Pac-12
20   2–0 277 SEC
21 NORTH CAROLINA 1–1 268 24 ACC
22 AUBURN 2–0 233 25 SEC
23 BRIGHAM YOUNG 2–0 213 IA Independents
24 MIAMI (FL) 1–1 177 22 ACC
25 MICHIGAN 2–0 163 Big Ten
USA Today Coaches Poll
RANK TEAM RECORD PTS 1st VOTES PREV CHANGE
1 ALABAMA 2–0 1624 64 1
2 GEORGIA 2–0 1558 1 2
3 OKLAHOMA 2–0 1454 4 +1
4 OREGON 2–0 1356 11 +7
5 TEXAS A&M 2–0 1307 5
6 CLEMSON 1–1 1279 6
7 IOWA 2–0 1165 12 +5
8 CINCINNATI 2–0 1114 8
9 FLORIDA 2–0 1095 9
10 NOTRE DAME 2–0 1059 7 -3
11 OHIO STATE 1–1 1041 3 -8
12 PENN STATE 2–0 995 13 +1
13 UCLA 2–0 787 16 +3
14 IOWA STATE 1–1 611 10 -4
15 VIRGINIA TECH 2–0 591 21 +6
16 MISSISSIPPI 2–0 546 20 +4
17 WISCONSIN 1–1 537 17
18 COASTAL CAROLINA 2–0 492 19 +1
19 NORTH CAROLINA 1–1 300 22 +3
20 AUBURN 2–0 264 NR +6
21 ARIZONA STATE 2–0 246 25 +4
22 OKLAHOMA STATE 2–0 222 23 +1
23 BRIGHAM YOUNG 2–0 213 NR +8
24 ARKANSAS 2–0 196 NR +20
25 MICHIGAN 2–0 180 NR +2
119 Comments
View 119 Comments