Jack Sawyer was named a champion for the first time this season.
Sawyer was one of 13 players to earn champion honors for his performance during Ohio State's 66-17 win over Maryland after recording two solo tackles and his second sack of the season.
Ohio State’s starting quarterback, running back and wide receivers all earned champion honors from their performance against Maryland. Jaxon Smith-Njigba led the way with player of the game honors while C.J. Stroud, Garrett Wilson, Chris Olave and TreVeyon Henderson were also each given the distinction.
All three of the Buckeyes' starting receivers and Henderson have now graded out as champions in four of five wins this season while Stroud earned his second champion nod for the Maryland game.
Despite the strong offensive performance at the skill positions, none of Ohio State's offensive linemen earned champion status.
On the defensive side of the ball, Steele Chambers led the way as the defensive player of the game while the rest of the unit had six champions. For the first time this season, Ronnie Hickman was not named a champion, but he remains the only four-time champion on the defensive side of the ball.
Emeka Egbuka joined the five champions on offense and seven champions on defense as the special teams player of the game. Six other Buckeyes earned scout team player of the week honors including Sawyer, who pulled the rare double-dip of earning both scout team honors and champion honors.
Ohio State Champions vs. Maryland
Offense: WR Garrett Wilson, WR Chris Olave, QB C.J. Stroud, RB TreVeyon Henderson
Player of the Game: WR Jaxon Smith-Njigba
Defense: DE Zach Harrison, DT Taron Vincent, DE Jack Sawyer, DE Javontae Jean-Baptiste, SAF Marcus Williamson, LB Tommy Eichenberg
Player of the Game: LB Steele Chambers
Special Teams Players of the Game: WR Emeka Egbuka
Scout Team Players of the Week: TE Joe Royer, OL Trey Leroux, DT Jaden McKenzie, DE Jack Sawyer, DE J.T. Tuimoloau, S Andre Turrentine
Player | Total | Games |
---|---|---|
WR JAXON SMITH-NJIGBA | 4 | MINNESOTA, TULSA, AKRON, MARYLAND (PLAYER OF THE GAME) |
WR CHRIS OLAVE | 4 | MINNESOTA (PLAYER OF THE GAME), AKRON, RUTGERS, MARYLAND |
RB TREVEYON HENDERSON | 4 | TULSA (PLAYER OF THE GAME), AKRON, RUTGERS, MARYLAND |
WR GARRETT WILSON | 4 | MINNESOTA, AKRON (PLAYER OF THE GAME), RUTGERS, MARYLAND |
LT NICHOLAS PETIT-FRERE | 3 | MINNESOTA, AKRON, RUTGERS |
TE JEREMY RUCKERT | 3 | MINNESOTA, AKRON, RUTGERS |
C LUKE WYPLER | 3 | MINNESOTA, AKRON, RUTGERS |
LG MATTHEW JONES | 3 | TULSA, AKRON, RUTGERS |
RT DAWAND JONES | 2 | MINNESOTA, AKRON (PLAYER OF THE GAME) |
RG PARIS JOHNSON JR. | 2 | MINNESOTA, AKRON |
TE MITCH ROSSI | 2 | TULSA, RUTGERS |
OL THAYER MUNFORD | 2 | MINNESOTA, RUTGERS |
QB C.J. STROUD | 2 | RUTGERS (PLAYER OF THE GAME), MARYLAND |
RB MASTER TEAGUE | 1 | RUTGERS |
RB MARCUS CROWLEY | 1 | RUTGERS |
RB MIYAN WILLIAMS | 1 | MINNESOTA (PLAYER OF THE GAME) |
Player | Total | Games |
---|---|---|
S RONNIE HICKMAN | 4 | MINNESOTA, TULSA, AKRON, RUTGERS (PLAYER OF THE GAME) |
DT TYLEIK WILLIAMS | 3 | TULSA, AKRON (PLAYER OF THE GAME), RUTGERS |
DE ZACH HARRISON | 3 | MINNESOTA (PLAYER OF THE GAME), RUTGERS, MARYLAND |
DT HASKELL GARRETT | 2 | MINNESOTA, AKRON |
LB TERADJA MITCHELL | 2 | MINNESOTA, AKRON |
S BRYSON SHAW | 2 | MINNESOTA, RUTGERS |
CB DENZEL BURKE | 2 | MINNESOTA, RUTGERS |
LB CODY SIMON | 2 | MINNESOTA, RUTGERS |
DT TARON VINCENT | 2 | MINNESOTA, MARYLAND |
DE JAVONTAE JEAN-BAPTISTE | 2 | MINNESOTA, MARYLAND |
LB TOMMY EICHENBERG | 2 | MINNESOTA, MARYLAND |
LB STEELE CHAMBERS | 2 | AKRON, MARYLAND (PLAYER OF THE GAME) |
S MARCUS WILLIAMSON | 2 | RUTGERS, MARYLAND |
DE JACK SAWYER | 1 | MARYLAND |
DT ANTWUAN JACKSON | 1 | MINNESOTA |
S JOSH PROCTOR | 1 | MINNESOTA |
S CAMERON MARTINEZ | 1 | TULSA (PLAYER OF THE GAME) |
*No champions named following Week 2 matchup with Oregon.