Spring Roster Shows Returning Buckeyes Are Bigger Than They Were in 2022

By Matt Gutridge on March 8, 2023 at 12:10 pm
Mickey Marotti
26 Comments

The Buckeyes continue to grow.

Players returning for the 2023 season have been putting in time and work at the Woody Hayes Athletic Center this offseason and it's paying off. The group has added 230 pounds of muscle to its collective weight since last autumn.

Fifty Ohio State players weigh more today than they did in the fall, according to Ohio State’s spring roster, with 10 of the returning 78 players bulking up by double digits. Leading the way is defensive end Omari Abor who packed on 28 pounds, going from a weight of 240 to 268.

Another disciple of coach Larry Johnson getting larger is defensive end Kenyatta Jackson. The Hollywood, Florida native hit the scales at 235 pounds in the fall and is now listed at 252, 17 pounds heavier.

Gabe Powers didn't just gain weight, he's also an inch taller. Two years removed from playing for the Marysville Monarchs, Powers is now 6-4 and 230 pounds, up from 6-3 and 214 a few months ago.

On the other side of the ball, offensive linemen George Fitzpatrick and Carson Hinzman now eclipse 300 pounds. Fitzpatrick put on 22 pounds and Hinzman added 10, giving the Buckeyes 13 offensive linemen weighing at least 300 pounds.

Hero Kanu and Max Lomonico shed the most weight from last season as each lost 10 pounds. They are the only Ohio State players to weigh less by double digits. In all, 20 Buckeyes are carrying less weight than they did in 2022. 

Roster Notes

  • At 327 pounds, Grant Toutant and Tegra Tshabola are the heaviest players on Ohio State's spring roster.
  • Trey Leroux, Zen Michalski and Toutant are the tallest players on the team with a height of 6-7.
  • Eight players are listed as one inch taller than they were in the fall.
  • Prater’s twin brother Zach is not listed on the spring roster.
  • Joop Mitchell is the incredibly shrinking Buckeye. Last year, he was listed at 6-2; this year, he's listed at 5-10.
No. Name Pos. HEIGHT 2022 WEIGHT 2023 WEIGHT WEIGHT CHANGE
2 EGBUKA, EMEKA WR 6-1 205 206 +1
2 WILLIAMS II, KOURT S 6-1 220 228 +8
3 WILLIAMS, MIYAN RB 5-9 225 226 +1
4 FLEMING, JULIAN WR 6-2 207 205 -2
5 HAYDEN, DALLAN RB 5-10 195 203 +8
6 McCORD, KYLE QB 6-3 222 215 -7
6 STYLES, SONNY S 6-4 220 223 +3
7 GRAYES, KYION WR 6-0 175 185 +10
7 HANCOCK, JORDAN CB 6-1 185 187 +2
8 STOVER, CADE TE 6-4 255 251 -4
9 BALLARD, JAYDEN WR 6-2 195 196 +1
10 BURKE, DENZEL CB 6-1 190 190 0
10 JOHNSON, XAVIER WR 6-1 215 210 -5
11 HICKS, C.J. LB 6-3 220 230 +10
12 BURTON, CALEB WR 5-11 169 175 +6
12 RANSOM, LATHAN S 6-1 205 207 +2
13 BROWN, KALEB WR 5-10 197 196 -1
13 MARTINEZ, CAMERON S 5-10 190 190 0
14 ANTWI, KOJO WR 5-11 185 194 +9
14 CARTER, JA'HAD S 6-0   203 ---
14 GEBBIA, TRISTAN QB 6-2   205 ---
15 THURMAN, JELANI TE 6-6   253 ---
16 MAGGS, MASON QB 6-2 218 215 -3
17 MELTON, MITCHELL LB 6-3 245 253 +8
17 TATE, CARNELL WR 6-2   191 ---
18 BROWN, JYAIRE CB 5-11 180 180 0
18 HARRISON JR., MARVIN WR 6-4 202 208 +6
19 RAY, CHAD QB 6-2 195 210 +15
19 TRAYANUM, CHIP RB 5-11 227 233 +6
20 IGBINOSUN, DAVISON CB 6-2   187 ---
21 PRYOR, EVAN RB 5-10 198 198 0
22 CHAMBERS, STEELE LB 6-1 232 232 0
23 ABOR, OMARI DE 6-3 240 268 +28
24 LEWIS, PARKER K 6-3   220 ---
25 HARTFORD, MALIK S 6-2   183 ---
25 SAUNDERS, KAI WR 6-2 210 205 -5
26 SAUNDERS, CAYDEN RB 5-10 190 190 0
28 CAFFEY, TC RB 5-10 218 215 -3
28 CARRICO, REID LB 6-2 230 235 +5
29 MIRCO, JESSE P 6-4 220 215 -5
29 TURNER, RYAN CB 5-11 180 189 +9
30 HARTSON, CODY LB 5-9   205 ---
30 SIMON, CODY LB 6-2 233 239 +6
32 HENDERSON, TREVEYON RB 5-10 215 214 -1
32 JONES, BRENTON S 6-1 195 205 +10
33 BROWN, DEVIN QB 6-3 205 213 +8
33 SAWYER, JACK DE 6-4 260 265 +5
34 BRECHT, CHASE RB 6-0 205 205 0
34 KAUFMANN, COLIN CB 5-10 185 188 +3
35 EICHENBERG, TOMMY LB 6-2 236 239 +3
36 POWERS, GABE LB 6-4 214 230 +16
37 STOKES, KYE S 6-1 185 192 +7
38 FIELDING, JAYDEN K 6-0 167 175 +8
38 KITTLE, CAMERON DB 6-0 182 182 0
39 MOORE, ANDREW CB 5-11 185 190 +5
41 PROCTOR, JOSH S 6-2 205 205 0
43 FERLMANN, JOHN LS 6-2   225 ---
43 GRIFFIN, DIANTE CB 5-8 185 185 0
44 TUIMOLOAU, J.T. DL 6-4 272 271 -1
48 LOMONICO, MAX LS 6-3 225 215 -10
49 GURD, PATRICK TE 6-4 245 240 -5
50 KUWATCH, JACKSON LB 6-4 235 236 +1
51 HALL JR., MIKE DT 6-2 292 285 -7
51 MONTGOMERY, LUKE OL 6-4   298 ---
53 SMITH JR., WILL DL 6-3   290 ---
54 WILSON, TOBY OL 6-2 290 290 0
55 JONES, MATTHEW OL 6-4 310 312 +2
57 PACE, JALEN LB 6-0 225 229 +4
58 HAMILTON, TY DL 6-3 290 295 +5
59 CUTLER JR., VICTOR DL 6-3   295 ---
59 SMITH, LANDON DL 6-2   277 ---
61 FORSMAN, JACK OL 6-6 300 296 -4
62 PADILLA, JOSH OL 6-3   293 ---
62 PRATER, BRYCE DL 6-0 280 279 -1
64 BURKE, QUINTON DL 6-4 310 301 -9
65 MICHALSKI, ZEN OL 6-7 305 310 +5
66 VIMAHI, ENOKK OL 6-4 310 310 0
67 SIEREVELD, AUSTIN OL 6-5   317 ---
68 FITZPATRICK, GEORGE OL 6-6 283 305 +22
69 LEROUX, TREY OL 6-7 315 315 0
70 FRYAR, JOSH OL 6-6 315 320 +5
71 CHRISTMAN, BEN OL 6-6 310 315 +5
72 HENRY, AVERY OL 6-6 305 309 +4
73 TOUTANT, GRANT OL 6-7 320 327 +7
74 JACKSON, DONOVAN OL 6-4 310 320 +10
75 HINZMAN, CARSON OL 6-4 290 300 +10
76 WALKER, MILES OL 6-5   285 ---
77 TSHABOLA, TEGRA OL 6-6 330 327 -3
78 JAMES, JAKOB OL 6-5 295 297 +2
80 ROGERS, NOAH WR 6-2   194 ---
81 HART, SAM TE 6-5 245 248 +3
82 ADOLPH, DAVID WR 6-4 210 205 -5
83 MITCHELL, JOOP WR 5-10 180 180 0
84 ROYER, JOE TE 6-5 245 252 +7
85 CHRISTIAN, BENNETT TE 6-5 245 248 +3
86 RODGERS, BRYSON WR 6-2   175 ---
87 STOCKSDALE, REIS WR 5-9 188 188 0
88 SCOTT JR., GEE TE 6-3 235 240 +5
89 HERBSTREIT, ZAK TE 6-2 235 240 +5
90 MCKENZIE, JADEN DT 6-2 290 290 0
91 WILLIAMS, TYLEIK DT 6-3 315 320 +5
92 CURRY, CADEN DE 6-3 250 259 +9
93 KANU, HERO DT 6-4 315 305 -10
95 MAGYAR, CASEY K 5-10   189 ---
96 JOHNSON, COLLIN LS 6-0   209 ---
97 JACKSON, KENYATTA DE 6-5 235 252 +17
98 SEIBERT, JAKE K 6-1 205 205 0
26 Comments
View 26 Comments