Preseason camp has started at Ohio State, and the Buckeyes have updated their roster for the 2023 season.
Ohio State entered camp with a roster of 120 players, with 85 players on scholarship. The roster includes 12 scholarship players who participated in their first-ever practices as Buckeyes on Thursday: San Diego State transfer offensive lineman Josh Simmons, Ole Miss transfer defensive tackle Tywone Malone, Notre Dame transfer cornerback Lorenzo Styles Jr. and nine scholarship freshmen who were not early enrollees, including Brandon Inniss and Lincoln Kienholz, among others.
No. | Pos | Player |
---|---|---|
4 | CB | LORENZO STYLES JR. |
11 | WR | BRANDON INNISS |
12 | QB | LINCOLN KIENHOLZ |
15 | CB | CALVIN SIMPSON-HUNT |
20 | LB | ARVELL REESE |
21 | S | JAYDEN BONSU |
26 | S | CEDRICK HAWKINS |
52 | DE | JOSHUA MICKENS |
56 | DT | KAYDEN MCDONALD |
71 | OT | JOSH SIMMONS |
94 | DL | JASON MOORE |
95 | DT | TYWONE MALONE |
Additionally, Northwestern transfer linebacker Nigel Glover, who was not officially listed on Ohio State's roster on Thursday, wore No. 37 in the Buckeyes' first practice. Glover will start his Ohio State career as a walk-on.
Ohio State had five players who changed numbers after spring practices: Ole Miss transfer cornerback Davison Igbinosun, safeties Cameron Martinez, Lathan Ransom and Kye Stokes and cornerback Ryan Turner.
No. | Pos. | Player |
---|---|---|
1 | CB | DAVISON IGBINOSUN |
3 | S | CAMERON MARTINEZ |
8 | S | LATHAN RANSOM |
12 | CB | RYAN TURNER |
13 | S | KYE STOKES |
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
---|---|---|---|---|---|---|
1 | IGBINOSUN, DAVISON | CB | 6-2 | 190 | SO | Union, NJ (Union) |
2 | EGBUKA, EMEKA | WR | 6-1 | 206 | JR | Steilacoom, WA (Steilaccom) |
2 | WILLIAMS II, KOURT | LB | 6-1 | 228 | RS JR | Bellflower, CA (St. John Bosco) |
3 | MARTINEZ, CAMERON | S | 5-10 | 198 | SR | Muskegon, MI (Muskegon) |
3 | WILLIAMS, MIYAN | RB | 5-9 | 226 | RS JR | Cincinnati, OH (Winton Woods) |
4 | FLEMING, JULIAN | WR | 6-2 | 210 | SR | Catawissa, PA (Southern Columbia) |
4 | STYLES JR., LORENZO | CB | 6-1 | 195 | JR | Pickerington, OH (Pickerington Central) |
5 | HAYDEN, DALLAN | RB | 5-10 | 205 | SO | Memphis, TN (Christian Brothers) |
6 | McCORD, KYLE | QB | 6-3 | 215 | JR | Philadelphia, PA (St. Joseph's Prep) |
6 | STYLES, SONNY | S | 6-4 | 230 | SO | Pickerington, OH (Central) |
7 | GRAYES, KYION | WR | 6-0 | 190 | RS FR | Chandler, AZ (Chandler) |
7 | HANCOCK, JORDAN | CB | 6-0 | 187 | JR | Suwanee, GA (North Gwinnett) |
8 | RANSOM, LATHAN | S | 6-1 | 210 | SR | Tucson, AZ (Salpointe, Catholic) |
8 | STOVER, CADE | TE | 6-4 | 251 | RS SR | Lexington, OH (Lexington) |
9 | BALLARD, JAYDEN | WR | 6-2 | 198 | RS SO | Massillon, OH (Washington) |
10 | BURKE, DENZEL | CB | 6-1 | 193 | JR | Scottsdale, AZ (Saguaro) |
10 | JOHNSON, XAVIER | WR | 6-1 | 210 | GR SR | Cincinnati, OH (Summit Country Day) |
11 | HICKS, C.J. | LB | 6-3 | 230 | SO | Dayton, OH (Archbishop Alter) |
11 | INNISS, BRANDON | WR | 6-0 | 207 | FR | Hollywood, FL (American Heritage) |
12 | KIENHOLZ, LINCOLN | QB | 6-2 | 200 | FR | Pierre, SD (T.F. Riggs) |
12 | TURNER, RYAN | CB | 5-11 | 189 | RS FR | Hollywood, FL (Charminade-Madonna Prep) |
13 | GEBBIA, TRISTAN | QB | 6-2 | 210 | GR SR | Calabasas, CA (Calabasas) |
13 | STOKES, KYE | S | 6-1 | 195 | SO | Seffner, FL (Armwood) |
14 | ANTWI, KOJO | WR | 5-11 | 194 | SO | Suwanee, GA (Lambert) |
14 | CARTER, JA'HAD | S | 6-1 | 203 | SR | Richmond, VA (Henrico) |
15 | SIMPSON-HUNT, CALVIN | CB | 6-0 | 195 | FR | Waxahachie, TX (Waxahachie |
15 | THURMAN, JELANI | TE | 6-6 | 258 | FR | Fairburn, GA (Langston Hughes) |
16 | MAGGS, MASON | QB | 6-2 | 220 | RS FR | Dublin, OH (Coffman) |
17 | MELTON, MITCHELL | DE | 6-3 | 253 | RS JR | Olney, MD (Good Counsel) |
17 | TATE, CARNELL | WR | 6-2 | 191 | FR | Chicago, IL (IMG Academy) |
18 | BROWN, JYAIRE | CB | 5-11 | 183 | SO | New Orleans, LA (Lakota West (OH)) |
18 | HARRISON JR., MARVIN | WR | 6-4 | 205 | JR | Philadelphia, PA (St. Joseph's Prep) |
19 | RAY, CHAD | QB | 6-2 | 210 | RS SR | Dublin, OH (Scioto) |
19 | TRAYANUM, CHIP | RB | 5-11 | 233 | SR | Akron, OH (Archbishop Hoban) |
20 | REESE, ARVELL | LB | 6-3 | 235 | FR | Cleveland, OH (Glenville) |
21 | BONSU, JAYDEN | S | 6-1 | 205 | FR | Hillside, NJ (St. Peters Prep) |
21 | PRYOR, EVAN | RB | 5-11 | 198 | RS SO | Cornelius, NC (William Amos Hough) |
22 | CHAMBERS, STEELE | LB | 6-1 | 232 | RS SR | Roswell, GA (Blessed Trinity Catholic) |
23 | ABOR, OMARI | DE | 6-3 | 258 | RS FR | Duncanville, TX (Duncanville) |
23 | LEWIS, PARKER | K | 6-3 | 220 | RS JR | Phoenix, AZ (Saguaro) |
24 | BAUDO, NOLAN | WR | 5-10 | 180 | FR | Chicago, IL (Marist) |
24 | MATHEWS JR., JERMAINE | CB | 5-11 | 182 | FR | Cincinnati, OH (Winton Woods) |
25 | HARTFORD, MALIK | S | 6-2 | 194 | FR | West Chester, OH (Lakota West) |
25 | SAUNDERS, KAI | WR | 6-2 | 212 | SO | Northville, MI (Northville) |
26 | HAWKINS, CEDRICK | S | 6-0 | 182 | FR | Cocoa, FL (Cocoa) |
26 | SAUNDERS, CAYDEN | RB | 5-9 | 188 | RS JR | Northville, MI (Northville) |
28 | CAFFEY, TC | RB | 5-10 | 215 | RS FR | Hubbard, OH (Hubbard) |
28 | CARRICO, REID | LB | 6-2 | 235 | RS SO | Ironton, OH (Ironton) |
29 | MIRCO, JESSE | P | 6-4 | 220 | JR | Perth, Australia (Christian Brothers) |
30 | HARTSON, WILLTRELL | RB | 5-9 | 205 | FR | Massillon, OH (Washington) |
30 | SIMON, CODY | LB | 6-2 | 235 | SR | Jersey City, N.J. (St. Peter's Prep) |
32 | HENDERSON, TREVEYON | RB | 5-10 | 212 | JR | Hopewell, VA (Hopewell) |
32 | JONES, BRENTON "INKY" | S | 6-2 | 205 | RS FR | Steubenville, OH (Steubenville) |
33 | BROWN, DEVIN | QB | 6-3 | 213 | RS FR | Gilbert, AZ (Corner Canyon & Queen (AZ)) |
33 | SAWYER, JACK | DE | 6-4 | 265 | JR | Pickerington, OH (North) |
34 | KAUFMANN, COLIN | CB | 5-10 | 188 | RS FR | Avon, OH (Avon) |
34 | SCHRAMM, BRENNEN | WR | 5-11 | 191 | FR | Medina, OH (Medina) |
35 | EICHENBERG, TOMMY | LB | 6-2 | 239 | GR SR | Cleveland, OH (St. Ignatius) |
36 | POWERS, GABE | LB | 6-4 | 235 | RS FR | Marysville, OH (Marysville) |
37 | GLOVER, NIGEL | LB | 6-3 | 215 | FR | Clayton, OH (Northmont) |
38 | FIELDING, JAYDEN | K | 6-0 | 175 | SO | League City, TX (IMG Academy) |
38 | KITTLE, CAMERON | CB | 6-0 | 182 | RS JR | Glouster, OH (Trimble) |
39 | MOORE, ANDREW | S | 5-11 | 190 | RS SO | Cleveland, OH (Cleveland Heights) |
41 | PROCTOR, JOSH | S | 6-2 | 205 | GR SR | Owasso, OK (Owasso) |
42 | MCGUIRE, JOE | P | 6-2 | 235 | FR | Melbourne, Australia (Prokick Australia) |
43 | FERLMANN, JOHN | LS | 6-2 | 228 | RS SO | Phoenix, AZ (Boulder Creek) |
43 | GRIFFIN, DIANTE | CB | 5-9 | 185 | RS FR | Lima, OH (Senior) |
44 | TUIMOLOAU, J.T. | DE | 6-4 | 271 | JR | Edgewood, WA (Eastside Catholic) |
46 | MIDDLETON, JACE | TE | 6-4 | 235 | JR | Lewis Center, OH (Olentangy) |
46 | RUDZINSKI, RYAN | S | 6-4 | 204 | FR | Columbus, OH (Bishop Watterson) |
48 | LOMONICO, MAX | LS | 6-3 | 225 | RS SO | Pickerington, OH (Central) |
49 | GURD, PATRICK | TE | 6-4 | 240 | RS JR | New Albany, OH (New Albany) |
50 | DELSIGNORE, ALEC | LB | 6-1 | 225 | FR | Youngstown, OH (Cardinal Mooney) |
51 | HALL JR., MIKE | DT | 6-2 | 280 | RS SO | Streetsboro, OH (Streetsboro) |
51 | MONTGOMERY, LUKE | OL | 6-4 | 302 | FR | Findlay, OH (Findlay) |
52 | MICKENS, JOSH | DE | 6-5 | 236 | FR | Indianapolis, IN (Lawrence Central) |
53 | SMITH JR., WILL | DL | 6-3 | 294 | FR | Dublin, OH (Coffman) |
54 | WILSON, TOBY | OL | 6-2 | 290 | RS SO | Lewis Center, OH (Olentangy) |
55 | JONES, MATTHEW | OL | 6-4 | 315 | GR SR | Brooklyn, N.Y. (Erasmus Hall) |
56 | McDONALD, KAYDEN | DT | 6-2 | 319 | FR | Suwanee, GA (North Gwinnett) |
57 | PACE, JALEN | LB | 6-0 | 229 | RS SO | St. Louis, MO (MICDS) |
58 | HAMILTON, TY | DL | 6-3 | 295 | RS JR | Pickerington, OH (Central) |
59 | CUTLER JR., VICTOR | OT | 6-3 | 300 | GR SR | West Monroe, LA (West Monroe) |
60 | CASTO, CADE | DL | 6-2 | 260 | JR | Strongsville, OH (St. Edward) |
61 | DAVIS, CADEN | DE | 6-4 | 235 | FR | Mason, OH (William Mason) |
62 | PADILLA, JOSH | OL | 6-3 | 293 | FR | Huber Heights, OH (Wayne) |
62 | PRATER, BRYCE | DL | 6-0 | 279 | RS SO | West Lafayette, OH (Ridgewood) |
63 | GOINES-JACKSON, JULIAN | OL | 6-0 | 316 | SO | Zanesville, OH (Zanesville) |
64 | BURKE, QUINTON | OL | 6-5 | 301 | RS JR | Lancaster, OH (Lancaster) |
65 | MICHALSKI, ZEN | OL | 6-7 | 310 | RS SO | Floyds Knobs, IN (Floyd Central) |
66 | VIMAHI, ENOKK | OL | 6-4 | 313 | RS SR | Kahuku, HI (Kahuku) |
67 | SIEREVELD, AUSTIN | OL | 6-5 | 317 | FR | Liberty Township, OH (Lakota East) |
68 | FITZPATRICK, GEORGE | OL | 6-6 | 310 | RS FR | Englewood, CO (Cherry Creek) |
69 | LEROUX, TREY | OL | 6-7 | 315 | RS JR | Norwalk, OH (Norwalk) |
70 | FRYAR, JOSH | OL | 6-6 | 313 | RS JR | Beech Grove, IN (Beech Grove) |
71 | SIMMONS, JOSH | OT | 6-5 | 310 | RS SO | San Diego, CA (Helix) |
74 | JACKSON, DONOVAN | OL | 6-4 | 320 | JR | Bellaire, TX (Episcopal) |
75 | HINZMAN, CARSON | OL | 6-4 | 300 | RS FR | Hammond, WI (Saint Croix Central) |
76 | WALKER, MILES | OL | 6-5 | 295 | FR | Greenwich, CT (Brunswick) |
77 | TSHABOLA, TEGRA | OL | 6-6 | 322 | RS FR | West Chester, OH (Lakota West) |
78 | JAMES, JAKOB | OL | 6-5 | 290 | RS JR | Cincinnati, OH (Elder) |
80 | ROGERS, NOAH | WR | 6-2 | 201 | FR | Rolesville, NC (Rolesville) |
81 | HART, SAM | TE | 6-5 | 255 | RS SO | Aurora, CO (Cherokee Trail) |
82 | ADOLPH, DAVID | WR | 6-4 | 215 | RS FR | Dublin, OH (Jerome) |
83 | MITCHELL, JOOP | WR | 6-1 | 180 | RS SO | Wyoming, OH (Wyoming) |
84 | ROYER, JOE | TE | 6-5 | 255 | RS JR | Cincinnati, OH (Elder) |
85 | CHRISTIAN, BENNETT | TE | 6-5 | 252 | RS FR | Acworth, GA (Allatoona) |
86 | RODGERS, BRYSON | WR | 6-2 | 185 | FR | Zephyrhills, FL (Wiregrass Ranch) |
87 | STOCKSDALE, REIS | WR | 5-9 | 188 | RS SO | Morrow, OH (Little Miami) |
88 | SCOTT JR., GEE | TE | 6-3 | 240 | SR | Seattle, WA (Eastside Catholic) |
89 | HERBSTREIT, ZAK | TE | 6-2 | 240 | RS SO | Nashville, TN (Montgomery Bell) |
90 | MCKENZIE, JADEN | DT | 6-2 | 290 | RS SR | Wake Forest, NC (Wake Forest) |
91 | WILLIAMS, TYLEIK | DT | 6-3 | 320 | JR | Manassas, VA (Unity Reed) |
92 | CURRY, CADEN | DE | 6-3 | 260 | SO | Greenwood, IN (Center Grove) |
93 | KANU, HERO | DT | 6-4 | 305 | RS FR | Rancho Santa Margarita, CA (Santa Margarita Catholic) |
94 | MOORE, JASON | DL | 6-6 | 295 | FR | Hyattsville, MD (DeMatha Catholic) |
95 | MAGYAR, CASEY | K | 5-10 | 189 | RS SO | Dublin, OH (Coffman) |
95 | MALONE, TYWONE | DT | 6-4 | 303 | RS SO | Jamesburg, N.J. (Bergan Catholic) |
96 | JOHNSON, COLLIN | LS | 6-0 | 225 | RS SO | New Albany, OH (New Albany) |
97 | JACKSON, KENYATTA | DE | 6-5 | 258 | RS FR | Hollywood, FL (Chaminade-Madonna Prep) |
98 | SNYDER, AUSTIN | K | 5-7 | 191 | JR | Groveport, OH (Groveport Madison) |
Ohio State's Thursday practice was the first of 25 practices the team will hold before the 2023 season. The Buckeyes will open their season on the road against Indiana on Sept. 2 at 3:30 p.m., with the matchup set to be televised on CBS.