Ohio State Remains Sixth in AP Poll, Fourth in Coaches Poll

By Josh Poloha on September 17, 2023 at 2:19 pm
Steele Chambers and Sonny Styles
100 Comments

The Buckeyes are in the same position in both the AP Top 25 and Coaches Poll following its 63-10 win over Western Kentucky on Saturday.

With the five teams ahead of the Buckeyes – Georgia, Michigan, Texas, Florida State and USC – remaining in the top five, OSU remained at No. 6 in the AP Poll. Texas jumped one spot to No. 3 while Florida State fell to fourth after the Seminoles barely beat Boston College on Saturday.

Ohio State is joined by Big Ten members Michigan (No. 2), Penn State (No. 7) and Iowa (No. 24) in the top 25, as the conference has the most top-10 teams (three) of any conference, tied with the Pac-12.

Notre Dame remains ninth in the AP Top 25 ahead of its top-10 clash against the Buckeyes in South Bend next Saturday night.

AP Poll
RANK TEAM RECORD POINTS CHANGE
1 GEORGIA 3-0 1566 (57) -
2 MICHIGAN 3-0 1481 (2) -
3 TEXAS 3-0 1380 (3) +1
4 FLORIDA STATE 3-0 1378 (1) -1
5 USC 3-0 1296 -
6 OHIO STATE 3-0 1291 -
7 PENN STATE 3-0 1217 -
8 WASHINGTON 3-0 1194 -
9 NOTRE DAME 4-0 1066 -
10 OREGON 3-0 942 +3
11 UTAH 3-0 921 +1
12 LSU 2-1 805 +2
13 ALABAMA 2-1 796 -3
14 OREGON STATE 3-0 715 +2
15 OLE MISS 3-0 657 +2
16 OKLAHOMA 3-0 606 +3
17 NORTH CAROLINA 3-0 567 +3
18 DUKE 3-0 530 +3
19 COLORADO 3-0 509 -1
20 MIAMI (FLORIDA) 3-0 359 +2
21 WASHINGTON STATE 3-0 278 +2
22 UCLA 3-0 204 +2
23 TENNESSEE 2-1 198 -12
24 IOWA 3-0 125 +1
25 FLORIDA 2-1 103 -

Ohio State, like the rest of the top eight teams in the Coaches Poll, stayed put at No. 4 in the latest rankings, behind Georgia, Michigan and Florida State. The Buckeyes are joined by Michigan (No. 2), Penn State (No. 7) and Iowa (No. 22) as Big Ten teams ranked in the Coaches Poll this week.

Notre Dame climbed two spots to No. 9 in this week's Coaches Poll and is one of three teams currently ranked in the top 10 that Ohio State is scheduled to face in the regular season.

USA Today Coaches Poll
RANK TEAM RECORD Points CHANGE
1 GEORGIA 3–0 1598 (62)
2 MICHIGAN 3–0 1514 (1)
3 FLORIDA STATE 3–0 1396
4 OHIO STATE 3–0 1394 (1)
5 SOUTHERN CALIFORNIA 3–0 1325
6 TEXAS 3–0 1312
7 PENN STATE 3–0 1224
8 WASHINGTON 3–0 1164
9 NOTRE DAME 4–0 1044 +2
10 UTAH 3–0 967 +2
11 OREGON 3–0 946 +2
12 ALABAMA 2–1 886 -2
13 LOUISIANA STATE 2–1 808 +1
14 OKLAHOMA 3–0 683 +2
15 OREGON STATE 3–0 660 +2
16 MISSISSIPPI 3–0 602 +3
17 NORTH CAROLINA 3–0 592 +1
18 DUKE 3–0 469 +2
19 COLORADO 3–0 435 +2
20 TENNESSEE 2–1 362 -11
21 MIAMI 3–0 298 +2
22 IOWA 3–0 206 +2
23 CLEMSON 2–1 193 -1
24 WASHINGTON STATE 3–0 160 +2
25 UCLA 3–0 156
100 Comments
View 100 Comments