You can't move if you don't go anywhere, and that's what a week off did for the Buckeyes in the polls.
Ohio State held at No. 4 overall in the AP Poll and No. 3 in the Coaches Poll heading into Week 6 after some well-earned time off following the team's 17-14 victory over Notre Dame. The AP Poll saw no movement at all among its top seven teams, while no top 10 team in the eyes of the Coaches witnessed a rise or fall of greater than one spot, although Texas did rise above FSU for the next spot after the Buckeyes.
LSU saw the most significant drop in the AP and Coaches Polls after losing a defense-optional football game to Ole Miss by a 55-49 final score. Kentucky saw the most significant rise after hosting Florida and dominating them on the ground. Florida subsequently dropped out, along with Kansas and Kansas State.
Maryland received the most votes in both polls among teams that failed to earn a top 25 placement. Although the Terrapins find themselves undefeated, both schools directly ahead of them in each set of rankings — Fresno State and Louisville — also own lossless records at the start of October.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | GEORGIA | 5–0 | 1501 | 35 | 1 | — |
2 | MICHIGAN | 5–0 | 1436 | 12 | 2 | — |
3 | TEXAS | 5–0 | 1426 | 10 | 3 | — |
4 | OHIO STATE | 4–0 | 1357 | 1 | 4 | — |
5 | FLORIDA STATE | 4–0 | 1336 | 4 | 5 | — |
6 | PENN STATE | 5–0 | 1227 | – | 6 | — |
7 | WASHINGTON | 5–0 | 1213 | – | 7 | — |
8 | OREGON | 5–0 | 1113 | – | 8 | +1 |
9 | SOUTHERN CALIFORNIA | 5–0 | 1077 | – | 9 | -1 |
10 | NOTRE DAME | 5–1 | 975 | – | 11 | +1 |
11 | ALABAMA | 4–1 | 921 | – | 12 | +1 |
12 | OKLAHOMA | 5–0 | 840 | – | 14 | +2 |
13 | WASHINGTON STATE | 4–0 | 765 | – | 16 | +3 |
14 | NORTH CAROLINA | 4–0 | 726 | – | 14 | +1 |
15 | OREGON STATE | 4–1 | 633 | – | 19 | +4 |
16 | OLE MISS | 4–1 | 616 | – | 20 | +4 |
17 | MIAMI | 4–0 | 589 | – | 17 | +1 |
18 | UTAH | 4–1 | 454 | – | 10 | -8 |
19 | DUKE | 4–1 | 384 | – | 17 | -2 |
20 | KENTUCKY | 5–0 | 344 | – | 20 | – |
21 | MISSOURI | 5–0 | 329 | – | 23 | +2 |
22 | TENNESSEE | 4–1 | 306 | – | 21 | -1 |
23 | LOUISIANA STATE | 3–2 | 149 | – | 13 | -10 |
24 | FRESNO STATE | 5–0 | 130 | – | 25 | +1 |
25 | LOUISVILLE | 5–0 | 90 | – | NR | NR |
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | GEORGIA | 5–0 | 1589 | 59 | 1 | — |
2 | MICHIGAN | 5–0 | 1503 | 1 | 2 | — |
3 | OHIO STATE | 4–0 | 1405 | 2 | 3 | — |
4 | TEXAS | 5–0 | 1381 | 1 | 5 | +1 |
5 | FLORIDA STATE | 4–0 | 1374 | – | 4 | -1 |
6 | PENN STATE | 5–0 | 1241 | – | 7 | +1 |
7 | SOUTHERN CALIFORNIA | 5–0 | 1227 | – | 6 | -1 |
8 | WASHINGTON | 5–0 | 1199 | 1 | 8 | — |
9 | OREGON | 5–0 | 1118 | – | 9 | — |
10 | ALABAMA | 4–1 | 996 | – | 11 | +1 |
11 | NOTRE DAME | 5–1 | 925 | – | 13 | +2 |
12 | OKLAHOMA | 5–0 | 888 | – | 14 | +2 |
13 | NORTH CAROLINA | 4–0 | 795 | – | 15 | +2 |
14 | WASHINGTON STATE | 4–0 | 711 | – | 17 | +3 |
15 | MISSISSIPPI | 4–1 | 617 | – | 20 | +5 |
16 | OREGON STATE | 4–1 | 606 | – | 21 | +5 |
17 | MIAMI | 4–0 | 566 | – | 18 | +1 |
18 | TENNESSEE | 4–1 | 490 | – | 19 | +1 |
19 | UTAH | 4–1 | 428 | – | 10 | -9 |
20 | KENTUCKY | 5–0 | 356 | – | NR | +7 |
21 | DUKE | 4–1 | 319 | – | 16 | -5 |
22 | MISSOURI | 5–0 | 283 | – | 22 | — |
23 | LOUISIANA STATE | 3–2 | 169 | – | 12 | -11 |
24 | FRESNO STATE | 5–0 | 144 | – | NR | +2 |
25 | LOUISVILLE | 5–0 | 99 | – | NR | +5 |
Ohio State will kick off at noon next Saturday against Maryland as the featured game for FOX's first B1G Noon Kickoff of the month.