With the (possible) top-six showdown in Columbus looming a week from Saturday, Ohio State is listed as a less-than-a-touchdown favorite over Penn State.
Although the Buckeyes (at Purdue) and Nittany Lions (vs. UMass) have to take care of business this Saturday first, there has been plenty of talk surrounding what is expected to be a showdown of unbeatens in Columbus next Saturday.
With that, many sportsbooks already have betting lines posted for the game. Per BettingPros, the consensus line for the game currently has Ohio State as a 5.5-point favorite, though DraftKings (-5) has a slightly smaller spread. The Buckeyes opened as 9.5-point favorites over the Nittany Lions back in March.
DATE | OPPONENT | SPREAD | RESULT |
---|---|---|---|
SEPT. 2, 2023 | AT INDIANA | -30.5 | OSU 23, IU 3 |
SEPT. 9, 2023 | YOUNGSTOWN STATE | -41.5 | OSU 35, YSU 7 |
SEPT. 16, 2023 | WESTERN KENTUCKY | -27.5 | OSU 63, WKU 10 |
SEPT. 23, 2023 | AT NOTRE DAME | -3.5 | OSU 17, ND 14 |
OCT. 7, 2023 | MARYLAND | -19.5 | OSU 37, MD 17 |
OCT. 14, 2023 | AT PURDUE | -19.5 | |
OCT. 21, 2023 | PENN STATE | -5.5 | |
OCT. 28, 2023 | AT WISCONSIN | -9.5 | |
NOV. 11, 2023 | MICHIGAN STATE | -24.5 | |
NOV. 25, 2023 | AT MICHIGAN | +3.5 |
Ohio State is 5-0 to start the season but just 2-3 against the spread, though the Buckeyes are 2-1 ATS at home. The Buckeyes have covered the spread in two of their last three games after failing to do so in its first two games of the season.
Penn State is also 5-0 but has covered the spread in all of its five wins so far this season.
The Buckeyes are 23-14 all-time against Penn State, with wins in all of the last six matchups and 10 of the last 11 overall. Ohio State hasn't lost to the Nittany Lions in Columbus since 2011. That said, the Buckeyes haven't covered the spread in Columbus since 2015, failing to cover the spread while beating Penn State at home in three straight matchups in Columbus and five of the last eight home games against the Nittany Lions.
DATE | AWAY | SCORE | HOME | SCORE | RESULT | HOME SPREAD | ATS | TOTAL | O/U |
---|---|---|---|---|---|---|---|---|---|
OCT. 29, 2022 | OSU | 44 | PSU | 31 | W | +15.5 | L | 60.5 | O |
OCT. 30, 2021 | PSU | 24 | OSU | 33 | W | -18.5 | L | 60.5 | U |
OCT. 31, 2020 | OSU | 38 | PSU | 25 | W | +10 | W | 63 | P |
NOV. 23, 2019 | PSU | 17 | OSU | 28 | W | -20 | L | 58 | U |
SEPT. 29, 2018 | OSU | 27 | PSU | 26 | W | +3.5 | L | 69.5 | U |
OCT. 28, 2017 | PSU | 38 | OSU | 39 | W | -7 | L | 57.5 | O |
OCT. 22, 2016 | OSU | 21 | PSU | 24 | L | +17.5 | L | 54.5 | U |
OCT. 17, 2015 | PSU | 10 | OSU | 38 | W | -18 | W | 50 | U |
OCT. 25, 2014 | OSU | 31 | PSU | 24 | W | +13.5 | W | 53 | O |
OCT. 26, 2013 | PSU | 14 | OSU | 63 | W | -16 | W | 56 | O |
OCT. 27, 2012 | OSU | 35 | PSU | 23 | W | +1 | W | 51 | O |
NOV. 19, 2011 | PSU | 20 | OSU | 14 | L | -6.5 | L | 37.5 | U |
The showdown between Ohio State and Penn State is set to kick off at noon – which will be the Buckeyes' third straight 12 p.m. start – and will be televised on FOX a week from Saturday. FOX's Big Noon Kickoff pregame show will also be on campus in Columbus for the second time in three weeks.