After a third straight successful road trip to Madison yielded a 24-10 win for Ohio State yesterday — narrowly missing a cover, depending on the available closing line — the Buckeyes now open the betting market for their game with Rutgers next week as 19-point favorites.
DraftKings Sportsbook produced the initial line available Sunday morning. The market has yet to produce a line on the over/under or a money line price tag for Ohio State.
Going back to 2014, Ohio State owns a 6-2-1 all-time record against the spread when facing Rutgers. Last season's meeting remarkably ended in a push despite the lofty 39-point projection for the Buckeyes facing the Scarlet Knights at home.
However, the ATS record OSU owns against Rutgers since 2019 hardly inspires confidence in a cover next weekend given a mark of just 1-2-1 over the last four seasons. Overs have hit in each game during that stretch.
DATE | AWAY | SCORE | HOME | SCORE | RESULT | HOME SPREAD | ATS | TOTAL | O/U |
---|---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | Rutgers | 10 | OSU | 49 | W | -39.0 | P | 58.0 | O |
Oct 2, 2021 | OSU | 52 | Rutgers | 13 | W | +15.0 | W | 58.0 | O |
Nov 7, 2020 | Rutgers | 27 | OSU | 49 | W | -37.5 | L | 63.0 | O |
Nov. 16, 2019 | OSU | 56 | Rutgers | 21 | W | +52.0 | L | 63.0 | O |
Sep 8, 2018 | Rutgers | 3 | OSU | 52 | W | -35.0 | W | 58.5 | U |
Sep 30, 2017 | OSU | 56 | Rutgers | 0 | W | +28.0 | W | 53.5 | O |
Oct 1, 2016 | Rutgers | 0 | OSU | 58 | W | -39.0 | W | 58.0 | P |
Oct 24, 2015 | OSU | 49 | Rutgers | 7 | W | +23.0 | W | 65.0 | U |
Oct 18, 2014 | Rutgers | 17 | OSU | 56 | W | -21.0 | W | 63.0 | O |
Ohio State will travel to the other side of the Big Ten for its second straight road trip next week before kicking off with Rutgers at noon on CBS. It will be the first direct encounter between Ryan Day and Greg Schiano since their on-field heated exchange over a fake punt call last season during the Buckeyes' 49-10 victory.