Ohio State, once again, occupied the No. 3 spot in both the USA Today Coaches Poll and the AP Poll following its 38-3 victory over Michigan State on Saturday.
The Buckeyes have held the No. 3 ranking in the Coaches Poll since Sept. 24, while they’ve fit in at No. 3 in the AP Poll since October 8th. The top eight teams remained unchanged in both polls with Ohio State ranked behind No. 1 Georgia and No. 2 Michigan, while No. 4 Florida State, No. 5 Washington, No. 6 Oregon, No. 7 Texas and No. 8 Alabama rounded out the top eight in both polls.
Louisville and Oregon State moved into the top 10 in both polls, with the Cardinals occupying the No. 9 spot at 9-1 and the Beavers fitting in at No. 10 with an 8-2 record.
Ohio State held three first-place votes in the Coaches Poll — down from five a week ago — while the Buckeyes picked up one first-place vote in the AP Poll, down from three last week. Georgia registered 55 first-place votes in the Coaches Poll and 54 in the AP Poll, while Michigan collected three in the Coaches Poll and seven in the AP Poll. No other teams received first-place votes in either poll.
Outside of Ohio State and Michigan, the Big Ten was represented by Penn State and Iowa in the polls. As a result of their 24-15 loss to the Wolverines, the Nittany Lions fell to No. 12 in both polls while the Hawkeyes moved into the Coaches Poll at No. 23 but did not appear in the AP Poll despite receiving 111 votes.
The Buckeyes still hold the top spot in the College Football Playoff rankings, with the next set of rankings to be announced on Tuesday.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | GEORGIA | 10–0 | 1540 (54) | – |
2 | MICHIGAN | 10–0 | 1464 (7) | – |
3 | OHIO STATE | 10–0 | 1433 (1) | – |
4 | FLORIDA STATE | 10–0 | 1366 (0) | – |
5 | WASHINGTON | 10–0 | 1322 (0) | – |
6 | OREGON | 9–1 | 1218 (0) | – |
7 | TEXAS | 9–1 | 1180 (0) | – |
8 | ALABAMA | 9–1 | 1141 (0) | – |
9 | LOUISVILLE | 9–1 | 1002 (0) | +2 |
10 | OREGON STATE | 8–2 | 934 (0) | +2 |
11 | MISSOURI | 8–2 | 917 (0) | +5 |
12 | PENN STATE | 8–2 | 857 (0) | -3 |
13 | OLE MISS | 8–2 | 810 (0) | -3 |
14 | OKLAHOMA | 8–2 | 733 (0) | +3 |
15 | LSU | 7–3 | 703 (0) | +3 |
16 | UTAH | 7–3 | 543 (0) | -3 |
17 | TULANE | 9–1 | 412 (0) | +3 |
18 | JAMES MADISON | 10–0 | 405 (0) | +3 |
19 | ARIZONA | 7–3 | 387 (0) | +4 |
20 | NOTRE DAME | 7–3 | 359 (0) | +2 |
21 | TENNESSEE | 7–3 | 333 (0) | -7 |
22 | NORTH CAROLINA | 8–2 | 265 (0) | +2 |
23 | KANSAS STATE | 7–3 | 240 (0) | – |
24 | OKLAHOMA STATE | 7–3 | 178 (0) | -9 |
25 | LIBERTY | 10–0 | 133 (0) | – |
RANK | TEAM | RECORD | PTS (1ST VOTES) | CHANGE |
---|---|---|---|---|
1 | GEORGIA | 10–0 | 1591 (58) | — |
2 | MICHIGAN | 10–0 | 1479 (3) | — |
3 | OHIO STATE | 10-0 | 1467 (3) | — |
4 | FLORIDA STATE | 10–0 | 1428 | — |
5 | WASHINGTON | 10-0 | 1358 | — |
6 | OREGON | 9-1 | 1256 | — |
7 | TEXAS | 9-1 | 1207 | — |
8 | ALABAMA | 9-1 | 1197 | — |
9 | LOUISVILLE | 9-1 | 1042 | +2 |
10 | OREGON STATE | 8-2 | 945 | +3 |
11 | MISSOURI | 8-2 | 937 | +4 |
12 | PENN STATE | 8-2 | 890 | -3 |
13 | OKLAHOMA | 8-2 | 817 | +3 |
14 | MISSISSIPPI | 8-2 | 815 | -4 |
15 | LSU | 7-3 | 667 | +4 |
16 | UTAH | 7-3 | 531 | -2 |
17 | TULANE | 9-1 | 434 | +3 |
18 | NOTRE DAME | 7-3 | 424 | +4 |
19 | TENNESSEE | 7-3 | 401 | -7 |
20 | NORTH CAROLINA | 8-2 | 387 | +3 |
21 | JAMES MADISON | 10-0 | 343 | — |
22 | ARIZONA | 7-3 | 295 | +2 |
23 | IOWA | 8-2 | 252 | +4 |
24 | KANSAS STATE | 7-3 | 216 | +5 |
25 | OKLAHOMA STATE | 7-3 | 145 | -8 |
The Buckeyes play their final game at Ohio Stadium this season on Saturday against Minnesota at 4 p.m. on FOX, with The Game looming a week later.