Even though Ohio State raced out to a 34-0 lead in the first half of the Rose Bowl, most of its starters played all four quarters in the Buckeyes’ College Football Playoff quarterfinal win.
Ohio State used 13 fewer players against Oregon than it did against Tennessee, but achieved a similar result in its second College Football Playoff game as the Buckeyes rolled to a 41-21 win over the Ducks, knocking the No. 1 seed out of the CFP while advancing to the semifinals, where Ohio State will face Texas in the Cotton Bowl next Friday, Jan. 10 (7:30 p.m., ESPN).
As Ohio State’s defense was on the field for 15 more plays than its offense, three Ohio State starters played their highest snap counts of the season: middle linebacker Cody Simon, cornerback Jordan Hancock and safety Lathan Ransom. Safety Caleb Downs and cornerback Jermaine Mathews Jr. also tied their season-highs in playing time.
On the offensive side of the ball, Will Kacmarek played a season-high 37 snaps as the Buckeyes used a heavy dose of two-tight end packages for a second game in a row to start the CFP.
In total, 54 Ohio State players saw action in Ohio State’s rematch with the Ducks – the same number that played in Ohio State’s regular-season loss to Oregon – with 19 Buckeyes appearing on offense, 22 appearing on defense and 13 playing on special teams only.
Our full report on how many snaps each Buckeye played in the Rose Bowl, using data from Pro Football Focus’ premium statistics, can be found below.
Quarterbacks
Will Howard: 57
Even though Ohio State raced out to a 34-0 lead in the first half, Howard played every offensive snap of the game for the Buckeyes. He attempted passes on 26 of those plays for 319 yards and three touchdowns with 212 of those yards coming in the first quarter and 269 coming before halftime as he attempted only eight passes in the second half with just two pass attempts in the fourth quarter.
Running Backs
Quinshon Judkins: 33
TreVeyon Henderson: 25
Judkins was on the field for just over half of Ohio State’s offensive snaps and ran the ball on just over half of those plays, gaining 85 yards on 17 carries. Henderson tied his third-lowest snap count of the season but made the most of his touches, running for 94 yards and two touchdowns on just eight carries while also catching three passes for an additional 20 yards.
Wide Receivers
Emeka Egbuka: 50
Jeremiah Smith: 36
Carnell Tate: 33
Brandon Inniss: 17
Bryson Rodgers: 5
Mylan Graham: 2
David Adolph: Special teams only
After playing the fewest snaps among Ohio State’s top three receivers in the Buckeyes’ College Football Playoff opener against Tennessee, Egbuka played the most snaps among the receivers against the Ducks, leaving the field for only seven of Ohio State’s 57 offensive plays.
Smith played his fourth-lowest snap count of the season while Tate played his lowest snap count of the year (excluding the Iowa game, which he did not play in due to injury) as Ohio State used a heavy dose of two-tight end sets for a second game in a row to start the CFP. That didn’t stop Smith from making an enormous impact, however, as the Buckeyes’ superstar freshman caught seven passes for 187 yards and two touchdowns.
Inniss subbed in for six more snaps than he played against Tennessee while Rodgers got in the game for five fewer plays. Graham, who made just two game appearances during the regular season, got in for late-game action as a backup wide receiver for the second game in a row.
Tight Ends
Will Kacmarek: 37
Gee Scott Jr.: 32
Bennett Christian: 15
Patrick Gurd: Special teams only
Jelani Thurman: Special teams only
Kacmarek played a season-high snap count for the second game in a row as the Buckeyes leaned heavily on the Ohio transfer as an extra blocker. Both of Ohio State’s top two tight ends played more than 30 snaps for a second game in a row as both Kacmarek and Scott started the game. Ohio State used two-tight end sets throughout the game with Christian playing 15-plus snaps for the seventh time in the Buckeyes’ last nine games.
Offensive Linemen
Donovan Jackson: 57
Carson Hinzman: 57
Josh Fryar: 57
Tegra Tshabola: 43
Austin Siereveld: 40
Luke Montgomery: 29
George Fitzpatrick: 2
Joshua Padilla: Special teams only
Ohio State used a guard rotation for the second game in a row with Siereveld starting at left guard, Tshabola starting at right guard and Montgomery mixing in at left guard, with Siereveld also occasionally seeing snaps at RG over Tshabola when Montgomery was in the game. Fitzpatrick also saw action at RG on Ohio State’s final two offensive plays.
Jackson played every snap at left tackle, Hinzman played every snap at center and Fryar played every snap at right tackle. Collectively, Ohio State‘s offensive line allowed zero sacks in the Rose Bowl while leading the way for the Buckeyes to rush for 181 yards.
Pos | Player | AKRON | WMU | MARSH | MSU | IOWA | ORE | NEB | PSU | PUR | NU | IU | UM | TN | ORE | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | WILL HOWARD | 56 | 48 | 45 | 58 | 61 | 69 | 48 | 64 | 52 | 55 | 56 | 61 | 58 | 57 | 788 |
QB | DEVIN BROWN | 10 | 18 | 13 | 7 | 5 | DNP | DNP | DNP | 6 | 3 | DNP | 1 | 3 | DNP | 66 |
QB | JULIAN SAYIN | DNP | 4 | DNP | 12 | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | 3 | DNP | 27 |
QB | LINCOLN KIENHOLZ | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | 8 |
RB | TREVEYON HENDERSON | 24 | 32 | 20 | 32 | 26 | 42 | 25 | 30 | 27 | 32 | 31 | 44 | 28 | 25 | 418 |
RB | QUINSHON JUDKINS | 30 | 17 | 27 | 27 | 32 | 28 | 26 | 36 | 27 | 24 | 26 | 22 | 33 | 33 | 388 |
RB | JAMES PEOPLES | 10 | 23 | 13 | 18 | 5 | DNP | DNP | DNP | 12 | 4 | DNP | DNP | 9 | DNP | 94 |
RB | SAM WILLIAMS-DIXON | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 9 |
RB | MASON MAGGS | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
WR | JEREMIAH SMITH | 43 | 29 | 32 | 57 | 56 | 63 | 41 | 53 | 34 | 46 | 51 | 60 | 55 | 36 | 656 |
WR | EMEKA EGBUKA | 50 | 33 | 26 | 57 | 57 | 62 | 42 | 56 | 35 | 47 | 45 | 56 | 35 | 50 | 651 |
WR | CARNELL TATE | 56 | 42 | 35 | 48 | DNP | 61 | 39 | 54 | 43 | 45 | 38 | 58 | 48 | 33 | 600 |
WR | BRANDON INNISS | 17 | 24 | 17 | 26 | 21 | 6 | ST | 3 | 23 | 10 | 3 | 6 | 11 | 17 | 184 |
WR | BRYSON RODGERS | 10 | 25 | 15 | 23 | 41 | ST | ST | 2 | 24 | 6 | DNP | DNP | 10 | 5 | 161 |
WR | JAYDEN BALLARD | 7 | 21 | 5 | 19 | 4 | DNP | DNP | 2 | DNP | ST | DNP | ST | DNP | DNP | 58 |
WR | KOJO ANTWI | 9 | 13 | 8 | ST | ST | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 30 |
WR | DAVID ADOLPH | ST | 5 | 8 | ST | ST | 1 | ST | ST | 13 | ST | ST | ST | ST | ST | 27 |
WR | MYLAN GRAHAM | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 7 | 2 | 16 |
WR | BRENNEN SCHRAMM | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | 3 |
WR | JOOP MITCHELL | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
WR | DORIAN WILLIAMS | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
WR | DAMARION WITTEN | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST | DNP | DNP | DNP | DNP | DNP | ST |
TE | GEE SCOTT JR. | 19 | 24 | 17 | 32 | 41 | 55 | 44 | 54 | 35 | 29 | 34 | 40 | 34 | 32 | 490 |
TE | WILL KACMAREK | 20 | 22 | 25 | 23 | 24 | 3 | DNP | DNP | DNP | DNP | 18 | 20 | 32 | 37 | 224 |
TE | BENNETT CHRISTIAN | 9 | 14 | 12 | 12 | 13 | 20 | 13 | 25 | 16 | 23 | 19 | 4 | 18 | 15 | 213 |
TE | JELANI THURMAN | 18 | 26 | 21 | 11 | 7 | 2 | 10 | 5 | 18 | 18 | 13 | ST | 7 | ST | 156 |
TE | PATRICK GURD | 5 | 5 | 9 | ST | 3 | 2 | ST | ST | 9 | 5 | 2 | ST | 5 | ST | 45 |
TE | MAX LeBLANC | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 1 | DNP | DNP | 3 | DNP | 14 |
TE | JACE MIDDLETON | DNP | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
OL | JOSH FRYAR | 62 | 48 | 45 | 65 | 63 | 69 | 48 | 64 | 52 | 55 | 56 | 62 | 58 | 57 | 804 |
OL | TEGRA TSHABOLA | 56 | 48 | 32 | 47 | 63 | 39 | 38 | 64 | 52 | 55 | 56 | 62 | 39 | 43 | 694 |
OL | DONOVAN JACKSON | DNP | DNP | 45 | 65 | 63 | 69 | 48 | 64 | 50 | 55 | 56 | 62 | 58 | 57 | 692 |
OL | SETH McLAUGHLIN | 62 | 48 | 45 | 59 | 63 | 69 | 48 | 64 | 52 | 55 | DNP | DNP | DNP | DNP | 565 |
OL | CARSON HINZMAN | 10 | 27 | 13 | 18 | 3 | DNP | DNP | 64 | 50 | 55 | 56 | 62 | 58 | 57 | 479 |
OL | AUSTIN SIEREVELD | 66 | 66 | 26 | 30 | 3 | 30 | 10 | ST | 13 | 3 | 56 | 62 | 46 | 40 | 451 |
OL | JOSH SIMMONS | 62 | 48 | 45 | 65 | 63 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 306 |
OL | ZEN MICHALSKI | 4 | 27 | 13 | 12 | 3 | 46 | 44 | DNP | DNP | DNP | DNP | DNP | 9 | DNP | 158 |
OL | LUKE MONTGOMERY | 4 | 27 | 13 | 12 | DNP | DNP | 4 | ST | 14 | 3 | ST | ST | 31 | 29 | 137 |
OL | GEORGE FITZPATRICK | 4 | 22 | 13 | 12 | 3 | ST | ST | ST | 16 | 3 | ST | ST | 9 | 2 | 84 |
OL | JOSHUA PADILLA | ST | 9 | DNP | DNP | 3 | ST | ST | ST | 14 | 3 | ST | ST | 9 | ST | 38 |
OL | IAN MOORE | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | 3 | DNP | DNP | 9 | DNP | 31 |
OL | TOBY WILSON | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP | DNP | DNP | 9 | DNP | 12 |
Defensive Ends
JT Tuimoloau: 54
Jack Sawyer: 49
Kenyatta Jackson Jr.: 22
Caden Curry: 10
Mitchell Melton: 9
Tuimoloau was on the field for exactly 75% of Ohio State’s defensive snaps while Sawyer played just five fewer snaps against the Ducks as Ohio State’s defensive end tandem was dominant for the second game in a row. Both of them recorded two sacks with Sawyer adding three pass breakups and Tuimoloau addng a third tackle for loss with one pass breakup.
Jackson played more than 20 snaps for a second straight game to begin the CFP, contributing one tackle off the bench, while Curry and Melton also rotated in for occasional action.
Defensive Tackles
Ty Hamilton: 54
Tyleik Williams: 49
Eddrick Houston: 14
Kayden McDonald: 9
Hero Kanu: 8
Tywone Malone Jr.: 3
Hamilton played the same number of snaps as Tuimoloau and Williams played the same number of snaps as Sawyer as the Buckeyes deployed a similar rotation at defensive tackle. Both of Ohio State’s starting DTs recorded three tackles with one tackle for loss in the Rose Bowl as they led the way for an OSU run defense that held Oregon to a net loss of minus-23 rushing yards when factoring in sacks.
Houston played the most snaps among backup defensive tackles for a second straight game as Williams’ top backup at 3-technique. McDonald played his second-lowest snap count of the season with Kanu also mixing in for backup duty behind him at nose tackle. Malone also saw action for the second game in a row after playing in only three of Ohio State’s final six regular-season games.
Linebackers
Cody Simon: 71
Sonny Styles: 71
Arvell Reese: 2
C.J. Hicks: 1
Payton Pierce: Special teams only
Joey Velazquez: Special teams only
Simon and Styles were both on the field for every play until the final play of the game, when they were replaced by Reese and Hicks for Oregon’s final snap. Simon played a season-high 71 snaps and led the Buckeyes with 11 tackles, including three tackles for loss and two sacks, and added a pass breakup; Styles recorded four tackles.
Reese joined Simon and Styles on the field for just one play as the Buckeyes used a three-linebacker package only once against the Ducks.
Cornerbacks
Jordan Hancock: 69
Davison Igbinosun: 63
Denzel Burke: 41
Jermaine Mathews Jr.: 40
Lorenzo Styles Jr.: 9
Bryce West: Special teams only
Hancock played a season-high 69 snaps as he was on the field for all but three plays against the Ducks. Styles played a couple of snaps in his place and also joined Hancock on the field for several snaps of dime defense on which Styles was on the field as a sixth defensive back.
After playing only on special teams in Ohio State’s regular-season loss to Oregon, Mathews saw regular playing time in the Buckeyes’ cornerback rotation in the Rose Bowl, tying his season-high with 40 snaps. He replaced Burke much more often than he did Igbinosun, but not due to any lack of performance by Burke, who bounced back from his struggles in Ohio State’s first matchup against the Ducks by allowing zero catches on 29 coverage snaps.
Safeties
Caleb Downs: 72
Lathan Ransom: 72
Malik Hartford: Special teams only
Jaylen McClain: Special teams only
Keenan Nelson Jr.: Special teams only
Downs tied his season-high in snaps played and Ransom set a new season-high for playing time as both of them were on the field for all 72 of Oregon’s offensive plays. Downs recorded three tackles and three pass breakups while Ransom recorded seven tackles with one sack.
Pos | Player | AKRON | WMU | MARSH | MSU | IOWA | ORE | NEB | PSU | PUR | NU | IU | UM | TN | ORE | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE | JACK SAWYER | 31 | 26 | 45 | 33 | 35 | 59 | 64 | 44 | 25 | 37 | 40 | 52 | 43 | 49 | 583 |
DE | JT TUIMOLOAU | 30 | 23 | 41 | 33 | 35 | 55 | 58 | 44 | 25 | 37 | 43 | 53 | 39 | 54 | 570 |
DE | KENYATTA JACKSON JR. | 22 | 19 | 32 | 19 | 19 | 17 | 15 | 15 | 26 | 29 | 16 | 7 | 23 | 22 | 281 |
DE | CADEN CURRY | 16 | 16 | 11 | 19 | 15 | 12 | 9 | 5 | 35 | 29 | 18 | 3 | 17 | 10 | 215 |
DE | MITCHELL MELTON | 15 | 14 | 21 | 16 | 5 | 9 | 5 | 4 | 4 | DNP | 9 | 3 | 20 | 9 | 134 |
DE | JOSHUA MICKENS | 8 | 3 | 3 | DNP | DNP | DNP | DNP | DNP | 7 | 4 | DNP | DNP | DNP | DNP | 25 |
DE | DOMINIC KIRKS | 2 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | 7 |
DT | TY HAMILTON | 35 | 27 | 34 | 24 | 30 | 50 | 60 | 49 | 28 | 36 | 42 | 53 | 42 | 54 | 564 |
DT | TYLEIK WILLIAMS | 40 | 30 | DNP | DNP | 29 | 52 | 61 | 42 | DNP | 40 | 47 | 53 | 44 | 49 | 487 |
DT | KAYDEN McDONALD | 17 | 14 | 22 | 18 | 5 | 11 | 10 | 10 | 21 | 21 | 18 | 13 | 10 | 9 | 199 |
DT | EDDRICK HOUSTON | 11 | 4 | DNP | 2 | 3 | DNP | 5 | 6 | 27 | 16 | 10 | 2 | 16 | 14 | 116 |
DT | HERO KANU | 9 | 7 | 26 | 13 | 5 | 3 | 2 | 4 | 11 | 5 | 5 | 1 | 14 | 8 | 113 |
DT | TYWONE MALONE JR. | 4 | 5 | 28 | 17 | 3 | ST | DNP | DNP | 16 | 8 | 3 | DNP | 6 | 3 | 93 |
DT | JASON MOORE | 7 | 4 | 14 | 10 | 7 | 5 | 2 | DNP | 3 | DNP | DNP | DNP | 5 | DNP | 57 |
DT | WILL SMITH JR. | 7 | 3 | 7 | DNP | DNP | DNP | DNP | DNP | 5 | 7 | 1 | DNP | 5 | DNP | 35 |
DT | ERIC MENSAH | 2 | 2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
DT | BRYCE PRATER | 3 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
LB | SONNY STYLES | 55 | 37 | 54 | 42 | 40 | 68 | 72 | 55 | 37 | 49 | 63 | 59 | 59 | 71 | 761 |
LB | CODY SIMON | DNP | 31 | 42 | 35 | 38 | 68 | 64 | 55 | 35 | 47 | 63 | 59 | 56 | 71 | 664 |
LB | ARVELL REESE | 33 | 20 | 29 | 18 | 31 | 4 | 24 | 17 | 22 | 34 | 6 | 36 | 19 | 2 | 295 |
LB | C.J. HICKS | 32 | 16 | 15 | 18 | 8 | 4 | ST | 2 | 16 | 20 | ST | 4 | 12 | 1 | 148 |
LB | PAYTON PIERCE | 5 | 3 | 3 | 5 | 4 | DNP | DNP | DNP | 11 | ST | ST | ST | ST | ST | 31 |
LB | GABE POWERS | 5 | 5 | 3 | 6 | ST | ST | ST | ST | 9 | ST | ST | ST | DNP | DNP | 28 |
LB | GARRETT STOVER | ST | ST | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | ST | DNP | ST | DNP | 1 |
LB | JOEY VELAZQUEZ | ST | 1 | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | 1 |
CB | DAVISON IGBINOSUN | 52 | 41 | 61 | 39 | 38 | 64 | 67 | 46 | 32 | 42 | 47 | 51 | 50 | 63 | 693 |
CB | DENZEL BURKE | 49 | 19 | 57 | 36 | 40 | 64 | 68 | 42 | 27 | 46 | 54 | 42 | 50 | 41 | 635 |
CB | JORDAN HANCOCK | 54 | 28 | 59 | 20 | 17 | 64 | 55 | 38 | 35 | 37 | 55 | 20 | 58 | 69 | 609 |
CB | JERMAINE MATHEWS JR. | 19 | 25 | 19 | 16 | 12 | ST | 35 | 15 | 40 | 36 | 25 | 16 | 27 | 40 | 325 |
CB | LORENZO STYLES JR. | 12 | 9 | 11 | 5 | 5 | 3 | 29 | 4 | 24 | 20 | 9 | 4 | 1 | 9 | 145 |
CB | AARON SCOTT JR. | 10 | 9 | 8 | 12 | 8 | DNP | DNP | DNP | 15 | DNP | DNP | DNP | 12 | DNP | 74 |
CB | BRYCE WEST | DNP | ST | DNP | DNP | DNP | DNP | DNP | DNP | 6 | 11 | ST | DNP | 12 | ST | 29 |
CB | CALVIN SIMPSON-HUNT | ST | 6 | ST | ST | ST | ST | ST | ST | DNP | DNP | ST | DNP | DNP | DNP | 6 |
CB | DIANTÉ GRIFFIN | ST | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST |
S | CALEB DOWNS | 55 | 41 | 64 | 39 | 40 | 68 | 72 | 55 | 43 | 50 | 62 | 59 | 59 | 72 | 776 |
S | LATHAN RANSOM | 55 | 41 | 61 | 39 | 40 | 68 | DNP | 53 | 38 | 46 | 55 | 59 | 58 | 72 | 685 |
S | JAYLEN McCLAIN | 10 | 9 | 8 | 12 | 8 | ST | 15 | ST | 17 | 14 | 1 | ST | 12 | ST | 106 |
S | MALIK HARTFORD | 10 | 9 | 8 | 12 | 8 | DNP | ST | DNP | 17 | 16 | 1 | ST | 12 | ST | 93 |
S | BRENTEN “INKY” JONES | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | DNP | DNP | ST | DNP | ST |
S | KEENAN NELSON JR. | ST | ST | ST | ST | ST | ST | ST | ST | ST | DNP | DNP | DNP | ST | ST | ST |
S | LEROY ROKER III | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | ST | DNP | ST | DNP | DNP | DNP | ST |
Field Goals/Extra Points
Jayden Fielding (kicker): 7
Joe McGuire (punter): 7
John Ferlmann (long snapper): 7
Bennett Christian: 7
George Fitzpatrick: 7
Josh Fryar: 7
Luke Montgomery: 7
Joshua Padilla: 7
Austin Siereveld: 7
Jelani Thurman: 7
Tegra Tshabola: 7
Ohio State made no changes to its field-goal kicking unit against Oregon. After missing three of his four field goal attempts in Ohio State’s previous two games, Fielding bounced back against the Ducks, making both of his field goal attempts including a 46-yard kick to tie his season-long.
Kickoffs
Jayden Fielding (kicker): 8
Malik Hartford: 8
Jaylen McClain: 8
Jordan Hancock: 8
C.J. Hicks: 8
Payton Pierce: 8
Arvell Reese: 8
Lorenzo Styles Jr.: 8
Jermaine Mathews Jr.: 7
Patrick Gurd: 6
Denzel Burke: 5
Keenan Nelson Jr.: 3
Caden Curry: 2
Bryce West: 1
Oregon did not attempt to return any of Fielding’s eight kickoffs in the Rose Bowl.
Kickoff Returns
Emeka Egbuka (returner): 3
Brandon Inniss: 3
Gee Scott Jr.: 3
David Adolph: 2
Bennett Christian: 2
Patrick Gurd: 2
C.J. Hicks: 2
Jaylen McClain: 2
Payton Pierce: 2
Lorenzo Styles Jr.: 2
Joey Velazquez: 2
Caden Curry: 1
Caleb Downs: 1
TreVeyon Henderson (returner): 1
Lathan Ransom: 1
Cody Simon: 1
Jeremiah Smith: 1
Sonny Styles: 1
Carnell Tate: 1
Egbuka was deployed deep for each of Oregon’s first two kickoffs and did not attempt to return either of them. He moved up to the hands team with Henderson deployed deep for Oregon’s third and final kickoff in anticipation of an onside kick; Henderson had a bit of trouble fielding Andrew Boyle’s short kickoff but ultimately got the ball back safely to the 15-yard line to avoid giving the Ducks a free possession.
Punts
Joe McGuire (punter): 5
John Ferlmann (long snapper): 5
Caden Curry: 5
C.J. Hicks: 5
Lathan Ransom: 5
Cody Simon: 5
Sonny Styles: 5
Lorenzo Styles Jr.: 5
Jaylen McClain: 2
Jermaine Mathews Jr.: 1
Bryson Rodgers: 1
Carnell Tate: 1
McGuire averaged 40.4 yards per punt on his five punts against the Ducks. Ohio State had two opportunities to potentially pin the Ducks at the Oregon goal line, but Ohio State’s gunners slipped on the Rose Bowl grass both times, allowing the ball to bounce into the end zone for a touchback.
Punt Blocks/Returns
Caleb Downs (returner): 8
Lathan Ransom: 8
Sonny Styles: 8
Denzel Burke: 5
Brandon Inniss (returner): 5
Jermaine Mathews Jr.: 5
Cody Simon: 5
Caden Curry: 4
JT Tuimoloau: 4
David Adolph: 3
Bennett Christian: 3
Ty Hamilton: 3
C.J. Hicks: 3
Davison Igbinosun: 3
Brenten Jones:
Jaylen McClain: 3
Lorenzo Styles Jr.: 3
Arvell Reese: 3
Jack Sawyer: 3
Tyleik Williams: 3
Eddrick Houston: 2
Kenyatta Jackson Jr.: 2
Kayden McDonald: 1
Hero Kanu: 1
Downs and Inniss shared punt returner duties against Oregon. Neither of them returned any of Oregon’s eight punts.
Field Goal/Extra Point Block
Denzel Burke: 1
Caleb Downs: 1
Ty Hamilton: 1
Davison Igbinosun: 1
Lathan Ransom: 1
Arvell Reese: 1
Jack Sawyer: 1
Cody Simon: 1
Sonny Styles: 1
JT Tuimoloau: 1
Tyleik Williams: 1
Ohio State only needed to deploy its extra point block unit once as Oregon attempted two-point conversions – the first of which was successful, the second of which wasn’t – after its other two touchdowns in the Rose Bowl.
RANK | PLAYER | TOTAL SNAPS | GAMES PLAYED |
---|---|---|---|
1 | LORENZO STYLES JR. | 200 | 14 |
2 | JAYLEN McCLAIN | 176 | 14 |
3 | GABE POWERS | 172 | 12 |
4 | ARVELL REESE | 163 | 14 |
5 | JAYDEN FIELDING | 162 | 14 |
6 | C.J. HICKS | 130 | 13 |
7 | JOHN FERLMANN | 120 | 14 |
8 | JOE McGUIRE | 118 | 14 |
9 | CADEN CURRY | 112 | 14 |
9 | BRENTEN “INKY” JONES | 112 | 11 |
9 | CALVIN SIMPSON-HUNT | 112 | 9 |