Ohio State blows out Indiana, 38-15. Now, it's time to do the same to That Team Up North.
Ohio State is still the second-ranked team in college football after the opening week of the 2024 season.
The Buckeyes held steady at No. 2 in both the AP and Coaches polls, trailing only Georgia in both rankings, after starting their season with a 52-6 win over Akron at Ohio Stadium on Saturday.
Ohio State had no hope of jumping Georgia in the rankings this week after the top-ranked Bulldogs started their season with a statement win, blowing out Clemson 34-3 in Atlanta. The Buckeyes backed up their No. 2 ranking, though, by securing a comfortable 46-point victory in their opener.
Texas, Alabama and Ole Miss moved up one spot in the Coaches Poll polls to round out the top five as Oregon, who beat an FCS opponent (Idaho) by only 10 points in Week 1, dropped from third to sixth. Penn State, which was already ahead of Michigan in the AP poll, also leapfrogged the Wolverines in the Coaches Poll after its 34-12 win over West Virginia in Week 1.
In the AP Poll, Texas and Alabama moved up one spot while Notre Dame moved up two spots to complete the top five. Ole Miss, Oregon (who fell four spots), Penn State, Missouri and Michigan rounded out the top 10.
Florida State plummeted from 10th in both polls to unranked after losing to Georgia Tech in Week 0 and losing again to Boston College on Monday.
Rank | Team | Record | PTS | 1st | Chg |
---|---|---|---|---|---|
1 | Georgia | 1-0 | 1371 | 51 | - |
2 | Ohio State | 1-0 | 1316 | 3 | - |
3 | Texas | 1-0 | 1245 | 1 | +1 |
4 | Alabama | 1-0 | 1172 | 0 | +1 |
5 | Ole Miss | 1-0 | 1081 | 0 | +1 |
6 | Oregon | 1-0 | 1080 | 0 | -3 |
7 | Notre Dame | 1-0 | 1079 | 0 | - |
8 | Penn State | 1-0 | 987 | 0 | +1 |
9 | Michigan | 1-0 | 919 | 0 | -1 |
10 | Missouri | 1-0 | 848 | 0 | +1 |
11 | Utah | 1-0 | 779 | 0 | +2 |
12 | Tennessee | 1-0 | 753 | 0 | +3 |
13 | Oklahoma | 1-0 | 705 | 0 | +3 |
14 | USC | 1-0 | 655 | 0 | +9 |
15 | Miami (FL) | 1-0 | 650 | 0 | +4 |
16 | Kansas State | 1-0 | 537 | 0 | +1 |
17 | Oklahoma State | 1-0 | 499 | 0 | +1 |
18 | Arizona | 1-0 | 348 | 0 | +3 |
19 | LSU | 0-1 | 341 | 0 | -7 |
20 | Kansas | 1-0 | 295 | 0 | +4 |
21 | Iowa | 1-0 | 260 | 0 | +4 |
22 | Clemson | 0-1 | 223 | 0 | -8 |
23 | North Carolina State | 1-0 | 154 | 0 | -1 |
24 | Louisville | 1-0 | 101 | 0 | +3 |
25 | Washington | 1-0 | 95 | 0 | +1 |
Rank | Team | Record | PTS | 1st | Chng |
---|---|---|---|---|---|
1 | Georgia | 1-0 | 1545 | 57 | - |
2 | Ohio State | 1-0 | 1478 | 5 | - |
3 | Texas | 1-0 | 1418 | 0 | +1 |
4 | Alabama | 1-0 | 1309 | 0 | +1 |
5 | Notre Dame | 1-0 | 1240 | 0 | +2 |
6 | Ole Miss | 1-0 | 1212 | 0 | - |
7 | Oregon | 1-0 | 1197 | 0 | -4 |
8 | Penn State | 1-0 | 1146 | 0 | - |
9 | Missouri | 1-0 | 968 | 0 | +2 |
10 | Michigan | 1-0 | 935 | 0 | -1 |
11 | Utah | 1-0 | 897 | 0 | +1 |
12 | Miami (FL) | 1-0 | 893 | 0 | +7 |
13 | USC | 1-0 | 811 | 0 | +10 |
14 | Tennessee | 1-0 | 784 | 0 | +1 |
15 | Oklahoma | 1-0 | 703 | 0 | +1 |
16 | Oklahoma State | 1-0 | 610 | 0 | +1 |
17 | Kansas State | 1-0 | 607 | 0 | +1 |
18 | LSU | 0-1 | 410 | 0 | -5 |
19 | Kansas | 1-0 | 349 | 0 | +3 |
20 | Arizona | 1-0 | 339 | 0 | +1 |
21 | Iowa | 1-0 | 294 | 0 | +4 |
22 | Louisville | 1-0 | 188 | 0 | - |
23 | Georgia Tech | 2-0 | 161 | 0 | - |
24 | North Carolina State | 1-0 | 142 | 0 | - |
25 | Clemson | 0-1 | 134 | 0 | -11 |
Ohio State will look to improve to 2-0 when it hosts Western Michigan at Ohio Stadium on Saturday night (7:30 p.m., Big Ten Network).