No matter its narrow nature, a loss for the Buckeyes still reflected itself in the rankings this afternoon.
Following an agonizing 32-31 loss on the road to Oregon in prime-time on Saturday night, Ohio State fell to fourth overall in the AP Poll released today. The signature win for the Ducks failed to yield Oregon the top rank in college football, as Texas holds steady after a dominant showing over Oklahoma in the Red River Rivalry game. Despite narrowly escaping USC and Los Angeles in an overtime win yesterday, Penn State still replaced the Buckeyes at third overall to become the second-highest ranked Big Ten team in the eyes of the Associated Press.
LSU made the largest gain among all teams after climbing five spots following the Tigers' upset at home over Ole Miss. Conversely, the Rebels witnessed the greatest drop among all schools by falling nine spots to 18th overall.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | TEXAS | 6–0 | 1544 (56) | – |
2 | OREGON | 6–0 | 1493 (6) | ▲ 1 |
3 | PENN STATE | 6–0 | 1380 (0) | ▲ 1 |
4 | OHIO STATE | 5–1 | 1357 (0) | ▼ 2 |
5 | GEORGIA | 5–1 | 1300 (0) | – |
6 | MIAMI (FL) | 6–0 | 1232 (0) | – |
7 | ALABAMA | 5–1 | 1127 (0) | – |
8 | LSU | 5–1 | 994 (0) | ▲ 5 |
9 | IOWA STATE | 6–0 | 982 (0) | ▲ 2 |
10 | CLEMSON | 5–1 | 980 (0) | – |
11 | TENNESSEE | 5–1 | 959 (0) | ▼ 3 |
12 | NOTRE DAME | 5–1 | 914 (0) | ▼ 1 |
13 | BYU | 6–0 | 889 (0) | ▲ 1 |
14 | TEXAS A&M | 5–1 | 744 (0) | ▲ 1 |
15 | BOISE STATE | 5–1 | 597 (0) | ▲ 2 |
16 | INDIANA | 6–0 | 580 (0) | ▲ 2 |
17 | KANSAS STATE | 5–1 | 567 (0) | ▲ 1 |
18 | OLE MISS | 5–2 | 511 (0) | ▼ 9 |
19 | MISSOURI | 5–1 | 409 (0) | ▲ 2 |
20 | PITTSBURGH | 6–0 | 397 (0) | ▲ 2 |
21 | SMU | 5–1 | 260 (0) | ▲ 4 |
22 | ILLINOIS | 5–1 | 249 (0) | ▲ 1 |
23 | ARMY | 6–0 | 137 (0) | – |
24 | MICHIGAN | 4–2 | 133 (0) | – |
25 | NAVY | 5–0 | 84 (0) | – |
Meanwhile, Ohio State fell to fifth overall while again witnessing its third overall ranking replaced by Penn State. The Ducks failed to leap the Longhorns for the distinction as the top overall team. Pittsburgh and Army tied for the most significant upward movement by four spots to 20th and 24th overall, respectively. Lane Kiffin and Ole Miss again saw the most significant drop by seven ranks to the 15th overall team.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | TEXAS | 6–0 | 1373 (53) | – |
2 | OREGON | 6–0 | 1322 (2) | ▲ 1 |
3 | PENN STATE | 6–0 | 1220 (0) | ▲ 2 |
4 | GEORGIA | 5–1 | 1189 (0) | – |
5 | OHIO STATE | 5–1 | 1141 (0) | ▼ 3 |
6 | MIAMI (FL) | 6–0 | 1105 (0) | – |
7 | ALABAMA | 5–1 | 1010 (0) | – |
8 | LSU | 5–1 | 914 (0) | ▲ 2 |
9 | CLEMSON | 5–1 | 904 (0) | ▲ 2 |
10 | TENNESSEE | 5–1 | 891 (0) | ▼ 1 |
11 | NOTRE DAME | 5–1 | 838 (0) | ▲ 1 |
12 | IOWA STATE | 6–0 | 823 (0) | ▲ 1 |
13 | BYU | 6–0 | 686 (0) | ▲ 2 |
14 | TEXAS A&M | 5–1 | 636 (0) | – |
15 | OLE MISS | 5–2 | 524 (0) | ▼ 7 |
16 | MISSOURI | 5–1 | 521 (0) | ▲ 2 |
17 | KANSAS STATE | 5–1 | 472 (0) | ▲ 2 |
18 | INDIANA | 6–0 | 462 (0) | ▲ 2 |
19 | BOISE STATE | 5–1 | 373 (0) | ▲ 3 |
20 | PITTSBURGH | 6–0 | 340 (0) | ▲ 4 |
21 | ILLINOIS | 5–1 | 231 (0) | ▲ 2 |
22 | MICHIGAN | 4–2 | 223 (0) | ▼ 1 |
23 | SMU | 5–1 | 183 (0) | ▲ 2 |
24 | ARMY WEST POINT | 6–0 | 104 (0) | ▲ 4 |
25 | NEBRASKA | 5–1 | 90 (0) | ▲ 2 |
The Buckeyes will sit out next weekend on the team's second bye week of the season. Ohio State will return the following weekend to host Nebraska.