Ohio State Remains No. 4 in AP Top 25, Jumps to No. 4 in Coaches Poll

By Josh Poloha on October 20, 2024 at 2:22 pm
Ryan Day
60 Comments

No. 4 it is for the Buckeyes this week.

Ohio State is the fourth-ranked team in both the AP Top 25 and Coaches Poll this week following its second bye week of the season.

Following Texas' loss to Georgia in Austin Saturday night, Oregon jumped to No. 1 while the Bulldogs climbed three spots to No. 2. Penn State and Ohio State remained at No. 3 and No. 4, respectively. The Longhorns fell four spots to No. 6.

The Big Ten has five teams in the AP Top 25, including three of the top four teams in the rankings: Oregon (No. 1), Penn State (No. 3), Ohio State (No. 4), Indiana (No. 13) and Illinois (No. 20). The SEC, meanwhile, is represented by nine teams in the AP Poll.

AP Poll
Rank Team Record Points
1 OREGON 7–0 1523 (59)
2 GEORGIA 6–1 1434 (2)
3 PENN STATE 6–0 1375
4 OHIO STATE 5–1 1353
5 TEXAS 7–0 1257
6 MIAMI (FLORIDA) 6–1 1242
7 TENNESSEE 6–1 1075
8 LSU 6–1 1049
9 CLEMSON 6–1 984
10 IOWA STATE 7–0 972
11 BYU 7-0 910
12 NOTRE DAME 6-1 891
13 INDIANA 7–0 830
14 TEXAS A&M 6–1 748
15 ALABAMA 5–2 643
16 KANSAS STATE 6-1 576
17 BOISE STATE 5-1 573
18 OLE MISS 5–2 408
19 PITTSBURGH 6-0 396
20 ILLINOIS 6-1 392
21 MISSOURI 6–1 359
22 SMU 6–1 313
23 ARMY 7–0 193
24 NAVY 6-0 166
25 VANDERBILT 5–2 92

In the Coaches Poll, Oregon jumped to No. 1 while the Bulldogs climbed two spots to No. 2, Penn State remained the third-ranked team and Ohio State jumped one spot to No. 4. In fact, seven of the top 10 teams in the Coaches Poll jumped at least one spot in the rankings. The Longhorns were the only team in the top 14 to drop spots.

The Big Ten is represented by five teams in this week's Coaches Poll, including three of the top four teams: Oregon (No. 1), Penn State (No. 3), Ohio State (No. 4), Indiana (No. 13) and Illinois (No. 21),

USA Today Coaches Poll
Rank Team Record Points Change
1 OREGON 7–0 1323 (51) 1
2 GEORGIA 6–1 1238 (2) 2
3 PENN STATE 6–0 1197 (0)
4 OHIO STATE 5–1 1107 (0) 1
5 MIAMI (FL) 7–0 1087 (0) 1
6 TEXAS 6–1 1082 (0) 5
7 LSU 6–1 946 (0) 1
8 TENNESSEE 6–1 916 (0) 2
9 CLEMSON 6–1 907 (0)
10 IOWA STATE 7–0 829 (0) 2
11 NOTRE DAME 6–1 809 (0)
12 BYU 7–0 740 (0) 1
13 INDIANA 7–0 651 (0) 5
14 TEXAS A&M 6–1 641 (0)
15 ALABAMA 5–2 554 (0) 8
16 KANSAS STATE 6–1 488 (0) 1
17 MISSOURI 6–1 486 (0) 1
18 OLE MISS 5–2 444 (0) 3
19 BOISE STATE 5–1 379 (0)
20 PITTSBURGH 6–0 359 (0)
21 ILLINOIS 6–1 347 (0)
22 SMU 6–1 249 (0) 1
23 ARMY WEST POINT 7–0 185 (0) 1
24 NAVY 6–0 115 (0) 4
25 VANDERBILT 5–2 37 (0) 5
60 Comments
View 60 Comments