Ohio State isn't to its two-a-day portion of 2016 fall camp yet — that comes Friday — so the team's depth chart remains largely unchanged from what we saw Day 1 and during spring practice.
The media watched the first four periods of practice Tuesday morning, the first time the entire team worked out in shoulder pads and in front of cameras as a group. Sunday, the freshmen and newcomers went in the morning and upperclassmen practiced that afternoon.
Things on the two-deep didn't change much, but it is below for record-keeping purposes followed by a few notes on each side of the ball.
Pos. | No. | Player | HT | WT | Year | Hometown (High School) |
---|---|---|---|---|---|---|
LT | 74 | JAMARCO JONES | 6-5 | 310 | JR | CHICAGO, IL (DE LA SALLE) |
66 | MALCOLM PRIDGEON | 6-7 | 315 | JR | CENTRAL ISLIP, NY (CENTRAL ISLIP) | |
LG | 73 | MICHAEL JORDAN | 6-7 | 310 | FR | CANTON, MI (PLYMOUTH) |
78 | DEMETRIUS KNOX | 6-4 | 308 | SO | FORT WORTH, TX (ALL SAINTS EPISCOPAL) | |
C | 65 | PAT ELFLEIN | 6-3 | 300 | SR | PICKERINGTON, OH (NORTH) |
54 | BILLY PRICE | 6-4 | 315 | JR | AUSTINTOWN, OH (FITCH) | |
RG | 54 | BILLY PRICE | 6-4 | 315 | JR | AUSTINTOWN, OH (FITCH) |
78 | DEMETRIUS KNOX | 6-4 | 308 | SO | FORT WORTH, TX (ALL SAINTS EPISCOPAL) | |
RT | 59 | ISAIAH PRINCE | 6-7 | 310 | SO | GREENBELT, MD (ELEANOR ROOSEVELT) |
76 | BRANDEN BOWEN | 6-7 | 315 | RS-FR | DRAPER, UT (CORNER CANYON) | |
H-B | 4 | CURTIS SAMUEL | 5-11 | 197 | JR | BROOKLYN, NY (ERASMUS) |
OR | 2 | DONTRE WILSON | 5-10 | 195 | SR | DESOTO, TX (DESOTO) |
QB | 16 | J.T. BARRETT | 6-2 | 222 | JR | WICHITA FALLS, TX (RIDER) |
10 | JOE BURROW | 6-3 | 218 | RS-FR | THE PLAINS, OH (ATHENS) | |
RB | 25 | MIKE WEBER | 5-10 | 212 | RS-FR | DETROIT, MI (CASS TECH) |
26 | ANTONIO WILLIAMS | 5-11 | 210 | FR | NEW LONDON, NC (NORTH STANLY) | |
TE | 85 | MARCUS BAUGH | 6-5 | 258 | JR | RIVERSIDE, CA (JOHN W. NORTH) |
88 | A.J. ALEXANDER | 6-2 | 254 | RS-FR | BURKE, VA (LAKE BRADDOCK) | |
WR | 80 | NOAH BROWN | 6-2 | 218 | SO | FLANDERS, NJ (POPE JOHN XXIII) |
11 | AUSTIN MACK | 6-2 | 215 | FR | FORT WAYNE, IN (BISHOP LUERS) | |
WR | 5 | COREY SMITH | 6-1 | 190 | 5TH | AKRON, OH (BUCHTEL) |
21 | PARRIS CAMPBELL | 6-1 | 208 | RS-SO | AKRON, OH (ST. VINCENT-ST. MARY) |
We decided to call Dontre Wilson and Curtis Samuel co-starters at H-back after seeing the first portion of Tuesday's workout. It is clear Ohio State intends to heavily involve each guy in the offense in 2016, provided they stay healthy. The Sept. 3 opener against Bowling Green sits more than three weeks off on the horizon.
Both Samuel and Wilson worked out at running back and at wide receiver both days the program allowed reporters to see practice.
James Clark also appeared to move well and easily could have worked his way into the two-deep at receiver. There are just so many guys at that position, plus it is difficult to project much without seeing them work out in full pads. However, the linebackers we spoke to Tuesday in addition to offensive coordinator Ed Warinner shared high praise for Austin Mack. That is why he makes our two-deep.
Still, Zach Smith has his hands full developing both the freshmen and talent that waited in the wings for Braxton Miller, Jalin Marshall, Michael Thomas, Evan Spencer and Devin Smith to leave before they got their shot. Binjimen Victor, Terry McLaurin, K.J. Hill, Johnnie Dixon, Torrance Gibson, Alex Stump — they all have a chance to crack the two-deep because Ohio State wants multiple guys ready to contribute at wide receiver.
Pos. | No. | Player | Ht | Wt | Year | Hometown (High School) |
---|---|---|---|---|---|---|
DE | 6 | SAM HUBBARD | 6-5 | 266 | SO | CINCINNATI, OH (ARCHBISHOP MOELLER) |
42 | DARIUS SLADE | 6-4 | 258 | RS-SO | MONTCLAIR, N.J. (MONTCLAIR) | |
DT | 93 | TRACY SPRINKLE | 6-3 | 293 | JR | ELYRIA, OH (ELYRIA) |
86 | DRE'MONT JONES | 6-3 | 280 | RS-FR | CLEVELAND, OH (ST. IGNATIUS) | |
DT | 77 | MICHAEL HILL | 6-3 | 305 | JR | PENDLETON, SC (PENDLETON) |
53 | DAVON HAMILTON | 6-4 | 297 | RS-FR | PICKERINGTON, OH (CENTRAL) | |
DE | 59 | TYQUAN LEWIS | 6-4 | 266 | JR | TARBORO, NC (TARBORO) |
11 | JALYN HOLMES | 6-5 | 274 | JR | NORFOLK, VA (LAKE TAYLOR) | |
SLB | 35 | CHRIS WORLEY | 6-2 | 228 | JR | CLEVELAND, OH (GLENVILLE) |
17 | JEROME BAKER | 6-1 | 225 | SO | CLEVELAND, OH (ST. BENEDICTINE) | |
MLB | 5 | RAEKWON MCMILLAN | 6-2 | 243 | JR | HINESVILLE, GA (LIBERTY COUNTY) |
43 | NICK CONNER | 6-3 | 232 | RS-FR | COLUMBUS, OH (SCIOTO) | |
WLB | 33 | DANTE BOOKER | 6-3 | 236 | JR | AKRON (ST. VINCENT–ST. MARY) |
47 | JUSTIN HILLIARD | 6-1 | 230 | RS-FR | CINCINNATI, OH (ST. XAVIER) | |
CB | 8 | GAREON CONLEY | 6-0 | 195 | JR | MASSILLON, OH (WASHINGTON) |
3 | DAMON ARNETTE | 6-0 | 195 | RS-FR | FORT LAUDERDALE, FL (ST. THOMAS AQUINAS) | |
SAF | 7 | DAMON WEBB | 5-10 | 195 | JR | DETROIT, MI (CASS TECH) |
16 | CAM BURROWS | 6-0 | 205 | SO | TROTWOOD, OH (MADISON) | |
SAF | 24 | MALIK HOOKER | 6-2 | 205 | SO | NEW CASTLE, PA (NEW CASTLE) |
34 | ERICK SMITH | 6-0 | 203 | JR | CLEVELAND, OH (GLENVILLE) | |
CB | 2 | MARSHON LATTIMORE | 6-0 | 192 | SO | CLEVELAND, OH (GLENVILLE) |
OR | 12 | DENZEL WARD | 5-10 | 185 | SO | MACEDONIA, OH (NORDONIA) |
Though Craig Fada and Joe Burger both worked ahead of Justin Hilliard and Nick Conner in drills, Ohio State's actual depth chart will likely list the latter two as backups to Dante Booker and Raekwon McMillan. Fada and Burger are going to play significant roles this season, but Booker alluded to Conner and Hilliard as the guys next up at linebacker.
It is still unclear where Nick Bosa will cut his teeth on the defensive line, be it at end or tackle. However, Ohio State is pretty set with Sam Hubbard and Tyquan Lewis at the end spots so expect Larry Johnson to do his best to get Bosa in the rotation at tackle first.
That spot is loaded with inexperience — like most places on the depth chart — behind Tracy Sprinkle and Mike Hill. Davon Hamilton, Jashon Cornell, Robert Landers and Bosa all looked like they took reps with the second- and third-team defenses during pursuit drills.
And the corner opposite of Gareon Conley should continue to be a point of interest throughout camp. Both Denzel Ward and Marshon Lattimore took reps with the first group but the latter gets first crack at things when drills start. Take that how you will.