Rank | Team | 5 Stars | 4 Stars | Players Above .9500 |
1 | Ohio State | 16 | 52 | 36 |
2 | Penn State | 1 | 43 | 11 |
3 | Michigan | 3 | 41 | 9 |
4 | Nebraska | 1 | 22 | 4 |
5 | Wisconsin | 2 | 16 | 5 |
6 | Maryland | 2 | 13 | 5 |
T-7 | Indiana | 1 | 8 | 3 |
T-7 | Michigan State | 0 | 11 | 1 |
9 | Illinois | 0 | 8 | 3 |
T-10 | Iowa | 0 | 10 | 0 |
T-10 | Minnesota | 0 | 9 | 1 |
T-10 | Northwestern | 1 | 6 | 3 |
T-10 | Purdue | 0 | 9 | 1 |
14 | Rutgers | 0 | 5 | 1 |
As you can see OSU has a massive talent advantage over the rest of the conference. This is also OSU's most talented roster ever assembled. Thoughts on the talent disparity in the conference?