1st Round | Quarters | Semis | Finals | Champ | |||
1 | Texas | Texas | Texas | Texas | |||
8 | Tennessee | Tennessee | |||||
9 | Oregon | ||||||
4 | Utah | Georgia | |||||
5 | Georgia | Georgia | |||||
12 | Boise | ||||||
3 | Miami | Alabama | Alabama | ||||
6 | Alabama | Alabama | |||||
11 | Penn State | ||||||
2 | Ohio State | Ohio State | |||||
7 | Ole Miss | Ole Miss | |||||
10 | Notre Dame |
Based on Sagarin Predictor for seeding and results.
Ohio State is within a point of Alabama but an underdog. Less than 4 points separate the top 5 teams, so it's still a pretty wide open race this year between the top SEC teams and the top SEC-North team.