What a fantastic day for Father's Day in Central Ohio. I hope you are enjoying the great weather and company. If you are staying inside to beat the heat, remember that the US Open, World Cup and baseball are available for your viewing pleasure. I need to keep this article short so I can get back to my family and our planned outdoor excursions.
Today, we are 76 days away from Ohio State's season opener against Oregon State. This piece will list the 33 players who wore No. 76 for Ohio State. Featured players are Henry Bill Trautwein and Jim Marshall.
PLAYER | WORN | B1G MVP | TEAM MVP | AA | CAPT. | 1R NFL | ALL B1G | AC AA | NFL DRAFT | AC B1G | LETTER |
---|---|---|---|---|---|---|---|---|---|---|---|
Cyril Lipaj | 1942 | 1942 | |||||||||
Howard Teifke* | 1943 | 1943 | |||||||||
Robert Martin | 1944 | ||||||||||
Forrest Hamilton | 1945-47 | 1945-47 | |||||||||
Henry Bill Trautwein | 1948-50 | 1950 | 1950 | 1951 | 1948-50 | ||||||
Irv Denker | 1952 | 1952 | |||||||||
Jack Verhoff | 1953 | ||||||||||
Kenneth Cooper | 1954 | ||||||||||
John Floyd | 1955 | ||||||||||
Clifford Wilson* | 1956 | ||||||||||
Jim Marshall | 1957-58 | 1958 | 1958 | 1959 | 1957-58 | ||||||
Ronald Weldy | 1959 | ||||||||||
Daryl Sanders | 1960-62 | 1963 | 1960-62 | ||||||||
Asbury Burgin | 1965-66 | 1965-66 | |||||||||
James Opperman | 1968-70 | 1968-70 | |||||||||
Dan Scott | 1971-73 | 1974 | 1971-73 | ||||||||
Thomas Swank* | 1974 | ||||||||||
Timothy Burke | 1978-79 | 1978-79 | |||||||||
Steve Corbin* | 1980-81 | ||||||||||
Dan Bachorski | 1982-85 | ||||||||||
John Grubb* | 1986 | ||||||||||
Dan Beatty | 1987, 1989-90 | 1987, 1989-90 | |||||||||
Pete Beckman | 1991-94 | 1992-93 | |||||||||
Dean Kreuzer | 1994-95 | 1995 | |||||||||
Eric Smith* | 1995 | ||||||||||
Jefferson Kelley | 1996-97 | 1997 | |||||||||
Bryce Bishop* | 1999 | ||||||||||
Alex Stepanovich | 2000-03 | 2004 | 2000-03 | ||||||||
Drew Parry | 2004-05 | ||||||||||
Scott Silka* | 2006-07 | ||||||||||
J.B. Shugarts | 2008-11 | 2008-11 | |||||||||
Darryl Baldwin* | 2012-14 | 2012-14 | |||||||||
Branden Bowen | 2015-18 | 2016 |
*Wore another number at Ohio State
Did not earn a varsity letter while wearing No. 76
Bill Trautwein, Tackle (1948-50)
Born: 1926 (Springfield, Ohio)
Died: 2012 (Columbus)
Ohio State
The Buckeyes went 19-7 with Trautwein on the team.
Won a Big Ten Championship in 1949.
Defeated California 17-14 in the 1950 Rose Bowl.
1950 selected by the Rams in the 14th round of the NFL Draft.
Honors
1950 Captain.
1950 All-Big Ten.
Miscellaneous
Known as "Bear" during his playing days.
Was drafted by the Rams, but declined to focus on architecture.
Designed Cooper Stadium and had an architecture firm in Worthington.
From Bill Trautwein's obituary in The Columbus Dispatch:
A WWII Navy Veteran, Bill went on to receive his Architect Degree from The Ohio State University. He was the captain of The Ohio State Buckeyes in 1950 and helped them win the Rose bowl. Known as "Bear" in those days, he played a major role in the Buckeyes success during his years on the field in '48, '49 and '50.
Bill went on to become a very successful architect with a practice in Worthington. He designed internationally with projects in Ireland, as well as locally with well known icons as Cooper Stadium.
Bill was active in many organizations including The Columbus Maennerchor, Salvation Army, OSU Alumni and the Varsity O, and the Mercator. He loved fly fishing, wood carving and traveling the world, especially to Ireland.
Jim Marshall, DE (1957-58)
Born: 1937 (Wilsonville, KY)
High School: East (Columbus)
Ohio State
The Buckeyes were 15-2-2 with Marshall on the team.
1957 National Champions.
Defeated Oregon 10-7 in the 1958 Rose Bowl.
2-0 against That Team.
Left school after his junior year to play in the CFL.
1960 selected by the Browns in the 4th round of the NFL Draft.
Honors
1958 All-American.
1958 All-Big Ten.
Miscellaneous
Won NFC Championship in 1973, 1974 and 1976.
Made the Pro Bowl in 1968 and 1969.
Known for his "wrong-way run".
Moved to Columbus when he was 5.
Has defied death after shooting himself and surviving a hang glider crash.
The Jim Marshall Story from NFL Films (4:40) Includes the Wrong Way Run:
NAME | YEAR | ROUND | PICK | POSITION | TEAM |
---|---|---|---|---|---|
BILL TRAUTWEIN | 1950 | 14 | 181 | T | RAMS |
JIM MARSHALL | 1960 | 4 | 44 | DE | BROWNS |
DARYL SANDERS | 1963 | 1 | 12 | OT | LIONS |
DAN SCOTT | 1974 | 9 | 224 | OG | BROWNS |
ALEX STEPANOVICH | 2004 | 4 | 100 | C | CARDINALS |
99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 |
89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 |
79 | 78 | 77 | 76 |
159 days until The Game.