We are now 67 days away from Ohio State's season opener against Oregon State. Below you will find a list of the 33 players to wear the No. 67 for Ohio State. Today's featured players are Dave Templeton and Alan Kline.
Today's Trivia Question
How many Buckeyes have been named an All-American while wearing the No. 67?
PLAYER | WORN | B1G MVP | TEAM MVP | AA | CAPT. | 1R NFL | ALL B1G | AC AA | NFL DRAFT | AC B1G | LETTER |
---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Stump* | 1934-35 | ||||||||||
Charles Ream* | 1936 | 1938 | 1936 | ||||||||
Charles Eastlake | 1939 | ||||||||||
Charles Siferd | 1940 | ||||||||||
Calvin Wible | 1945 | 1945 | |||||||||
Joseph Quattrone | 1946 | ||||||||||
Dave Templeton | 1947-48 | 1947 | 1948 | 1948 | 1947-48 | ||||||
Julius Wittman | 1949-51 | 1952 | 1949-51 | ||||||||
Robert Stewart | 1953 | ||||||||||
Edward Howley | 1954 | ||||||||||
Thomas Baldacci | 1955-57 | 1955-57 | |||||||||
Gabriel Hartman | 1958-60 | 1958-60 | |||||||||
David Katterhenrich* | 1961 | 1961 | |||||||||
James Bearrs* | 1962-63 | ||||||||||
Gary WIndle | 1964 | ||||||||||
John Ford | 1966-67 | ||||||||||
Ralph Holloway | 1968-70 | 1968-70 | |||||||||
Thomas Szabo | 1971 | ||||||||||
Dan Cutillo* | 1972-73 | 1972-73 | |||||||||
Eddie Beamon | 1974-77 | 1974-77 | |||||||||
Joseph Smith | 1979-82 | 1982 | 1981, 1982 | 1979-820 | |||||||
Gene Hulshult* | 1983 | ||||||||||
Michael Sullivan | 1985-88 | 1988 | 1985-88 | ||||||||
Travis Lutz* | 1990 | 1990 | |||||||||
Alan Kline | 1990-93 | 1993 | 1991 | 1990-93 | |||||||
Brooks Burris | 1994-98 | 1995, 1998 | 1995-98 | ||||||||
Matt Zahn | 1999 | ||||||||||
Kurt Wilhelm | 2001 | ||||||||||
Derek Coker | 2003 | ||||||||||
Kyle Mitchum | 2004-2008 | 2006, 2008 | |||||||||
Calvin Green | 2010 | ||||||||||
Ben St. John* | 2012-13 | ||||||||||
Robert Landers* | 2016-18 | 2016, 2017 |
*Wore another number at Ohio State
Did not earn a varsity letter while wearing No. 67
Dave Templeton, OG (1946-48)
Ohio State
The Buckeyes went 12-12-3 with Templeton on the team.
Honors
1948 Captain.
1947 Team MVP.
Miscellaneous
Templeton was selected by the Browns in the 1947 NFL Draft, but he opted to come back for his senior season with the Buckeyes.Jeff Uhlenhake, C (1985-88)
Alan Kline, OT (1990-93)
Born: 1971 (Tiffin, Ohio)
High School: Columbian
Ohio State
The Buckeyes went 33-12-3 with Kline on the team.
Won the 1993 Big Ten Title.
Defeated BYU 28-21 in the 1993 Holiday Bowl.
Kline is the only Ohio State player to be named All-Big Ten while wearing the No. 67 for the Buckeyes.
Honors
1993 Team Captain.
1991 All-Big Ten.
Miscellaneous
Was not drafted, but played two seasons with the Saints (1994 and 1995).
Is a Senior Account Executive for Mainline Information Systems.
Kline's bio from The Ohio State Team Guide:
6-6, 275...from Tiffin, Ohio...Looking to regain his from from 1991, when he was a first team all-Big Ten tackle selection...sprained his left ankle early in the second game against Bowling Green last season, which limited his effectiveness...missed the two games after BG and saw brief action in the fifth game of the season against Illinois...back to start four of the final six games...as he got healthy, so did the OSU offense the last half of the season...played in 10 games (236 minutes) and registered eight starts.
When healthy, has the size, speed, strength, agility and savvy to be one of the top offensive linemen in college football...has tremendous feet for a player his size...excellent pass blocker, intelligent and very good at sustaining his blocks...reminds some of former OSU standout Jim Lachey...Buckeye coaches are looking for him to rebound and have an outstanding final season.
The most experience of Ohio State's veteran line, with 25 career starts, 33 games played and 763 minutes...led the team in playing time in 1991 with 319 minutes...constantly graded out to a winning performance and was selected as the Buckeyes' Lineman of the Week five times...started five times as a freshman, including three games, after redshirting in 1989.
Consensus all-Ohio and named to several prep All-America squads...National Football Foundation Scholar Athlete Award winner...helped Columbian to a three-year mark of 26-6, including 11-1 record his junior year...also played basketball and participated in track...major is economics...outside interests include camping, hiking, fishing and playing guitar.
Today's Trivia Question
How many Buckeyes have been named an All-American while wearing the No. 67?
Answer: Zero.
NAME | YEAR | ROUND | PICK | POSITION | TEAM |
---|---|---|---|---|---|
CHARLES REAM* | 1938 | 9 | 71 | END | RAMS |
DAVE TEMPLETON | 1948 | 16 | 137 | OG | LIONS |
JULIUS WITTMAN | 1952 | 15 | 175 | DT | REDSKINS |
*Wore No. 57 when drafted
99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 |
89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 |
79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | 70 |
69 | 68 | 67 |
150 days until The Game.