You have probably heard Lee Corso tell the story about taking a timeout when his team took a 7-6 lead in 1976. What he won't tell you is that Indiana only had 2 passing 1st downs and lost 4 fumbles in the loss. The first downs are a series low, and the lost fumbles are a series high.
The Buckeyes lost 3 fumbles that late October day, but scored a series high 22 points in the 4th quarter as Woody's team won, 47-7.
All of the information below is based on games played in this series between 1960 and 2018. Very short on words, but long on information. Again, these are the top stats between 1960 and 2018.
The Most...For Ohio State In The Series Against Indiana
CATEGORY RECORD YEAR
Rushing yards................... 386 ...................... 1972
Rushing touchdowns......... 6 ......................... 1983, 1972
Passing yards.................... 455 ...................... 2018
Passing touchdowns.......... 6 .......................... 2018
Total yards.......................... 609 ...................... 2018
Plays................................... 92 ........................ 2018
Below, you will find teams stats on: Rushing, Passing and Total Offense, Scoring, First Downs, Punting and Turnovers.
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
386 (1972) | MOST YARDS | 315 (1988) |
76 (1972) | MOST ATTEMPTS | 64 (1962) |
8.0 (2015) | BEST YPC | 7.8 (2014) |
6 (1983, 1972) | MOST TOUCHDOWNS | 4 (1988) |
27 (1987) | LEAST ATTEMPTS | 19 (1982) |
93 (1966) | LEAST YARDS | -12 (2003) |
2.1 (1966) | WORST YPC | -0.4 (2003) |
0 (1993, '66, '63, '61) | LEAST TOUCHDOWNS | 0 (28 TIMES, 2017) |
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
455 (2018) | MOST YARDS | 420 (2017) |
34 (1998) | MOST COMPLETIONS | 42 (2017) |
48 (1998) | MOST ATTEMPTS | 68 (2017) |
.833 (1989) | BEST PERCENTAGE | .769 (1988) |
6 (2018) | MOST TOUCHDOWNS | 4 (1982) |
4 (1988) | MOST INTERCEPTIONS | 3 (10 TIMES, 2010) |
10 (1972) | LEAST YARDS | 39 (1962) |
2 (1975, 1972) | LEAST COMPLETIONS | 3 (1960) |
4 (1975) | LEAST ATTEMPTS | 10 (1962) |
.318 (1988) | WORST PERCENTAGE | .250 (1960) |
0 (13 TIMES, 2011) | LEAST TOUCHDOWNS | 0 (20 TIMES, 2015) |
0 (20 TIMES, 2017) | LEAST INTERCEPTIONS | 0 (11 TIMES, 2018) |
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
609 (2018) | MOST YARDS | 525 (1999) |
92 (2018) | MOST PLAYS | 89 (1999) |
8.5 (2015) | BEST YARDS PER PLAY | 8.1 (2014) |
209 (1966) | LEAST YARDS | 212 (2006) |
49 (1962) | LEAST PLAYS | 47 (2006) |
3.4 (1966) | WORST YARDS PER PLAY | 3.8 (2004) |
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
56 (1983) | MOST POINTS | 49 (2012) |
21 (1974) | 1ST QUARTER | 14 (1988) |
28 (1985) | 2ND QUARTER | 17 (2018) |
22 (2017) | 3RD QUARTER | 14 (1975) |
21 (2014, 1976) | 4TH QUARTER | 22 (2012) |
7 (1986) | LEAST POINTS | 0 (1997, '66, '63) |
0 (5 TIMES, 2007) | 1ST QUARTER | 0 (28 TIMES, 2013) |
0 (1994, 1986) | 2ND QUARTER | 0 (29 TIMES, 2013) |
0 (1993) | 3RD QUARTER | 0 (29 TIMES, 2009) |
0 (2003, 1995, 1986) | 4TH QUARTER | 0 (24 TIMES, 2018) |
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
31 (1995) | MOST TOTAL 1ST DOWNS | 33 (2018) |
22 (1975, 1972) | MOST RUSHING 1ST DOWNS | 17 (1988) |
20 (1998) | MOST PASSING 1ST DOWNS | 22 (2017) |
6 (2009) | MOST PENALTY 1ST DOWNS | 5 (2015) |
10 (1991) | LEAST TOTAL 1ST DOWNS | 4 (1960) |
4 (1996) | LEAST RUSHING 1ST DOWNS | 1 (2017, 2009) |
1 (4 TIMES, 1978) | LEAST PASSING 1ST DOWNS | 2 (1960, 1976) |
0 (23 TIMES, 2016) | LEAST PENALTY 1ST DOWNS | 0 (17 TIMES, 2013) |
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
8 (1991, 1971) | MOST PUNTS | 13 (1971) |
63 (1975) | LONGEST PUNT | 76 (1978) |
55.0 (1997) | BEST PUNT AVG. | 52.6 (1978) |
338 (1971) | MOST PUNT YARDS | 524 (1971) |
4 (2005, 1996) | MOST INSIDE 20 | 3 (2017, '15, '14) |
0 (1983) | LEAST PUNTS | 0 (1989) |
12.0 (1960) | WORST PUNT AVG. | 21.8 (1964) |
OHIO STATE | STAT CATEGORY | INDIANA |
---|---|---|
5 (1960) | MOST FUMBLES | 6 (1971) |
3 (1976) | MOST FUMBLES LOST | 4 (1976) |
0 (11 TIMES, 2017) | LEAST FUMBLES | 0 (8 TIMES, 2015) |
0 (11 TIMES, 2017) | LEAST FUMBLES LOST | 0 (8 TIMES, 2015) |
4 (1988) | MOST INTERCEPTIONS THROWN | 2 (10 TIMES, 2010) |
0 (20 TIMES, 2017) | LEAST INTERCEPTIONS THROWN | 0 (11 TIMES, 2018) |
You Might Like
Trivia Time: Week 3
The Rundown
The Ohio State, Indiana Series: All Time Results