Team | Record | BCS Average | BCS Rank | AP Poll | AP Avg | Coaches | Coaches Avg | Computer | Computer Avg |
---|---|---|---|---|---|---|---|---|---|
LSU | 7-0 | 0.9359 | 1 | 2 | 0.9432 | 3 | 0.9145 | 2 | 0.9500 |
Ohio St | 7-0 | 0.9337 | 2 | 3 | 0.9219 | 4 | 0.8991 | 1 | 0.9800 |
Alabama | 7-0 | 0.9215 | 3 | 1 | 0.9587 | 1 | 0.9858 | 5 | 0.8200 |
Clemson | 7-0 | 0.9094 | 4 | 4 | 0.9084 | 2 | 0.9298 | 3 | 0.8900 |
Oklahoma | 7-0 | 0.8510 | 5 | 5 | 0.8665 | 5 | 0.8665 | 5 | 0.8200 |
Penn St | 7-0 | 0.8197 | 6 | 6 | 0.7897 | 6 | 0.7895 | 4 | 0.8800 |
Florida | 7-1 | 0.6942 | 7 | 7 | 0.7342 | 8 | 0.7083 | 8 | 0.6400 |
Auburn | 6-1 | 0.6930 | 8 | 9 | 0.6800 | 10 | 0.6591 | 7 | 0.7400 |
Notre Dame | 5-1 | 0.6388 | 9 | 8 | 0.6826 | 7 | 0.7138 | 11 | 0.5200 |
Oregon | 6-1 | 0.6113 | 10 | 11 | 0.6316 | 11 | 0.6222 | 10 | 0.5800 |
... | |||||||||
Appalachian St | 6-0 | 0.2730 | 19 | 21 | 0.1845 | 22 | 0.1846 | 14 | 0.4500 |
Michigan | 5-2 | 0.2336 | 20 | 19 | 0.2839 | 20 | 0.2271 | 21 | 0.1900 |
Sorry, I couldn't resist showing that Appalachian State is one slot ahead of Michigan this week. Just as they should be...
So we have a new #1! Alabama has switched spots with LSU, dropping to #3 with LSU at the top spot. This weekend will tell a lot about who deserves to be #1 and who doesn't as LSU and Alabama battle it out. Ohio State also gained a full point despite staying at #2 but the margin is very close with LSU. I'd expect OSU to stay at #2 with a win no matter what happens with LSU/Alabama. Oklahoma and Penn State gained quite a bit of ground on the leaders this week as well, and Wisconsin dropped from 6 all the way to 14. There is also a massive drop from #6 to #7 as the undefeateds have clearly separated themselves from the 1 loss teams. Oregon also makes an appearance at #10.
Looking at the computer rankings, Ohio State is ranked #1 or #2 by all 6 computers and gained a point this week. LSU isn't far behind with 2 #1s, 2 #2s, and a #4 and #5, gaining 3 points this week there. Georgia, hilariously, isn't ranked by one of the computers despite being at 10 in 2 of them, with an average ranking of 17. They are just outside the top 10 at #11 this week.
Edit: I'm not sure why I thought LSU/Alabama was this weekend, so there's a chance we could jump to #1 this weekend if we win big. We're only a handful of poll votes away at this point, and a statement win over a quality opponent, even if diminished by their Illinois loss, would probably sway just enough of them.